III NamBan Cup ( class A )
played from 03-12-2022 to 04-12-2022 in Madrid, Spain
1 | Yanhao Wang | 5p | CN | xxxx | 38 | 5 | 38 | 180 | 891 | 8+/b | 3+/b | 6+/w | 2+/b | 4+/w |
2 | Yan Long | 2d | CN | xxxx | 37 | 4 | 37 | 179 | 892= | 11+/b | 4+/w | 7+/b | 1-/w | 3+/b |
3 | Pablo Villena | 2k | ES | NamB | 36 | 3 | 36 | 180= | 882= | 5+/b | 1-/w | 12+/b | 6+/b | 2-/w |
4 | Enrique Jimenez | 1d | ES | Pedr | 36 | 3 | 36 | 180 | 889 | 7+/w | 2-/b | 5+/w | 10+/w | 1-/b |
5 | Ai Guan | 2k | UK | Lanc | 36 | 3 | 36 | 177 | 887= | 3-/w | 8+/b | 4-/b | 9+/w | 7+/b |
6 | Francesc Estall | 1d | ES | Pedr | 36 | 3 | 36 | 177 | 884 | 9+/w | 10+/b | 1-/b | 3-/w | 11+/w |
7 | Guillermo Siles | 2k | ES | Mala | 35 | 2 | 35 | 178 | 884= | 4-/b | 9+/b | 2-/w | 11+/w | 5-/w |
8 | Kiichi Matsumoto | 1k | ES | NamB | 35 | 2 | 35 | 174= | 868= | 1-/w | 5-/w | 10-/b | 12+/b | 13+/b |
9 | Juan-Pedro Palacios | 2k | ES | NamB | 35 | 2 | 35 | 174= | 868 | 6-/b | 7-/w | 17+/w | 5-/b | 10+/b |
10 | Pedro Mendez | 3k | ES | NamB | 34 | 2 | 34 | 175 | 873 | 13+/b | 6-/w | 8+/w | 4-/b | 9-/w |
11 | Max Makinen | 2k | ES | NamB | 34 | 0 | 33 | 174 | 864 | 2-/w | 0= | 0= | 7-/b | 6-/b |
12 | Arturo de Celis | 3k | ES | Agoc | 33= | 1 | 33 | 169= | 840= | 0= | 16+/b | 3-/w | 8-/w | 15-/b |
13 | Antonio Sanmartin | 5k | ES | NamB | 33 | 3 | 33 | 167 | 835 | 10-/w | 18+/b | 15+/w | 14+/b | 8-/w |
14 | Ricardo Riaza | 5k | ES | NamB | 33 | 3 | 33 | 164 | 810 | 15+/w | 17-/b | 16+/w | 13-/w | 19+/b |
15 | Ernesto Fernandez | 5k | ES | Coru | 33 | 3 | 33 | 163 | 814 | 14-/b | 20+/w | 13-/b | 18+/w | 12+/w |
16 | Jordi Garcia-Roig | 3k | ES | Barc | 33= | 0 | 32 | 162= | 813= | 0= | 12-/w | 14-/b | 0= | 0= |
17 | Sixto Vara | 4k | ES | NamB | 33= | 1 | 32 | 161 | 803= | 0= | 14+/w | 9-/b | 0= | 0= |
18 | Carlos Moreno-Morera | 6k | ES | NamB | 32 | 3 | 32 | 158= | 794 | 19+/b | 13-/w | 22+/w | 15-/b | 20+/b |
19 | Nicholas Gibbons | 6k | UK | xxxx | 31 | 2 | 31 | 156= | 771 | 18-/w | 22+/b | 20-/w | 21+/w | 14-/w |
20 | Oscar Cuevas | 6k | ES | NamB | 31= | 2 | 31 | 155 | 775= | 22+/w | 15-/b | 19+/b | 0= | 18-/w |
21 | Sam Sowden-Garcia | 8k | ES | NamB | 30 | 4 | 30 | 141 | 708= | 29+/w | 23+/w | 24+/b | 19-/b | 26+/w |
22 | Javier Cardena | 6k | ES | NamB | 30 | 0 | 29 | 152= | 760 | 20-/b | 19-/w | 18-/b | 0= | 0= |
23 | Andres Kilstein | 8k | ES | NamB | 29= | 2 | 29 | 139 | 691 | 26+/w | 21-/b | 0= | 24+/w | 25-/b |
24 | Iago Gonzalez | 10k | ES | NamB | 28 | 3 | 28 | 138= | 682= | 25+/b | 26+/w | 21-/w | 23-/b | 30+/b |
25 | Albert Sanchez-Niubo | 9k | ES | Barc | 28 | 4 | 28 | 135 | 674 | 24-/w | 31+/b | 26+/b | 29+/b | 23+/w |
26 | Georgina Oakley | 9k | UK | xxxx | 26 | 0 | 26 | 141= | 673= | 23-/b | 24-/b | 25-/w | 27-/w | 21-/b |
27 | Rafael Sowden | 10k | ES | NamB | 26 | 5 | 26 | 120 | 603= | 28+/b | 30+/b | 31+/w | 26+/b | 33+/w |
28 | Judit Lopez | 13k | ES | Pedr | 26 | 4 | 26 | 115 | 566 | 27-/w | 32+/b | 30+/w | 31+/w | 34+/b |
29 | Maria Diez | 10k | ES | NamB | 26= | 0 | 25 | 133 | 651 | 21-/b | 0= | 0= | 25-/w | 0= |
30 | Guifre Estall | 12k | ES | Pedr | 25 | 2 | 25 | 126 | 598= | 31+/b | 27-/w | 28-/b | 32+/b | 24-/w |
31 | Jose-Luis Argudo | 11k | ES | NamB | 25 | 1 | 25 | 122 | 595 | 30-/w | 25-/w | 27-/b | 28-/b | 35+/w |
32 | Esther Morera | 17k | ES | NamB | 21 | 3 | 21 | 103 | 529 | 35+/b | 28-/w | 33+/b | 30-/w | 36+/w |
33 | Alejandro Diez | 20k | ES | NamB | 18 | 3 | 18 | 99 | 507 | 36+/b | 35+/w | 32-/w | 34+/b | 27-/b |
34 | Eduardo Nevado | 20k | ES | NamB | 18 | 3 | 18 | 95 | 498 | 0+ | 36+/w | 35+/b | 33-/w | 28-/w |
35 | Irene Pulido | 18k | ES | Madr | 17 | 0 | 17 | 99 | 509 | 32-/w | 33-/b | 34-/w | 36-/b | 31-/b |
36 | Aitana Pedrosa | 20k | MX | xxxx | 17 | 2 | 17 | 90 | 486 | 33-/w | 34-/b | 0+ | 35+/w | 32-/b |
source: www.europeangodatabase.eu powered by: www.build4.eu