Barlow ( class C )
played on 05-11-2022 in London, United Kingdom
1 | Lea Wong | 3k | UK | LGCr | 32 | 5 | 147 | 0 | 3+/w | 4+/w | 6+/w | 2+/b | 5+/w |
2 | Gene Wong | 1k | UK | NoCb | 30 | 3 | 149 | 0 | 6-/w2 | 3+/b | 4+/b | 1-/w | 7+/w |
3 | Mike Cockburn | 1k | UK | StAl | 30 | 3 | 148 | 0 | 1-/b | 2-/w | 9+/w3 | 8+/b | 4+/w |
4 | Haifeng Wu | 2k | UK | NoCb | 29 | 2 | 150 | 0 | 7+/w | 1-/b | 2-/w | 5+/b | 3-/b |
5 | Luis Sousa | 1k | PT | NoCb | 29 | 2 | 148 | 0 | 8+/w | 6-/w2 | 7+/b | 4-/w | 1-/b |
6 | Evgenij Pavlov | 4k | UK | NoCb | 29 | 3 | 147 | 0 | 2+/b2 | 5+/b2 | 1-/b | 7-/b | 10+/w |
7 | Hugo Vilela | 3k | UK | NoCb | 29 | 2 | 146 | 0 | 4-/b | 8+/w | 5-/w | 6+/w | 2-/b |
8 | Carlos Han | 3k | UK | ToSc | 29 | 2 | 143 | 0 | 5-/b | 7-/b | 10+/w | 3-/w | 9+/w1 |
9 | Spike Shamoon | 5k | UK | LonC | 28 | 3 | 139 | 0 | 10+/b | 12+/w | 3-/b3 | 11+/w | 8-/b1 |
10 | Linfeng Wang | 4k | UK | Lndn | 27 | 1 | 139 | 0 | 9-/w | 11-/w1 | 8-/b | 12+/b | 6-/b |
11 | Francesco Chiarini | 7k | UK | LGCr | 27 | 4 | 132 | 0 | 16+/w | 10+/b1 | 13+/w | 9-/b | 14+/w |
12 | James Taylor | 6k | UK | OxfU | 26 | 2 | 133 | 0 | 15+/b | 9-/b | 14+/w | 10-/w | 13-/w |
13 | John Shafer | 7k | UK | ToSc | 26 | 3 | 130 | 0 | 14+/b | 15+/w | 11-/b | 17-/w | 12+/b |
14 | Dwayne McCormack | 6k | UK | Stev | 26 | 2 | 129 | 0 | 13-/w | 17+/w | 12-/b | 16+/b | 11-/b |
15 | Enoch Tse | 6k | UK | ToSc | 26 | 2 | 113 | 0 | 12-/w | 13-/b | 16-/w | 20+/w3 | 24+/w9 |
16 | Andrew Volovich | 7k | UK | CamC | 25 | 2 | 125 | 0 | 11-/b | 18+/w2 | 15+/b | 14-/w | 0=0 |
17 | Justin Leung | 8k | UK | ToSc | 25 | 3 | 115 | 0 | 18+/w1 | 14-/b | 19+/w2 | 13+/b | 23-/w6 |
18 | Angus Macindoe | 10k | UK | Twik | 23 | 3 | 101 | 0 | 17-/b1 | 16-/b2 | 21+/w | 19+/w | 27+/w9 |
19 | Isaac King | 12k | UK | ToSc | 21 | 3 | 108 | 0 | 20+/b | 21+/w | 17-/b2 | 18-/b | 22+/w |
20 | Calum Mackenzie | 11k | UK | LonC | 21 | 2 | 71 | 0 | 19-/w | 27-/w9 | 28+/w9 | 15-/b3 | 29+/w9 |
21 | Bob Baldwin | 12k | UK | Stev | 20 | 2 | 77 | 0 | 23+/w2 | 19-/b | 18-/b | 29-/w9 | 28+/w9 |
22 | Marnix Wells | 13k | UK | NoCb | 19 | 0 | 89 | 0 | 0=0 | 0=0 | 0=0 | 0=0 | 19-/b |
23 | Nathaniel Chan | 15k | UK | ToSc | 19 | 4 | 85 | 0 | 21-/b2 | 24+/w1 | 25+/w3 | 26+/w4 | 17+/b6 |
24 | Peter McLoughlin | 18k | UK | LGCr | 15 | 3 | 69 | 0 | 27+/w3 | 23-/b1 | 29+/w6 | 28+/w6 | 15-/b9 |
25 | Ian Dolzhanskii | 20k | UK | LGCr | 13 | 3 | 55 | 0 | 28+/w2 | 29+/w4 | 23-/b3 | 27-/w2 | 26+/b |
26 | Marco Pieronit | 20k | UK | LAE | 12 | 2 | 56 | 0 | 29-/w4 | 28+/w2 | 27+/w1 | 23-/b4 | 25-/w |
27 | Thibault Fell-Gagnere | 22k | UK | ToSc | 10 | 2 | 84 | 0 | 24-/b3 | 20+/b9 | 26-/b1 | 25+/b2 | 18-/b9 |
28 | Charles Osborne | 23k | UK | ToSc | 7 | 0 | 81 | 0 | 25-/b2 | 26-/b2 | 20-/b9 | 24-/b6 | 21-/b9 |
29 | Jaden Jin | 25k | UK | ToSc | 7 | 2 | 81 | 0 | 26+/b4 | 25-/b4 | 24-/b6 | 21+/b9 | 20-/b9 |
source: www.europeangodatabase.eu powered by: www.build4.eu