Spontan Cup 2022 ( class A )
played from 05-11-2022 to 06-11-2022 in Budapest, Hungary
1 | Renato Tolgyesi | 3d | HU | xxxx | 26 | 4 | 119= | 95= | 585 | 4-/b | 3+/w | 2+/w | 6+/b | 5+/b |
2 | Robert Csizmadia (12) | 4d | HU | MGE | 26 | 4 | 119 | 93 | 593= | 3+/w | 4+/w | 1-/b | 7+/b | 6+/b |
3 | Matyas Kende | 3d | HU | xxxx | 25 | 3 | 118= | 66= | 586= | 2-/b | 1-/b | 7+/w | 4+/w | 8+/w |
4 | Gyorgy Csizmadia | 3d | HU | MGE | 24 | 2 | 121 | 48 | 591= | 1+/w | 2-/b | 6+/w | 3-/b | 7-/w |
5 | Miklos Csizmadia (6) | 1k | HU | MGE | 22= | 2 | 107= | 39= | 544= | 0= | 6-/w | 10+/b | 8+/b | 1-/w |
6 | Penhui Zhang | 1k | HU | Barc | 22 | 2 | 119 | 43 | 578= | 8+/w | 5+/b | 4-/b | 1-/w | 2-/w |
7 | Bende Barcza | 2k | HU | PaGo | 22 | 3 | 115= | 64= | 564 | 9+/w | 8+/b | 3-/b | 2-/w | 4+/b |
8 | Imre Tozser | 1k | HU | PaGo | 20= | 0 | 111= | 0 | 560= | 6-/b | 7-/w | 0= | 5-/w | 3-/b |
9 | Laszlo Boviz | 3k | HU | MGE | 20 | 2 | 94 | 38 | 467 | 7-/b | 0= | 0= | 11+/w | 10+/b |
10 | Zalan Makany | 5k | HU | PaGo | 19 | 3 | 94= | 52 | 454= | 11+/w | 13+/b | 5-/w | 12+/b | 9-/w |
11 | Gabor Vereb | 4k | HU | BPMG | 19 | 3 | 87 | 48 | 429= | 10-/b | 12+/w | 13+/w | 9-/b | 14+/w |
12 | Aron Vig | 6k | HU | xxxx | 17 | 2 | 81 | 27 | 408= | 13-/w | 11-/b | 15+/w | 10-/w | 17+/b |
13 | Geza Bohus | 5k | HU | xxxx | 16 | 1 | 85 | 17 | 410= | 12+/b | 10-/w | 11-/b | 14-/w | 15-/w |
14 | Csaba Katona | 8k | HU | BPBS | 15 | 3 | 75 | 41 | 380 | 15-/w | 17+/b | 16+/w | 13+/b | 11-/b |
15 | Judit Bovizne Detre | 9k | HU | MGE | 15 | 3 | 73 | 43 | 370 | 14+/b | 16-/w | 12-/b | 18+/w | 13+/b |
16 | Geza Fulop | 11k | HU | BPPG | 13 | 3 | 66 | 39 | 336 | 19+/w | 15+/b | 14-/b | 17-/w | 18+/b |
17 | Bence Tomesz | 11k | HU | BPPG | 12 | 3 | 69 | 37 | 341 | 18+/b | 14-/w | 19+/w | 16+/b | 12-/w |
18 | Csaba Kis-Gado | 11k | HU | PaGo | 12 | 2 | 63 | 23 | 312 | 17-/w | 19+/b | 20+/b | 15-/b | 16-/w |
19 | Lilly Hu | 10k | AT | Go7 | 12 | 2 | 56 | 19 | 291 | 16-/b | 18-/w | 17-/b | 21+/b | 20+/w |
20 | Csaba Ifj Kis-Gado | 13k | HU | PaGo | 11 | 3 | 48 | 24 | 237 | 22+/b | 21+/w | 18-/w | 23+/b | 19-/b |
21 | Cherry Hu | 14k | AT | Go7 | 8 | 2 | 45 | 16 | 196 | 23+/w | 20-/b | 22+/b | 19-/w | 24-/b |
22 | Tamas Szerb | 14k | HU | MGE | 8 | 0 | 41 | 0 | 195 | 20-/w | 23-/b | 21-/w | 0= | 0= |
23 | Bora Barcza | 15k | HU | PaGo | 8 | 3 | 32 | 13 | 181 | 21-/b | 22+/w | 26+/b | 20-/w | 28+/b |
24 | Attila Takats | 20k | HU | xxxx | 6 | 5 | 19 | 19 | 127 | 29+/w | 25+/b | 28+/w | 26+/b | 21+/w |
25 | Diana Csaplar | 19k | HU | - | 6 | 4 | 14= | 8= | 97= | 26+/b | 24-/w | 29+/w | 28+/b | 27+/b |
26 | Jeno Detre | 18k | HU | MGE | 4 | 1 | 23= | 0 | 97 | 25-/w | 27-/b | 23-/w | 24-/w | 29+/b |
27 | David Kis-Gado | 25k | HU | PaGo | 3= | 3 | 11 | 5 | 82 | 28+/b | 26+/w | 0= | 29+/b | 25-/w |
28 | Jenone Detre | 24k | HU | MGE | 1 | 1 | 23= | 0 | 97 | 27-/w | 29+/b | 24-/b | 25-/w | 23-/w |
29 | Eduard Mandy | 20k | HU | xxxx | 0 | 0 | 20= | 0 | 91= | 24-/b | 28-/w | 25-/b | 27-/w | 26-/w |
source: www.europeangodatabase.eu powered by: www.build4.eu