4 Dango Dortmund ( class A )
played from 29-10-2022 to 30-10-2022 in Dortmund, Germany
1 | Shizhao Li | 1d | DE | W | 24 | 4 | 24 | 111= | 563= | 9+/b | 6-/w | 2+/w | 8+/b | 3+/b |
2 | Rafael Czernia | 1d | DE | BO | 23 | 3 | 23 | 115= | 554 | 5-/w | 4+/w | 1-/b | 7+/w | 6+/b |
3 | Juergen Meyer (1) | 1d | DE | RE | 23 | 3 | 23 | 113= | 558 | 7+/w | 5-/b | 9+/b | 6+/b | 1-/w |
4 | Jing-Xiang Qiao | 1d | DE | D | 23 | 3 | 23 | 109 | 550 | 6-/w | 2-/b | 13+/b | 9+/w | 10+/w |
5 | Rudi Verhagen (25) | 4d | NL | Ensc | 24 | 3 | 23 | 108 | 541= | 2+/b | 3+/w | 7+/b | 0= | 0= |
6 | Torben Peters | 1k | DE | B | 22= | 2 | 22 | 113 | 549= | 4+/b | 1+/b | 0= | 3-/w | 2-/w |
7 | Christian Weiss | 1k | DE | DO | 22 | 2 | 22 | 112= | 548 | 3-/b | 10+/w | 5-/w | 2-/b | 11+/w |
8 | Ryan Sun | 2k | DE | W | 22 | 3 | 22 | 108= | 538= | 10-/b | 11+/w | 12+/b | 1-/w | 9+/b |
9 | Harald Kroll | 1k | DE | E | 21 | 1 | 21 | 113 | 545= | 1-/w | 12+/b | 3-/w | 4-/b | 8-/w |
10 | Martin Hershoff | 1k | DE | PB | 21= | 2 | 21 | 107 | 526= | 8+/w | 7-/b | 0= | 13+/w | 4-/b |
11 | Heiko Schaefer | 3k | DE | H | 21 | 3 | 21 | 104 | 525 | 14+/w | 8-/b | 15+/w | 12+/b | 7-/b |
12 | Henk Draaisma (1) | 2k | NL | Venl | 21 | 2 | 21 | 103 | 526= | 15+/b | 9-/w | 8-/w | 11-/w | 14+/b |
13 | Mathias Helms | 2k | DE | DO | 21 | 1 | 20 | 101= | 508 | 0= | 0= | 4-/w | 10-/b | 15+/w |
14 | Michael Bodamer | 4k | DE | BOT | 20 | 3 | 20 | 99 | 496 | 11-/b | 17+/w | 16+/w | 15+/b | 12-/w |
15 | Wulf Kunisch | 3k | DE | H | 19 | 1 | 19 | 102 | 501= | 12-/w | 16+/w | 11-/b | 14-/w | 13-/b |
16 | Johannes Huesing | 4k | DE | MA | 19 | 2 | 19 | 94 | 475 | 17+/w | 15-/b | 14-/b | 20+/w | 18-/b |
17 | Werner Ruediger | 4k | DE | BOT | 19 | 2 | 19 | 93 | 462 | 16-/b | 14-/b | 18-/w | 19+/b | 20+/w |
18 | Jost Boddem | 6k | DE | HL | 19 | 4 | 19 | 89 | 450 | 20+/w | 19-/b | 17+/b | 22+/w | 16+/w |
19 | Ludger Bechler (1) | 6k | DE | BO | 18 | 3 | 18 | 88 | 437 | 21+/b | 18+/w | 20-/b | 17-/w | 22+/b |
20 | Martin Langer | 6k | DE | RE | 17 | 2 | 17 | 92 | 444 | 18-/b | 21+/w | 19+/w | 16-/b | 17-/b |
21 | Patrick Traill | 6k | NL | Venl | 17 | 2 | 17 | 80 | 417 | 19-/w | 20-/b | 22-/w | 24+/b | 25+/w |
22 | Anna-Lena Schulte | 7k | DE | RE | 16 | 2 | 16 | 83 | 411 | 25+/w | 24-/b | 21+/b | 18-/b | 19-/w |
23 | Leou Sun | 10k | DE | W | 16 | 5 | 16 | 69 | 356 | 27+/b | 26+/w | 28+/w | 25+/b | 24+/w |
24 | Thomas Haarhoff | 9k | DE | PB | 15 | 3 | 15 | 77 | 377 | 26+/b | 22+/w | 25+/w | 21-/w | 23-/b |
25 | Reinhard Strelsing | 8k | DE | BOT | 14 | 1 | 14 | 77 | 378 | 22-/b | 27+/w | 24-/b | 23-/w | 21-/b |
26 | Jens Schulze | 9k | DE | DO | 14 | 2 | 14 | 68 | 309 | 24-/w | 23-/b | 27-/b | 33+/w6 | 28+/w |
27 | Klaus Wacker | 9k | DE | DO | 13 | 1 | 13 | 69 | 308 | 23-/w | 25-/b | 26+/w | 28-/b | 33-/w7 |
28 | Dietmar Behn | 11k | DE | HH | 13 | 3 | 13 | 65 | 306= | 29+/w | 30+/b | 23-/b | 27+/w | 26-/b |
29 | Carsten Igel | 12k | DE | PB | 12 | 3 | 12 | 50 | 195 | 28-/b | 31-/w2 | 30+/w | 34+/w5 | 35+/w6 |
30 | Gregor Steinhagen | 12k | DE | DO | 10 | 1 | 10 | 50= | 189= | 32-/w3 | 28-/w | 29-/b | 35-/w5 | 34+/w4 |
31 | Emanuel de Jong | 17k | NL | Deve | 8 | 3 | 7 | 28 | 143 | 33+/w | 29+/b2 | 35+/w2 | 0= | 0= |
32 | Jana Kaemper | 17k | DE | E | 7= | 2 | 6 | 23 | 138 | 30+/b3 | 34+/w1 | 0= | 0= | 0= |
33 | Kai Hombrecher | 17k | DE | DU | 5 | 1 | 5 | 29 | 216= | 31-/b | 35-/w1 | 34-/w | 26-/b6 | 27+/b7 |
34 | Laura Volmari | 19k | DE | PB | 3 | 1 | 3 | 27= | 176= | 35-/w | 32-/b1 | 33+/b | 29-/b5 | 30-/b4 |
35 | Luca Puettmann | 21k | DE | UN | 3 | 3 | 3 | 24 | 185 | 34+/b | 33+/b1 | 31-/b2 | 30+/b5 | 29-/b6 |
source: www.europeangodatabase.eu powered by: www.build4.eu