6 TipTap Frankfurt 2022 ( class A )
played from 01-10-2022 to 03-10-2022 in Frankfurt, Germany
1 | Martin Ruzicka (2) | 4d | DE | DA | 42 | 5 | 42 | 199= | 990 | 8+/b | 6+/w | 7+/b | 2+/w | 3+/b |
2 | Shukai Kirby Zhang | 3d | DE | F | 41 | 4 | 41 | 199 | 985= | 9+/w | 11+/b | 3+/w | 1-/b | 4+/b |
3 | Matthias Terwey (12) | 4d | DE | DA | 40 | 3 | 40 | 199= | 983 | 12+/b | 5+/w | 2-/b | 10+/b | 1-/w |
4 | Yuze Xing | 3d | DE | HD | 40 | 3 | 40 | 199 | 975 | 15-/b | 10+/w | 8+/b | 5+/w | 2-/w |
5 | Feiyang Chen | 4d | DE | F | 40 | 3 | 40 | 197 | 985= | 7+/w | 3-/b | 6+/w | 4-/b | 13+/b |
6 | Niels Schomberg (1) | 4d | DE | DA | 40 | 3 | 40 | 197 | 976= | 10+/w | 1-/b | 5-/b | 18+/w | 7+/b |
7 | Bernd Lewerenz | 3d | DE | KI | 39 | 2 | 39 | 198= | 974= | 5-/b | 18+/b | 1-/w | 9+/w | 6-/w |
8 | Li Zhou | 5d | DE | F | 39= | 2 | 39 | 196 | 970= | 1-/w | 9+/b | 4-/w | 12+/b | 0= |
9 | Tobias Berben (16) | 3d | DE | HH | 39 | 2 | 39 | 194= | 975= | 2-/b | 8-/w | 17+/w | 7-/b | 11+/w |
10 | Weidong Wu | 4d | DE | F | 38= | 1 | 38 | 195 | 968 | 6-/b | 4-/b | 16+/w | 3-/w | 0= |
11 | Thomas Schmid | 2d | DE | S | 38 | 2 | 38 | 193 | 963 | 14+/b | 2-/w | 12-/w | 17+/b | 9-/b |
12 | Anton Grzeschniok (3) | 2d | DE | F | 38 | 2 | 38 | 192= | 938 | 3-/w | 13+/b | 11+/b | 8-/w | 46-/w5 |
13 | Shizhao Li | 1d | DE | W | 38 | 3 | 38 | 191= | 943= | 22+/b | 12-/w | 14+/w | 16+/b | 5-/w |
14 | Uwe Ramlow | 2d | DE | F | 38 | 2 | 38 | 188 | 946 | 11-/w | 16-/w | 13-/b | 19+/w | 17+/b |
15 | Soeren Ohlenbusch | 4d | DK | OGK | 40 | 1 | 38 | 188 | 939 | 4+/w | 0= | 0= | 0= | 0= |
16 | Renate Reisenegger | 1d | CL | TE | 38 | 3 | 38 | 187= | 940= | 23+/w | 14+/b | 10-/b | 13-/w | 20+/b |
17 | Jing-Xiang Qiao | 1d | DE | D | 37 | 2 | 37 | 189 | 945 | 19+/w | 20+/b | 9-/b | 11-/w | 14-/w |
18 | Jakob Schmidt | 1d | DE | WI | 37= | 2 | 37 | 186= | 936 | 24+/b | 7-/w | 19+/b | 6-/b | 0= |
19 | Christoph Naumann | 1d | DE | TR | 37 | 2 | 37 | 185 | 920 | 17-/b | 23+/w | 18-/w | 14-/b | 27+/b |
20 | Christoph Vielhauer | 1k | DE | F | 37 | 3 | 37 | 184= | 911 | 21+/b | 17-/w | 24+/b | 26+/w | 16-/w |
21 | William Korcari | 2k | IT | Legn | 37 | 4 | 37 | 177 | 888 | 20-/w | 32+/b | 25+/b | 24+/w | 28+/w |
22 | Tim Staeger | 1d | DE | F | 37= | 1 | 36 | 178= | 894 | 13-/w | 25+/b | 0= | 0= | 0= |
23 | Xiaojun Wu | 1d | DE | F | 36 | 0 | 35 | 181= | 897= | 16-/b | 19-/b | 27-/w | 0= | 0= |
24 | Christian Urbanek | 1k | DE | F | 35= | 1 | 35 | 180= | 890= | 18-/w | 31+/b | 20-/w | 21-/b | 0= |
25 | Steffen Kuchelmeister | 2k | DE | DA | 35= | 2 | 35 | 177= | 859= | 37+/b | 22-/w | 21-/w | 29+/b | 0= |
26 | Gang Wang | 1d | DE | F | 37 | 0 | 35 | 177 | 884= | 0= | 0= | 0= | 20-/b | 0= |
27 | Janine Boehme | 1k | DE | ERH | 36= | 1 | 35 | 175 | 876= | 0= | 0= | 23+/b | 0= | 19-/w |
28 | Thomas Apelt | 4k | DE | F | 35 | 4 | 35 | 173= | 852 | 40+/b | 33+/w | 31+/w | 30+/w | 21-/b |
29 | Soeren Selbach | 4k | DE | F | 35 | 4 | 35 | 171= | 853= | 38+/w | 30+/b | 32+/b | 25-/w | 34+/w |
30 | Dragos Ioan Minjina (1) | 3k | RO | C361 | 35 | 3 | 35 | 171= | 851= | 33+/b | 29-/w | 42+/w | 28-/b | 32+/w |
31 | Leonard Ornaghi | 2k | IT | Legn | 35 | 1= | 34= | 172= | 852 | 36=/w | 24-/w | 28-/b | 42+/b | 0= |
32 | Vanessa Thoerner | 3k | DE | PI | 34 | 2 | 34 | 172 | 849= | 41+/b | 21-/w | 29-/w | 44+/w | 30-/b |
33 | Karen Schomberg (2) | 3k | DE | MEE | 34 | 2 | 34 | 168= | 844= | 30-/w | 28-/b | 41+/w | 34-/b | 43+/b |
34 | Klaus Blumberg | 5k | DE | BS | 34 | 4 | 34 | 168 | 834= | 39+/w | 41+/b | 35+/b | 33+/w | 29-/b |
35 | Ferhat Baris | 5k | DE | B | 34 | 4 | 34 | 164 | 825= | 43+/b | 44+/w | 34-/w | 41+/b | 38+/b |
36 | Chris Poerschke | 2k | DE | HD | 35= | 0= | 33= | 167 | 832= | 31=/b | 0= | 0= | 0= | 0= |
37 | Rasmus Stene | 2k | NO | Tron | 35 | 0 | 33 | 167= | 837= | 25-/w | 0= | 0= | 0= | 0= |
38 | Fabian Dahmen | 4k | DE | BS | 33 | 2 | 33 | 164= | 817= | 29-/b | 45-/w | 46+/b | 39+/w | 35-/w |
39 | Jonas Tibke | 5k | DE | DA | 32= | 2= | 32= | 162= | 820 | 34-/b | 43+/w | 45+/b | 38-/b | 40=/w |
40 | Marc Oliver Rieger | 5k | DE | TR | 32= | 2= | 32= | 162= | 810 | 28-/w | 48+/b | 44-/b | 45+/b | 39=/b |
41 | Jaqueline Patzek | 3k | DE | SB | 32= | 0 | 32 | 168 | 832= | 32-/w | 34-/w | 33-/b | 35-/w | 0= |
42 | Michael Eifinger | 3k | DE | MZ | 33= | 0 | 32 | 166 | 824 | 0= | 0= | 30-/b | 31-/w | 0= |
43 | Matthias Guettler | 5k | DE | F | 32 | 2 | 32 | 163= | 806= | 35-/w | 39-/b | 47+/b | 46+/w | 33-/w |
44 | Paul Koch | 5k | DE | LE | 32= | 2 | 32 | 161= | 810 | 45+/w | 35-/b | 40+/w | 32-/b | 0= |
45 | Oliver Uwira | 5k | DE | F | 31 | 1 | 31 | 161= | 804= | 44-/b | 38+/b | 39-/w | 40-/w | 47-/w |
46 | Sebastian Huettel | 5k | DE | DA | 32 | 1 | 31 | 158 | 820= | 0= | 0= | 38-/w | 43-/b | 12+/b5 |
47 | Thomas Ortmann | 7k | DE | OE | 31 | 3 | 31 | 153= | 765= | 48-/b | 52+/w | 43-/w | 49+/b | 45+/b |
48 | Litao Mei | 7k | DE | BB | 31= | 3 | 31 | 151 | 756= | 47+/w | 40-/w | 49+/b | 51+/b | 0= |
49 | Miles Zhang (2) | 7k | DE | F | 30= | 2 | 30 | 151 | 740= | 50+/b | 0= | 48-/w | 47-/w | 51+/b |
50 | Jonas Karch | 6k | DE | WI | 31= | 1 | 30 | 146= | 735= | 49-/w | 51+/b | 0= | 0= | 0= |
51 | Hannah Hebsacker (3) | 8k | DE | HH | 29 | 2 | 29 | 149= | 725 | 54+/b | 50-/w | 52+/b | 48-/w | 49-/w |
52 | Timo Weber | 9k | DE | DT | 28= | 2 | 28 | 138= | 702= | 59+/b | 47-/b | 51-/w | 55+/w | 0= |
53 | Carsten Klein | 11k | DE | BN | 28 | 4 | 28 | 133= | 661= | 55+/b | 54-/w | 59+/w | 57+/b | 56+/b |
54 | Thomas Heinze | 9k | DE | F | 27= | 1 | 27 | 138 | 677= | 51-/w | 53+/b | 55-/b | 56-/w | 0= |
55 | Hans Goerdten | 10k | DE | F | 27= | 2 | 27 | 134 | 670= | 53-/w | 59+/b | 54+/w | 52-/b | 0= |
56 | Jun Li | 10k | DE | F | 27= | 1 | 26 | 130= | 646= | 0= | 0= | 0= | 54+/b | 53-/w |
57 | Hans-Martin Lingenberg | 13k | DE | DA | 26 | 4 | 26 | 123= | 617 | 71+/w | 62+/w | 65+/b | 53-/w | 61+/b |
58 | Boris Keller | 13k | DE | BN | 26= | 4 | 26 | 119 | 612 | 70+/b | 60+/w | 66+/b | 59+/w | 0= |
59 | Iku Matsumoto | 10k | DE | WI | 25 | 0 | 25 | 135= | 652= | 52-/w | 55-/w | 53-/b | 58-/b | 60-/b |
60 | Marcos Rizig-Mursal | 12k | DE | DA | 25 | 2 | 25 | 127= | 612= | 63-/w | 58-/b | 62-/b | 69+/w | 59+/w |
61 | Mei Wang | 13k | DE | TR | 25 | 3 | 25 | 123= | 607 | 62-/b | 68+/w | 67+/w | 66+/w | 57-/w |
62 | Zhaiguang Xu | 13k | DE | F | 25= | 3 | 25 | 122 | 610= | 61+/w | 57-/b | 60+/w | 65+/w | 0= |
63 | Sophia Markus | 12k | DE | KM | 26= | 2 | 25 | 118 | 598= | 60+/b | 65+/w | 0= | 0= | 0= |
64 | Andreas Mast | 15k | DE | BN | 25 | 5 | 25 | 115 | 579 | 69+/b | 72+/b | 70+/w | 67+/w | 66+/w |
65 | Sebastian Mai | 12k | DE | F | 24 | 1 | 24 | 126 | 600= | 67+/w | 63-/b | 57-/w | 62-/b | 68-/b |
66 | Esther Chevalier | 13k | DE | F | 24 | 2 | 24 | 124= | 594= | 68+/w | 67+/b | 58-/w | 61-/b | 64-/b |
67 | Ralf Schumann | 12k | DE | DA | 24 | 1 | 24 | 119 | 585 | 65-/b | 66-/w | 61-/b | 64-/b | 73+/w4 |
68 | Michael Konold | 13k | DE | WI | 24 | 2 | 24 | 118 | 604 | 66-/b | 61-/b | 69-/w | 71+/w | 65+/w |
69 | Eduard Yang | 14k | DE | F | 24 | 3 | 24 | 118 | 587 | 64-/w | 70+/w | 68+/b | 60-/b | 71+/b |
70 | Tobias He | 14k | DE | HG | 23 | 2 | 23 | 114= | 551 | 58-/w | 69-/b | 64-/b | 73+/w2 | 72+/b |
71 | Iris Ramacher | 16k | DE | K | 21 | 2 | 21 | 112 | 558= | 57-/b | 73+/w1 | 72+/w | 68-/b | 69-/w |
72 | Susanne Bradler | 17k | DE | BS | 20 | 2 | 20 | 103 | 516= | 73+/b | 64-/w | 71-/b | 74+/w2 | 70-/w |
73 | Minghao Artur Kleefeldt | 19k | DE | F | 17 | 1 | 17 | 96 | 527= | 72-/w | 71-/b1 | 74+/b | 70-/b2 | 67-/b4 |
74 | Yuanzhe Deng | 21k | DE | TR | 15 | 0 | 14 | 79 | 406 | 0= | 0= | 73-/w | 72-/b2 | 75-/b |
75 | Tony Wang | 22k | DE | F | 16 | 1 | 14 | 67 | 339 | 0= | 0= | 0= | 0= | 74+/w |
source: www.europeangodatabase.eu powered by: www.build4.eu