Confucius Cup 2022 ( class A )
played from 24-09-2022 to 25-09-2022 in Dublin, Republic of Ireland
1 | Stanislaw Frejlak (6) | 1p | PL | Wars | 38 | 0 | 180 | 897 | 6+/b | 4+/w | 2+/w | 5+/b | 3+/b |
2 | Dohyup Kim (1) | 7d | KR | Seol | 37 | 0 | 180 | 895 | 3+/b | 7+/w | 1-/b | 4+/b | 6+/w |
3 | Tianyi Chen | 5d | UK | Lpol | 36 | 2 | 180 | 888 | 2-/w | 8+/b | 6+/w | 9+/b | 1-/w |
4 | Elian Ioan Grigoriu (14) | 6d | RO | ATAR | 36 | 1 | 180 | 880 | 5+/b | 1-/b | 9+/w | 2-/w | 11+/w |
5 | Vsevolod Ovsiienko | 4d | UA | Kyiv | 36 | 0 | 177 | 869 | 4-/w | 17+/w1 | 7+/b | 1-/w | 8+/b |
6 | Davide Bernardis | 5d | IT | Faen | 35 | 3 | 180 | 884 | 1-/w | 11+/b | 3-/b | 7+/w | 2-/b |
7 | Cornel Burzo (197) | 6d | RO | BaMa | 35 | 2 | 175 | 871 | 10+/w | 2-/b | 5-/w | 6-/b | 15+/b |
8 | Xinqun Lu | 3d | IE | Dubl | 35 | 1 | 174 | 871 | 9+/b | 3-/w | 10+/b | 12+/w | 5-/w |
9 | Valerian Bouette | 4d | FR | 75Ju | 35 | 0 | 174 | 874 | 8-/w | 10+/b | 4-/b | 3-/w | 12+/b |
10 | Lok Sze Sum | 5d | HK | xxxx | 34 | 1 | 171 | 853 | 7-/b | 9-/w | 8-/w | 0= | 0= |
11 | Philippe Renaut | 3d | IE | Galw | 34 | 0 | 169 | 845 | 14+/b | 6-/w | 0= | 16+/w | 4-/b |
12 | Przemyslaw Dyszczyk | 1d | PL | Lubl | 33 | 4 | 169 | 836 | 15+/b | 14+/w | 16+/b | 8-/b | 9-/w |
13 | Noel Mitchell | 1d | IE | Dubl | 33 | 3 | 153 | 764 | 0= | 0= | 14+/w | 0= | 0= |
14 | Felix Sum | 3d | IE | NoCb | 33 | 2 | 164 | 811 | 11-/w | 12-/b | 13-/b | 0= | 0= |
15 | Marc Stoehr (1) | 1d | SE | Stoc | 33 | 1 | 163 | 812 | 12-/w | 21+/w1 | 17+/b | 18+/b | 7-/w |
16 | Alvina Kwok | 1d | UK | Lndn | 33 | 0 | 161 | 801 | 18+/b | 20+/w | 12-/w | 11-/b | 21+/w1 |
17 | Su Li | 1d | IE | Dubl | 32 | 1 | 160 | 793 | 19+/w1 | 5-/b1 | 15-/w | 0= | 0= |
18 | John Courtney | 1d | IE | Dubl | 32 | 0 | 158 | 782 | 16-/w | 0= | 20+/b | 15-/w | 19+/b |
19 | Rasmus Stene | 2k | NO | Tron | 31 | 1 | 153 | 759 | 17-/b1 | 22+/b | 27+/w | 20+/w | 18-/w |
20 | Alex Delogu | 1k | IE | Dubl | 31 | 0 | 155 | 767 | 23+/w | 16-/b | 18-/w | 19-/b | 25+/w |
21 | Peter Kasko | 3k | IE | Dubl | 30 | 2 | 150 | 751 | 29+/w | 15-/b1 | 25+/b | 26+/b | 16-/b1 |
22 | Piotr Gawron | 3k | PL | Dubl | 30 | 1 | 146 | 724 | 25-/b | 19-/w | 23+/b | 31+/b | 33+/w1 |
23 | Mircea Alexandru Guga | 2k | RO | CSRB | 30 | 0 | 147 | 721 | 20-/b | 27-/w | 22-/w | 24+/b | 28+/w |
24 | Stephen Nulty | 4k | IE | Dubl | 29 | 3 | 138 | 694 | 35+/b | 25+/w | 0= | 23-/w | 0= |
25 | Dragos Ioan Minjina (1) | 3k | RO | C361 | 29 | 2 | 148 | 731 | 22+/w | 24-/b | 21-/w | 28+/b | 20-/b |
26 | Gilles Englebert | 4k | UK | Oxfd | 29 | 1 | 140 | 708 | 28-/b | 35+/w | 30+/b | 21-/w | 34+/w |
27 | Rory Wales | 4k | IE | Dubl | 29 | 0 | 140 | 701 | 34+/w | 23+/b | 19-/b | 0= | 0= |
28 | Eoghan Barry | 4k | IE | Dubl | 28 | 3 | 142 | 704 | 26+/w | 29+/b | 0= | 25-/w | 23-/b |
29 | Tiberiu Gociu | 3k | IE | Belf | 28 | 2 | 139 | 703 | 21-/b | 28-/w | 34-/w | 0= | 0= |
30 | Niall Tuohy | 5k | IE | Dubl | 28 | 1 | 136 | 680 | 33+/b | 0= | 26-/w | 35+/b | 31+/w |
31 | Jacky Lam | 5k | IE | xxxx | 28 | 0 | 139 | 691 | 32+/b | 34+/b | 35+/w | 22-/w | 30-/b |
32 | Byoung-Ju Lee | 6k | IE | Dubl | 27 | 3 | 129 | 639 | 31-/w | 38+/w2 | 33+/b | 0= | 36+/w |
33 | Colin Williams | 5k | UK | Bris | 27 | 2 | 137 | 678 | 30-/w | 36+/b | 32-/w | 34+/b | 22-/b1 |
34 | Qieshi Xu | 4k | IE | Dubl | 27 | 1 | 141 | 695 | 27-/b | 31-/w | 29+/b | 33-/w | 26-/b |
35 | Mushi Xu | 4k | IE | Dubl | 27 | 0 | 139 | 670 | 24-/w | 26-/b | 31-/b | 30-/w | 38+/w3 |
36 | Baris Yuncu | 7k | IE | Dubl | 26 | 0 | 126 | 601 | 37+/w1 | 33-/w | 39+/w3 | 38+/w2 | 32-/b |
37 | Dewei Liu | 9k | IE | Belf | 23 | 0 | 110 | 561 | 36-/b1 | 39+/w | 38-/b | 0= | 0= |
38 | Conor A Geoghegan | 10k | IE | Dubl | 22 | 0 | 117 | 612 | 39+/b | 32-/b2 | 37+/w | 36-/b2 | 35-/b3 |
39 | Breght van Baelen | 10k | IE | Dubl | 21 | 0 | 108 | 553 | 38-/w | 37-/b | 36-/b3 | 0= | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu