Zaostrog Open ( class A )
played from 03-09-2022 to 04-09-2022 in Zaostrog, Croatia
1 | Sinan Djepov (5) | 5d | BG | SlvP | 38 | 5 | 38 | 177 | 887 | 3+/w | 4+/b | 2+/b | 8+/w | 5+/b |
2 | Elian Ioan Grigoriu (14) | 6d | RO | ATAR | 37 | 4 | 37 | 177= | 879= | 7+/b | 13+/w | 1-/w | 3+/b | 4+/w |
3 | Stjepan Medak (9) | 1d | HR | Zagr | 36 | 3 | 36 | 178 | 867 | 1-/b | 6+/w | 9+/b | 2-/w | 11+/b |
4 | Zbynek Dach | 4d | CZ | BMik | 35 | 2 | 35 | 180= | 870 | 5+/b | 1-/w | 12-/w | 7+/b | 2-/b |
5 | Mirta Medak (2) | 2d | HR | Sred | 35 | 2 | 35 | 177= | 869 | 4-/w | 12-/b | 6+/b | 9+/w | 1-/w |
6 | Roko Crvelin | 2k | HR | Zagr | 35 | 3 | 35 | 172= | 870 | 10+/w | 3-/b | 5-/w | 13+/b | 8+/b |
7 | Antonia Stanciu (1) | 1k | RO | Hika | 35 | 2 | 35 | 172 | 863 | 2-/w | 9-/w | 15+/b | 4-/w | 14+/b |
8 | Marta Miksa | 4k | HR | GKIN | 34 | 3 | 34 | 173= | 856= | 11+/w | 14+/b | 13+/b | 1-/b | 6-/w |
9 | Mariia Chernova | 2k | UA | Kyiv | 34 | 2 | 34 | 173 | 864= | 14+/w | 7+/b | 3-/w | 5-/b | 10-/w |
10 | Bende Barcza | 2k | HU | BPPG | 34 | 2 | 34 | 169 | 844= | 6-/b | 15-/w | 11-/b | 14+/w | 9+/b |
11 | Bartolomej Dach | 4k | CZ | BMik | 34 | 3 | 34 | 167 | 835 | 8-/b | 18+/b | 10+/w | 15+/w | 3-/w |
12 | Thomas Pantle | 3d | DE | KA | 35= | 2 | 34 | 166 | 838 | 0= | 5+/w | 4+/b | 0= | 0= |
13 | Robert Medak (1) | 3k | HR | Zagr | 33= | 1 | 33 | 172 | 845 | 16+/b | 2-/b | 8-/w | 6-/w | 0= |
14 | Karlo Vlahovic | 3k | HR | VGor | 33 | 1 | 33 | 168 | 843= | 9-/b | 8-/w | 17+/b | 10-/b | 7-/w |
15 | Teo Sladetic | 5k | HR | Zagr | 33 | 3 | 33 | 164 | 814 | 17+/b | 10+/b | 7-/w | 11-/b | 19+/w |
16 | Zvonko Bednjanec | 1k | HR | GKIN | 34 | 0 | 32 | 161= | 812 | 13-/w | 0= | 0= | 0= | 0= |
17 | Jakov Sicic | 6k | HR | VGor | 31 | 2 | 31 | 156 | 779 | 15-/w | 19+/b | 14-/w | 20-/b | 18+/w |
18 | Tonka Zderic | 7k | HR | Vrba | 30 | 2 | 30 | 150= | 752= | 22+/b | 11-/w | 21-/w | 23+/b | 17-/b |
19 | Sara Maria Ghetu | 8k | RO | Cluj | 30 | 3 | 30 | 150 | 729 | 20+/b | 17-/w | 24+/b | 21+/w | 15-/b |
20 | Petro Prydatkevych | 8k | UA | Tern | 30 | 3 | 30 | 146= | 735= | 19-/w | 23+/w | 22+/b | 17+/w | 21-/b |
21 | Vira Chernova | 9k | UA | Kyiv | 30 | 4 | 30 | 145= | 731 | 23+/b | 22+/w | 18+/b | 19-/b | 20+/w |
22 | Branko Odobasic | 7k | HR | Kuti | 29 | 0 | 28 | 146 | 722= | 18-/w | 21-/b | 20-/w | 0= | 0= |
23 | Antun Derencin | 10k | HR | GKIN | 26= | 1 | 26 | 138 | 682 | 21-/w | 20-/b | 26+/b | 18-/w | 0= |
24 | Lilly Hu | 12k | AT | Go7 | 26 | 3 | 26 | 117 | 590= | 26-/w | 25+/b | 19-/w | 28+/w | 29+/b |
25 | Paula Klanjcic | 16k | HR | Jast | 23 | 4 | 23 | 109 | 534 | 28+/b | 24-/w | 29+/b | 27+/w | 30+/w |
26 | Danijel Procek | 15k | HR | VGrd | 23 | 2 | 22 | 114= | 559 | 24+/b | 27+/w | 23-/w | 0= | 0= |
27 | Cherry Hu | 16k | AT | Go7 | 22 | 3 | 22 | 104 | 537= | 29+/w | 26-/b | 28+/w | 25-/b | 32+/w |
28 | Bora Barcza | 16k | HU | BPPG | 21 | 2 | 21 | 110 | 520 | 25-/w | 30+/w | 27-/b | 24-/b | 31+/w |
29 | Denis Mihai Ghetu | 17k | RO | Cluj | 20 | 2 | 20 | 107 | 521 | 27-/b | 32+/w | 25-/w | 31+/b | 24-/w |
30 | Irena Derencin | 18k | HR | GKIN | 20 | 3 | 20 | 96 | 496 | 31+/w | 28-/b | 33+/w | 32+/b | 25-/b |
31 | Vera Neubauer | 18k | AT | Go7 | 19 | 2 | 19 | 94 | 496 | 30-/b | 33+/b | 32+/w | 29-/w | 28-/b |
32 | Judita Sicic | 19k | HR | VGor | 17 | 1 | 17 | 97 | 487 | 33+/w | 29-/b | 31-/b | 30-/w | 27-/b |
33 | Nika Vacula | 20k | HR | Kuti | 16 | 0 | 15 | 86 | 437 | 32-/b | 31-/w | 30-/b | 0= | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu