Far East Tournament ( class A )
played from 02-09-2022 to 04-09-2022 in Sigord, Slovakia
1 | Boris Dovcik | 2d | SK | Kosi | 38 | 4 | 38 | 182 | 145 | 2-/w | 8+/b | 7+/w | 6+/b | 3+/b |
2 | Marian Hrdina | 2d | SK | Brat | 37 | 3 | 37 | 185 | 112 | 1+/b | 6-/w | 5+/b | 3+/w | 4-/b |
3 | Peter Smolarik | 2d | SK | Kosi | 37 | 3 | 37 | 184 | 109 | 4+/w | 7+/b | 6+/w | 2-/b | 1-/w |
4 | Miroslav Smid | 1k | SK | Brat | 37 | 3 | 37 | 182 | 108 | 3-/b | 5-/w | 9+/b | 8+/w | 2+/w |
5 | Ondrej Kralik | 1k | SK | Kosi | 37 | 3 | 37 | 181 | 108 | 7-/w | 4+/b | 2-/w | 9+/b | 6+/b |
6 | Zuzana Kralikova | 1k | SK | Kosi | 36 | 2 | 36 | 185 | 73 | 8+/w | 2+/b | 3-/b | 1-/w | 5-/w |
7 | Martin Strelka | 1d | SK | Brat | 36 | 2 | 36 | 183 | 72 | 5+/b | 3-/w | 1-/b | 10+/w | 8-/w |
8 | Milan Jadron | 1d | SK | Brat | 36 | 2 | 36 | 181 | 70 | 6-/b | 1-/w | 11+/w | 4-/b | 7+/b |
9 | Oliver Seman | 3k | SK | Kosi | 35 | 3 | 35 | 176 | 102 | 12+/b | 10+/b | 4-/w | 5-/w | 11+/b |
10 | Slavomir Kralik | 3k | SK | Kosi | 35 | 3 | 35 | 170 | 99 | 11+/b | 9-/w | 12+/w | 7-/b | 14+/b |
11 | Juraj Hedvig | 3k | SK | Kosi | 34 | 2 | 34 | 170 | 64 | 10-/w | 15+/w | 8-/b | 12+/b | 9-/w |
12 | Ivo Svec | 3k | SK | Brat | 33 | 1 | 33 | 169 | 32 | 9-/w | 14+/b | 10-/b | 11-/w | 13-/b |
13 | Krzysztof Podbiol (6) | 5k | PL | Chor | 33 | 3 | 33 | 157 | 94 | 14-/b | 16-/b | 18+/w | 15+/w | 12+/w |
14 | Lubica Hrdinova | 4k | SK | Brat | 32 | 1 | 32 | 163 | 33 | 13+/w | 12-/w | 15-/b | 17-/b | 10-/w |
15 | Julius Masarovic | 5k | SK | Brat | 31 | 1 | 31 | 161 | 32 | 16-/w | 11-/b | 14+/w | 13-/b | 17-/w |
16 | Pavol Almasi | 7k | SK | Kosi | 31 | 3 | 31 | 152 | 91 | 15+/b | 13+/w | 17-/w | 18-/b | 21+/w4 |
17 | Boris Djubek (1) | 8k | SK | Brat | 31 | 4 | 31 | 150 | 120 | 18-/b | 20+/w | 16+/b | 14+/w | 15+/b |
18 | Michal Almasi | 9k | SK | Kosi | 30 | 4 | 30 | 148= | 115= | 17+/w | 19+/w | 13-/b | 16+/w | 22+/w3 |
19 | Dominik Hrdina | 9k | SK | Brat | 29= | 3 | 29 | 129 | 73 | 20+/w | 18-/b | 0= | 22+/w3 | 23+/w7 |
20 | Damian Seman | 12k | SK | Kosi | 26 | 3 | 26 | 123 | 62= | 19-/b | 17-/b | 21+/b | 23+/w4 | 24+/w7 |
21 | Jan Stupak | 15k | SK | Kosi | 23 | 3 | 23 | 107= | 54= | 22+/b | 23+/w1 | 20-/w | 24+/w4 | 16-/b4 |
22 | Jozef Neubauer | 16k | SK | Kosi | 21 | 2 | 21 | 108 | 31= | 21-/w | 24+/w3 | 23+/b | 19-/b3 | 18-/b3 |
23 | Maria Skapincova | 20k | SK | Kosi | 16 | 1 | 16 | 100 | 12= | 24+/b | 21-/b1 | 22-/w | 20-/b4 | 19-/b7 |
24 | Veronika Hrdinova | 23k | SK | Brat | 12= | 0 | 12 | 84 | 0 | 23-/w | 22-/b3 | 0= | 21-/b4 | 20-/b7 |
source: www.europeangodatabase.eu powered by: www.build4.eu