Hungarian Cup 2022 ( class A )
played from 16-07-2022 to 17-07-2022 in Szazhalombatta, Hungary
1 | Dominik Boviz (17) | 6d | HU | MGE | 27 | 5 | 27 | 120 | 120 | 615 | 6+/b | 3+/w | 2+/w | 5+/b | 4+/w |
2 | Matyas Kende | 3d | HU | xxxx | 26 | 4 | 26 | 121 | 94 | 614 | 5+/w | 4+/b | 1-/b | 3+/b | 6+/w |
3 | Renato Tolgyesi | 2d | HU | xxxx | 24 | 2 | 24 | 123 | 47 | 612 | 4+/w | 1-/b | 6+/b | 2-/w | 5-/w |
4 | Robert Csizmadia (12) | 3d | HU | MGE | 24 | 2 | 24 | 123 | 46 | 612 | 3-/b | 2-/w | 5+/w | 6+/w | 1-/b |
5 | Gyorgy Csizmadia | 4d | HU | MGE | 23 | 1 | 23 | 124 | 24 | 611 | 2-/b | 6-/w | 4-/b | 1-/w | 3+/b |
6 | Gabor Szabics | 5d | HU | PaGo | 23 | 1 | 23 | 124 | 23 | 611 | 1-/w | 5+/b | 3-/w | 4-/b | 2-/b |
7 | Laszlo Boviz | 4k | HU | MGE | 20 | 3 | 20 | 89 | 53 | 434 | 9+/b | 8+/w | 11-/b | 10-/w | 12+/w |
8 | Geza Bohus | 6k | HU | xxxx | 19 | 4 | 19 | 88 | 68 | 415 | 10+/w | 7-/b | 9+/w | 11+/w | 13+/b |
9 | Zoltan Meszaros | 6k | HU | xxxx | 18 | 2 | 18 | 91 | 34 | 432 | 7-/w | 11+/w | 8-/b | 12+/b | 10-/b |
10 | Zsofia Simon | 5k | HU | PaGo | 18 | 3 | 18 | 87 | 52 | 423 | 8-/b | 12-/b | 13+/w | 7+/b | 9+/w |
11 | Aron Vig | 6k | HU | xxxx | 18 | 3 | 18 | 80= | 43= | 417= | 12+/w | 9-/b | 7+/w | 8-/b | 16+/b |
12 | Tibor Adorjani | 8k | DE | E | 16 | 2 | 16 | 87= | 31= | 405= | 11-/b | 10+/w | 14+/w | 9-/w | 7-/b |
13 | Judit Bovizne Detre | 9k | HU | MGE | 14 | 3 | 14 | 67= | 30= | 345= | 14+/b | 15+/w | 10-/b | 16+/w | 8-/w |
14 | Oliver Skocic | 11k | HR | GKIN | 13= | 2 | 13 | 58 | 17 | 322= | 13-/w | 16+/w | 12-/b | 15+/b | 0= |
15 | Tamas Szerb | 14k | HU | MGE | 9= | 2 | 9 | 50= | 16 | 273 | 16+/b | 13-/b | 0= | 14-/w | 0+ |
16 | Matyas Tobias Szerb | 14k | HU | MGE | 7= | 0 | 7 | 62 | 0 | 291= | 15-/w | 14-/b | 0= | 13-/b | 11-/w |
source: www.europeangodatabase.eu powered by: www.build4.eu