Gents Gotoernooi 2022 ( class B )
played from 09-07-2022 to 10-07-2022 in Gent, Belgium
1 | Sven Cuyt | 1d | BE | Leuv | 41 | 6 | 41 | 224 | 1333 | 6+/w | 2+/w | 5+/b | 3+/w | 4+/b | 7+/w |
2 | Martin Bierbooms | 2d | NL | Eind | 40 | 5 | 40 | 225 | 1332 | 3+/w | 1-/b | 4+/b | 5+/w | 7+/w | 6+/w |
3 | Bram Vandenbon | 2d | BE | GGG | 39 | 4 | 39 | 224 | 1314 | 2-/b | 4+/w | 6+/w | 1-/b | 5+/b | 9+/w |
4 | Dominique Versyck | 2d | BE | GGG | 38 | 3 | 38 | 223 | 1294 | 5+/w | 3-/b | 2-/w | 7+/b | 1-/w | 10+/b |
5 | Haisen Huang | 3d | BE | Antw | 37 | 2 | 37 | 217 | 1304 | 4-/b | 6+/b | 1-/w | 2-/b | 3-/w | 13+/b |
6 | Soshi Harada | 7k | XX | xxxx | 35 | 0 | 35 | 226 | 1287 | 1-/b | 5-/w | 3-/b | 8-/w | 9-/w | 2-/b |
7 | Stijn Peeters | 3k | BE | GGG | 35 | 3 | 35 | 218 | 1249 | 8+/b | 9+/w | 11+/w | 4-/w | 2-/b | 1-/b |
8 | Joris Vandenbroeck | 3k | FR | 00St | 36 | 3 | 35 | 198 | 1213 | 7-/w | 10+/w | 9+/b | 6+/b | 0= | 0= |
9 | Kenny Debacq (1) | 5k | BE | GGG | 33 | 3 | 33 | 199 | 1228 | 11+/w | 7-/b | 8-/w | 13+/w | 6+/b | 3-/b |
10 | Bram Westhovens | 8k | BE | Leuv | 31 | 4 | 31 | 186 | 1131 | 12+/b | 8-/b | 0+ | 11+/w | 13+/w | 4-/w |
11 | Marcel Van Herck (2) | 7k | BE | Antw | 30 | 2 | 30 | 180 | 1127 | 9-/b | 13+/w | 7-/b | 10-/b | 12-/w | 0+ |
12 | Robbe Demey | 10k | BE | GGG | 28 | 2 | 27 | 162 | 1010 | 10-/w | 0+ | 13-/w | 0= | 11+/b | 0= |
13 | Jef Cornelis | 13k | BE | GGG | 24 | 2 | 24 | 182 | 1126 | 0+ | 11-/b | 12+/b | 9-/b | 10-/b | 5-/w |
source: www.europeangodatabase.eu powered by: www.build4.eu