Dublin go congress ( class A )
played from 29-02-2020 to 01-03-2020 in Dublin, Republic of Ireland
1 | Lucas Zhirui Ye | 2d | FR | 35Re | 34 | 156 | 792 | 0 | 12+/w | 7+/w | 3+/b | 2+/b | 4+/w |
2 | Roman Pszonka | 2d | IE | Dubl | 32 | 161 | 784 | 0 | 5+/w | 4+/b | 10+/b | 1-/w | 3-/b |
3 | Michael Plikk | 1k | NO | Oslo | 32 | 160 | 786 | 0 | 10+/w | 9+/b | 1-/w | 4-/b | 2+/w |
4 | Kim Johansson | 1d | SE | Falu | 32 | 159 | 774 | 0 | 14+/w2 | 2-/w | 8+/b | 3+/w | 1-/b |
5 | Marc Stoehr (1) | 1k | SE | Stoc | 32 | 154 | 770 | 0 | 2-/b | 14+/w2 | 12+/w1 | 8-/w | 7+/b |
6 | James Hutchinson | 1d | IE | Belf | 32 | 149 | 747 | 0 | 0= | 11+/b | 7+/w | 0= | 0= |
7 | Alex Delogu | 1k | IE | Dubl | 31 | 160 | 769 | 0 | 8+/w | 1-/b | 6-/b | 9+/w | 5-/w |
8 | Lok Sze Sum | 5d | XX | xxxx | 31 | 155 | 780 | 0 | 7-/b | 12+/b | 4-/w | 5+/b | 9-/w |
9 | Kevin Farrell | 2k | IE | Galw | 31 | 155 | 764 | 0 | 13+/w1 | 3-/w | 11+/b | 7-/b | 8+/b |
10 | Wai Tat Sum | 5d | XX | xxxx | 31 | 155 | 752 | 0 | 3-/b | 15+/w2 | 2-/w | 14+/w2 | 11-/w |
11 | Matei Garcia | 1d | IE | Dubl | 31 | 152 | 749 | 0 | 0= | 6-/w | 9-/w | 0= | 10+/b |
12 | Michael Thai | 2k | IE | Dubl | 29 | 152 | 745 | 0 | 1-/b | 8-/w | 5-/b1 | 0= | 0= |
13 | Piotr Gawron | 4k | PL | Dubl | 29 | 137 | 689 | 0 | 9-/b1 | 17+/w | 15+/b | 0= | 0= |
14 | Chris Rafferty | 4k | IE | Dubl | 28 | 142 | 719 | 0 | 4-/b2 | 5-/b2 | 17+/b | 10-/b2 | 22+/w4 |
15 | Eoghan Barry | 5k | IE | Dubl | 28 | 137 | 671 | 0 | 17+/b | 10-/b2 | 13-/w | 23+/w3 | 18+/b |
16 | Padraig O`Feich | 6k | IE | Dubl | 28 | 130 | 569 | 0 | 21+/w1 | 19-/b | 20+/w1 | 24+/w5 | 25+/w9 |
17 | Rory Wales | 4k | IE | Cork | 27 | 137 | 676 | 0 | 15-/w | 13-/b | 14-/w | 0= | 0= |
18 | John Gibson | 5k | IE | Dubl | 27 | 128 | 637 | 0 | 0= | 0= | 0= | 0= | 15-/w |
19 | Christoph Dittmann | 7k | IE | Dubl | 27 | 125 | 607 | 0 | 20+/b | 16+/w | 21+/w1 | 0= | 0= |
20 | Stephen Nulty | 7k | IE | Mayn | 25 | 124 | 606 | 0 | 19-/w | 21-/b | 16-/b1 | 22+/b | 23+/w1 |
21 | Niall Tuohy | 8k | IE | Dubl | 25 | 123 | 576 | 0 | 16-/b1 | 20+/w | 19-/b1 | 25+/w5 | 24+/w3 |
22 | Carol Doyle-Plikk | 9k | IE | Dubl | 22 | 114 | 577 | 0 | 25-/w5 | 24+/w1 | 23-/b | 20-/w | 14-/b4 |
23 | Jos Elkink | 9k | IE | Dubl | 22 | 114 | 572 | 0 | 24-/w2 | 25-/w4 | 22+/w | 15-/b3 | 20-/b1 |
24 | Ray Burke | 12k | XX | xxxx | 20 | 104 | 574 | 0 | 23+/b2 | 22-/b1 | 25+/w1 | 16-/b5 | 21-/b3 |
25 | Neil Sandford | 15k | UK | Edin | 17 | 93 | 585 | 0 | 22+/b5 | 23+/b4 | 24-/b1 | 21-/b5 | 16-/b9 |
source: www.europeangodatabase.eu powered by: www.build4.eu