Flower on stone ( class B )
played from 14-12-2019 to 15-12-2019 in Kamyanets-Podilskyi, Ukraine
1 | Mariia Chernova | 10k | UA | Kyiv | 9 | 36 | 8+/b | 2+/w | 9+/b | 5+/b | 4+/w | 10+/b | 3+/w | 7+/b | 6+/w |
2 | Mykyta Minaiev | 9k | UA | Kyiv | 7 | 24 | 9+/b | 1-/b | 5-/w | 4+/b | 10+/w | 3+/b | 7+/w | 6+/b | 8+/w |
3 | Roman Naumenko | 13k | UA | Kyiv | 6 | 19 | 10+/w | 9+/w | 7+/b | 6-/w | 8+/b | 2-/w | 1-/b | 5+/w | 4+/b |
4 | Oleksandra Vlasenko | 11k | UA | Kyiv | 6 | 17 | 7+/b | 6+/w | 8+/b | 2-/w | 1-/b | 5+/w | 9+/b | 10+/b | 3-/w |
5 | Danyl Petrashevskyi | 10k | UA | Kyiv | 5 | 16 | 6+/b | 8+/w | 2+/b | 1-/w | 9+/b | 4-/b | 10+/w | 3-/b | 7-/w |
6 | Petro Prydatkevych | 11k | UA | Tern | 4 | 11 | 5-/w | 4-/b | 10+/w | 3+/b | 7+/w | 9+/w | 8-/b | 2-/w | 1-/b |
7 | Danylo Petryk | 12k | UA | Kyiv | 3 | 9 | 4-/w | 10+/b | 3-/w | 9-/w | 6-/b | 8+/w | 2-/b | 1-/w | 5+/b |
8 | Yan Vovchok | 16k | UA | Kyiv | 3 | 6 | 1-/w | 5-/b | 4-/w | 10+/b | 3-/w | 7-/b | 6+/w | 9+/w | 2-/b |
9 | Vira Chernova | 17k | UA | Kyiv | 1 | 3 | 2-/w | 3-/b | 1-/w | 7+/b | 5-/w | 6-/b | 4-/w | 8-/b | 10-/b |
10 | Anastasiia Fenchak | 13k | UA | Kyiv | 1 | 1 | 3-/b | 7-/w | 6-/b | 8-/w | 2-/b | 1-/w | 5-/b | 4-/w | 9+/w |
source: www.europeangodatabase.eu powered by: www.build4.eu