City Championship ( class A )
played from 15-11-2019 to 17-11-2019 in Kosice, Slovakia
1 | Maros Kral | 3d | SK | Kosi | 22 | 114 | 114 | 6 | 3+/b | 2+/w | 6+/w | 4+/b | 5+/w | 7+/b |
2 | Peter Smolarik | 1k | SK | Kosi | 21 | 91 | 113 | 5 | 4+/w | 1-/b | 7+/w | 6+/b | 8+/w | 3+/w |
3 | Zuzana Kralikova | 4k | SK | Kosi | 19 | 51 | 113 | 3 | 1-/w | 5+/b | 4-/w | 7+/b | 12+/w | 2-/b |
4 | Ondrej Kralik | 4k | SK | Kosi | 19 | 49 | 110 | 3 | 2-/b | 8+/w | 3+/b | 1-/w | 7-/w | 13+/w2 |
5 | Slavomir Kralik | 5k | SK | Kosi | 19 | 44 | 103 | 3 | 6-/b | 3-/w | 13+/w1 | 12+/b | 1-/b | 8+/w |
6 | Michal Kralik | 1k | SK | Kosi | 18 | 37 | 80 | 2 | 5+/w | 7+/b | 1-/b | 2-/w | 0- | 0- |
7 | Martin Strelka | 1k | SK | Brat | 18 | 36 | 116 | 2 | 8+/w | 6-/w | 2-/b | 3-/w | 4+/b | 1-/w |
8 | Boris Dovcik | 5k | SK | Kosi | 17 | 13 | 104 | 1 | 7-/b | 4-/b | 12-/w | 13+/w1 | 2-/b | 5-/b |
9 | Stanislav Urbanik | 7k | SK | Kosi | 15 | 29 | 29 | 2 | 11+/b | 10+/b | 0- | 0- | 0- | 0- |
10 | Peter Knap | 5k | SK | Kosi | 15 | 0 | 15 | 0 | 0- | 9-/w | 0- | 0- | 0- | 0- |
11 | Jan Milian | 8k | SK | Kosi | 14 | 27 | 42 | 2 | 9-/w | 0- | 0- | 0- | 13+/b | 12+/b |
12 | Juraj Hedvig | 7k | SK | Kosi | 14 | 17 | 82 | 1 | 0- | 13-/w | 8+/b | 5-/w | 3-/b | 11-/w |
13 | Jozef Ambrisko | 9k | SK | Kosi | 13 | 26 | 95 | 2 | 14+/b | 12+/b | 5-/b1 | 8-/b1 | 11-/w | 4-/b2 |
14 | Juraj Kral | 9k | SK | Kosi | 12 | 7 | 20 | 1 | 13-/w | 0- | 0- | 0- | 16+/w1 | 0- |
15 | Michal Virag | 9k | SK | Kosi | 12 | 5 | 5 | 1 | 18+/w5 | 0- | 0- | 0- | 0- | 0- |
16 | Marek Smolarik | 13k | SK | Kosi | 7 | 0 | 12 | 0 | 0- | 0- | 0- | 0- | 14-/b1 | 0- |
17 | Jozef Neubauer | 20k | SK | Kosi | 5 | 11.5 | 16.5 | 5 | 24+/w | 18-/b | 23+/b | 21+/w | 19+/b | 20+/w |
18 | Juraj sr Kral | 17k | SK | Kosi | 5 | 8 | 20 | 2 | 15-/b5 | 17+/w | 0- | 20+/w | 0- | 0- |
19 | Jan Stupak | 20k | SK | Kosi | 4 | 6 | 11 | 4 | 20+/w | 26+/b | 21+/b | 0- | 17-/w | 24+/b |
20 | Juraj jr Kral | 20k | SK | Kosi | 3 | 3.50 | 17.5 | 3 | 19-/b | 22+/w | 26+/w | 18-/b | 23+/w | 17-/b |
21 | Kamila Hedvigova | 20k | SK | Kosi | 2 | 1.50 | 11.5 | 2 | 0- | 23+/w | 19-/w | 17-/b | 24-/b | 26+/b |
22 | Lujza Hedvigova | 20k | SK | Kosi | 2 | 1.50 | 4.5 | 2 | 0- | 20-/b | 0- | 0- | 26+/w | 23+/w |
23 | Johana Kralova | 20k | SK | Kosi | 1.5 | 0.25 | 12.5 | 1.5 | 26+/w | 21-/b | 17-/w | 25=/b | 20-/b | 22-/b |
24 | Radovan Milian | 20k | SK | Kosi | 1 | 2 | 11 | 1 | 17-/b | 0- | 0- | 0- | 21+/w | 19-/w |
25 | Viktoria Kollarova | 20k | SK | Kosi | 0.5 | 0.75 | 1.5 | 0.5 | 0- | 0- | 0- | 23=/w | 0- | 0- |
26 | Maria Stupakova | 20k | SK | Kosi | 0 | 0 | 12.5 | 0 | 23-/b | 19-/w | 20-/b | 0- | 22-/b | 21-/w |
source: www.europeangodatabase.eu powered by: www.build4.eu