Three Peaks ( class B )
played from 02-11-2019 to 03-11-2019 in Lake District, United Kingdom
1 | Peikai Xue | 2d | UK | CLon | 34 | 5 | 155 | 786 | 4+/w | 7+/b | 3+/w | 9+/b | 2+/b |
2 | Andrew Morris | 1k | UK | Lpol | 32 | 3 | 158 | 782 | 3-/w | 4+/b | 7+/w | 6+/b | 1-/w |
3 | Toby Manning | 1d | UK | Leic | 32 | 3 | 157 | 785 | 2+/b | 6+/w | 1-/b | 4-/w | 9+/w |
4 | David Phillips | 1k | UK | IMan | 32 | 3 | 157 | 785 | 1-/b | 2-/w | 9+/b | 3+/b | 6+/w |
5 | Ai Guan | 2k | UK | Lanc | 31 | 3 | 146 | 755 | 8+/w | 9-/b | 6-/b | 7+/w | 13+/w1 |
6 | Nils Hanebeck | 1k | DE | KI | 30 | 1 | 157 | 774 | 7-/b | 3-/b | 5+/w | 2-/w | 4-/b |
7 | Mark Baoliang Zhang | 1k | UK | Manc | 30 | 1 | 156 | 772 | 6+/w | 1-/w | 2-/b | 5-/b | 0=0 |
8 | Matt Marsh | 3k | UK | Shfd | 30 | 3 | 142 | 706 | 5-/b | 13-/w1 | 11+/w | 10+/b | 14+/w1 |
9 | Richard Bentley | 3k | UK | Durm | 29 | 2 | 158 | 756 | 10+/b | 5+/w | 4-/w | 1-/w | 3-/b |
10 | Helen Harvey | 3k | UK | Manc | 29 | 1 | 141 | 721 | 9-/w | 11+/b | 0=0 | 8-/w | 0=0 |
11 | Joel Barrett | 4k | UK | Manc | 28 | 2 | 139 | 672 | 12+/w | 10-/w | 8-/b | 13-/w | 19+/w1 |
12 | Michael Cumpstey | 5k | UK | Cumb | 28 | 2 | 130 | 666 | 11-/b | 18+/w | 14+/b | 0=0 | 0=0 |
13 | Edward Blockley | 5k | UK | NoCb | 27 | 2 | 142 | 695 | 14-/w | 8+/b1 | 16-/w1 | 11+/b | 5-/b1 |
14 | Chris Kirkham | 6k | UK | Manc | 27 | 3 | 138 | 663 | 13+/b | 15+/b | 12-/w | 17+/w | 8-/b1 |
15 | David Horan | 6k | UK | Ches | 27 | 3 | 121 | 602 | 17+/b | 14-/w | 19-/w1 | 26+/w7 | 16+/b |
16 | Martin Harvey | 7k | UK | Manc | 26 | 3 | 130 | 637 | 19-/w1 | 17+/b | 13+/b1 | 18+/w | 15-/w |
17 | Stephen Tweedie | 6k | UK | Edin | 26 | 2 | 128 | 627 | 15-/w | 16-/w | 18+/b | 14-/b | 22+/w1 |
18 | Robert Bagot | 5k | UK | Lanc | 25 | 0 | 129 | 630 | 0=0 | 12-/b | 17-/w | 16-/b | 20-/w1 |
19 | Eggert Fruchtenicht | 9k | UK | NoCb | 25 | 4 | 117 | 590 | 16+/b1 | 22+/w | 15+/b1 | 27+/w9 | 11-/b1 |
20 | Robert Scantlebury | 9k | UK | NoCb | 24 | 3 | 113 | 518 | 22-/w | 23+/w1 | 24+/w2 | 21-/w | 18+/b1 |
21 | Adrian Abrahams | 10k | UK | Lanc | 24 | 3 | 106 | 529 | 0=0 | 25+/w3 | 22+/b | 20+/b | 0=0 |
22 | Patrick Ridley | 9k | UK | Ches | 23 | 2 | 109 | 558 | 20+/b | 19-/b | 21-/w | 28+/w9 | 17-/b1 |
23 | Anthony Pitchford | 11k | UK | Ches | 21 | 1 | 91 | 484 | 25-/w3 | 20-/b1 | 0=0 | 0=0 | 28+/w9 |
24 | Frankie Higgs | 13k | UK | Lanc | 20 | 3 | 83 | 482 | 27+/w4 | 28+/w7 | 20-/b2 | 25-/w1 | 26+/w1 |
25 | Jack Cuffe | 15k | UK | Beve | 19 | 4 | 95 | 460 | 23+/b3 | 21-/b3 | 26+/b | 24+/b1 | 27+/w4 |
26 | Neil Sandford | 15k | UK | Edin | 17 | 2 | 89 | 484 | 28+/w4 | 27+/w3 | 25-/w | 15-/b7 | 24-/b1 |
27 | Rob Begnett | 18k | UK | Beve | 13 | 1 | 91 | 478 | 24-/b4 | 26-/b3 | 28+/w1 | 19-/b9 | 25-/b4 |
28 | Nom Jones | 20k | UK | Beve | 10 | 0 | 94 | 463 | 26-/b4 | 24-/b7 | 27-/b1 | 22-/b9 | 23-/b9 |
source: www.europeangodatabase.eu powered by: www.build4.eu