45 Bergmannsturnier Gruppe B ( class B )
played from 29-06-2019 to 30-06-2019 in Leipzig, Germany
1 | Karsten Graf | 3k | DE | J | 36 | 6 | 236 | 1611 | 9+/w | 2+/b | 4+/w | 8+/b | 3-/b | 5+/w | 7+/w1 |
2 | Christian Hosang | 5k | DE | HAL | 36 | 6 | 233= | 1603 | 7+/b | 1-/w | 3+/b | 4+/w | 5+/b | 10+/b | 13+/w |
3 | Rene Scheibe | 5k | DE | L | 35 | 5 | 234 | 1613 | 5-/b | 8+/w | 2-/w | 13+/b | 1+/w | 4+/b | 10+/b |
4 | Klaus Blumberg | 5k | DE | BS | 34 | 4 | 235 | 1614= | 8+/b | 5+/w | 1-/b | 2-/b | 10+/w | 3-/w | 14+/w |
5 | Frank Heinicke | 5k | DE | L | 33= | 3 | 232= | 1551= | 3+/w | 4-/b | 6+/b | 0= | 2-/w | 1-/b | 19+/w5 |
6 | Jonathan Brunn | 6k | DE | L | 33 | 2 | 211= | 1493= | 14+/b | 9+/b1 | 5-/w | 0= | 0= | 0= | 0= |
7 | Andreas Ebert (2) | 6k | DE | L | 32= | 2 | 221 | 1535= | 2-/w | 0= | 0= | 0= | 8+/b | 14+/w | 1-/b1 |
8 | Martin Horatschek | 5k | DE | J | 32 | 2 | 231= | 1471= | 4-/w | 3-/b | 14+/w | 1-/w | 7-/w | 16-/w5 | 20+/w9 |
9 | Jan Engelhardt | 3k | DE | L | 32 | 0 | 223= | 1509 | 1-/b | 6-/w1 | 10-/w2 | 0= | 0= | 0= | 0= |
10 | Raiko Quauck | 7k | DE | DE | 31= | 3 | 221= | 1544= | 17+/b | 13+/w | 9+/b2 | 0= | 4-/b | 2-/w | 3-/w |
11 | Marco Henkel | 8k | DE | C | 31= | 3 | 202= | 1388= | 13-/b | 15+/w | 16+/w2 | 14+/b | 0= | 0= | 0= |
12 | Juergen Posselt | 7k | DE | L | 31= | 2 | 188= | 1313= | 0= | 14-/w | 13-/b | 17+/b | 24+/w9 | 0= | 0= |
13 | Alexander Marx | 7k | DE | L | 31 | 3 | 223 | 1497 | 11+/w | 10-/b | 12+/w | 3-/w | 14-/b | 19+/w3 | 2-/b |
14 | Uwe Borowski | 6k | DE | J | 31 | 2 | 225= | 1513 | 6-/w | 12+/b | 8-/b | 11-/w | 13+/w | 7-/b | 4-/b |
15 | Corina Assmann | 10k | DE | C | 29= | 3 | 185= | 1306 | 19+/b | 11-/b | 17+/w | 16+/w | 0= | 0= | 0= |
16 | Peter Horatschek | 12k | DE | J | 28 | 5 | 187= | 1276 | 18+/w3 | 17+/b1 | 11-/b2 | 15-/b | 19+/w | 8+/b5 | 21+/w6 |
17 | Markus Kraus | 9k | DE | C | 27= | 0 | 199= | 1329 | 10-/w | 16-/w1 | 15-/b | 12-/w | 0= | 0= | 0= |
18 | Sebastian Kenne | 17k | DE | HAL | 24 | 6 | 135= | 900 | 16-/b3 | 19+/b3 | 24+/w9 | 23+/w9 | 20+/b | 21+/w1 | 22+/w1 |
19 | Wladimiros Topalidis | 12k | DE | L | 23= | 0= | 191= | 1226= | 15-/w | 18-/w3 | 20-/w5 | 21=/w6 | 16-/b | 13-/b3 | 5-/b5 |
20 | Bastian Eisenbart | 19k | DE | J | 21 | 5 | 132= | 947 | 21+/b | 23+/w9 | 19+/b5 | 24+/w9 | 18-/w | 22+/w | 8-/b9 |
21 | Bodo Assmann | 20k | DE | C | 18= | 3= | 130 | 905= | 20-/w | 24+/w8 | 23+/w8 | 19=/b6 | 22+/b | 18-/b1 | 16-/b6 |
22 | Oskar Waschipky | 20k | DE | L | 17 | 0 | 122= | 818 | 0= | 0= | 0= | 0= | 21-/w | 20-/b | 18-/b1 |
23 | Rose Assmann | 20k | DE | C | 7= | 1 | 58= | 580= | 24+/b | 20-/b9 | 21-/b8 | 18-/b9 | 0= | 0= | 0= |
24 | Elisa Assmann | 20k | DE | C | 6 | 0 | 77= | 715 | 23-/w | 21-/b8 | 18-/b9 | 20-/b9 | 12-/b9 | 0= | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu