Welsh Open ( class B )
played from 22-06-2019 to 23-06-2019 in Barmouth, United Kingdom
1 | Xunrui Zhao | 3d | UK | CLon | 34 | 5 | 72 | 0 | 3-/w | 5+/b | 9+/w | 2+/w | 6+/b | 4+/w |
2 | Tunyang Xie | 4d | UK | Camb | 34 | 5 | 71 | 0 | 5+/w | 4+/b | 3+/w | 1-/b | 8+/w | 6+/b |
3 | Zhiqing Zhang | 5d | UK | NoCb | 34 | 5 | 70 | 0 | 1+/b | 6+/w | 2-/b | 4+/w | 5+/b | 11+/w |
4 | Richard Hunter | 1d | UK | Bris | 32 | 3 | 63 | 0 | 6+/w | 2-/w | 13+/b | 3-/b | 9+/w | 1-/b |
5 | Alistair Wall | 1d | UK | Wans | 32 | 3 | 60 | 0 | 2-/b | 1-/w | 11+/b | 9+/b | 3-/w | 8+/w |
6 | Toby Manning | 1k | UK | Leic | 31 | 2 | 55 | 0 | 4-/b | 3-/b | 8+/w | 10+/b | 1-/w | 2-/w |
7 | Richard Bentley | 3k | UK | Durm | 31 | 4 | -6 | 0 | 11-/w | 15-/w | 16+/b | 13+/b | 17+/w | 9+/b |
8 | Carl Roll | 3k | UK | Nott | 30 | 3 | 38 | 0 | 12+/w | 10+/w | 6-/b | 11+/w | 2-/b | 5-/b |
9 | Ian Marsh | 2k | UK | Brck | 30 | 2 | 32 | 0 | 10+/b | 13+/w | 1-/b | 5-/w | 4-/b | 7-/w |
10 | Arved Weigmann (20) | 2k | DE | P | 30 | 2 | 23 | 0 | 9-/w | 8-/b | 15+/b | 6-/w | 13+/b | 0=0 |
11 | Baron Allday | 3k | UK | NoCb | 30 | 3 | 17 | 0 | 7+/b | 14+/w | 5-/w | 8-/b | 12+/w | 3-/b |
12 | Ai Guan | 3k | UK | Lanc | 30 | 3 | -4 | 0 | 8-/b | 16-/w | 14+/b | 15+/w | 11-/b | 13+/w |
13 | Matt Marsh | 2k | UK | Shfd | 29 | 1 | 2 | 0 | 14+/b | 9-/b | 4-/w | 7-/w | 10-/w | 12-/b |
14 | Louise Bremner | 2k | UK | Bris | 29 | 0 | -17 | 0 | 13-/w | 11-/b | 12-/w | 0=0 | 0=0 | 0=0 |
15 | Peter Collins | 4k | UK | Bris | 29 | 3 | -38 | 0 | 23+/w | 7+/b | 10-/w | 12-/b | 16+/w | 17-/w |
16 | Edward Blockley | 5k | UK | NoCb | 29 | 4 | -52 | 0 | 17+/b | 12+/b | 7-/w | 23+/w | 15-/b | 19+/w |
17 | Geoff Kaniuk (3) | 5k | UK | Camb | 29 | 4 | -63 | 0 | 16-/w | 23+/b | 20+/w | 18+/b | 7-/b | 15+/b |
18 | Ashley Lester | 6k | UK | Nott | 28 | 4 | -100 | 0 | 19+/b | 20+/b | 23+/w | 17-/w | 21+/w | 24-/w2 |
19 | David Horan | 6k | UK | Ches | 28 | 4 | -101½ | 0 | 18-/w | 25+/w | 21+/b | 24+/w | 23+/w | 16-/b |
20 | Eric Hall | 6k | UK | Swin | 27 | 3 | -125½ | 0 | 21+/b | 18-/w | 17-/b | 25-/w1 | 24+/b | 26+/w |
21 | Roger J N Daniel | 6k | UK | CLon | 27 | 3 | -130 | 0 | 20-/w | 22+/b | 19-/w | 26+/w | 18-/b | 23+/b |
22 | Martin Harvey | 7k | UK | Manc | 27 | 3 | -191 | 0 | 27+/b | 21-/w | 30+/w1 | 0=0 | 28+/w | 0=0 |
23 | Robert Bagot | 4k | UK | Lanc | 26 | 0 | -77 | 0 | 15-/b | 17-/w | 18-/b | 16-/b | 19-/b | 21-/w |
24 | David Killen | 8k | UK | Chel | 26 | 4 | -152½ | 0 | 25+/b | 27+/w | 28+/w | 19-/b | 20-/w | 18+/b2 |
25 | Robin Dews | 7k | UK | Nott | 25 | 2 | -176½ | 0 | 24-/w | 19-/b | 26-/w | 20+/b1 | 31+/w | 29-/w |
26 | Robert Scantlebury | 9k | UK | NoCb | 25 | 4 | -179 | 0 | 31+/b | 30+/w | 25+/b | 21-/b | 32+/w | 20-/b |
27 | Peter Timmins | 7k | UK | Shre | 25 | 0 | -195 | 0 | 22-/w | 24-/b | 0=0 | 0=0 | 0=0 | 0=0 |
28 | Adam Sharland | 9k | UK | Nott | 25 | 4 | -210½ | 0 | 32+/w | 31+/w | 24-/b | 30+/w | 22-/b | 33+/w1 |
29 | David Wheeler | 10k | UK | Monm | 24½ | 4½ | -270½ | 0 | 35+/b | 34-/w1 | 36=/w2 | 32+/b | 33+/w | 25+/b |
30 | Angus Macindoe | 9k | UK | WLon | 24 | 3 | -230 | 0 | 33+/w | 26-/b | 22-/b1 | 28-/b | 34+/w | 31+/w |
31 | Colin Maclennan | 9k | UK | Twik | 23 | 2 | -222½ | 0 | 26-/w | 28-/b | 33+/w | 34+/w | 25-/b | 30-/b |
32 | Patrick Ridley | 9k | UK | Ches | 23 | 2 | -250 | 0 | 28-/b | 33+/b | 35+/w | 29-/w | 26-/b | 0=0 |
33 | Elinor Brooks | 9k | UK | Swin | 22 | 1 | -251½ | 0 | 30-/b | 32-/w | 31-/b | 0+2 | 29-/b | 28-/b1 |
34 | Anthony Pitchford | 11k | UK | Ches | 22 | 2 | -280 | 0 | 36+/w1 | 29+/b1 | 0=0 | 31-/b | 30-/b | 0=0 |
35 | Richard Scholefield | 10k | UK | MKes | 22 | 1 | -305½ | 0 | 29-/w | 36+/w1 | 32-/b | 0=0 | 0=0 | 0=0 |
36 | Ryan Zhang | 13k | UK | CLon | 18½ | 0½ | -306½ | 0 | 34-/b1 | 35-/b1 | 29=/b2 | 0-2 | 0=0 | 0=0 |
source: www.europeangodatabase.eu powered by: www.build4.eu