Durham ( class B )
played from 15-06-2019 to 16-06-2019 in Durham, United Kingdom
1 | Tetsuro Yoshitake | 3d | UK | Nott | 35 | 6 | 192 | 0 | 4+/w | 5+/w | 2+/b | 3+/w | 7+/b | 10+/w |
2 | Chao Zhang | 5d | UK | LonC | 34 | 5 | 193 | 0 | 3+/w | 9+/b | 1-/w | 4+/b | 5+/w | 7+/w |
3 | Alex Kent | 3d | UK | Bris | 33 | 4 | 190 | 0 | 2-/b | 7+/w | 4+/w | 1-/b | 11+/w | 13+/w |
4 | Sandy Taylor | 2d | UK | Camb | 32 | 3 | 190 | 0 | 1-/b | 11+/w | 3-/b | 2-/w | 9+/b | 12+/w |
5 | Toby Manning | 1k | UK | Leic | 32 | 3 | 190 | 0 | 7+/w | 1-/b | 6-/w | 13+/w | 2-/b | 11+/w |
6 | Hailiang Du | 1k | UK | Durm | 32 | 2 | 175 | 0 | 0=0 | 8+/w | 5+/b | 0=0 | 0=0 | 0=0 |
7 | Alistair Wall | 1d | UK | Wans | 31 | 2 | 193 | 0 | 5-/b | 3-/b | 9+/w | 12+/b | 1-/w | 2-/b |
8 | David Liu | 1k | UK | Durm | 31 | 1 | 174 | 0 | 0=0 | 6-/b | 10+/w | 0=0 | 0=0 | 0=0 |
9 | Sam Bithell | 2d | UK | Camb | 30 | 2 | 183 | 0 | 10+/b | 2-/w | 7-/b | 0=0 | 4-/w | 14+/w |
10 | Michael Kyle | 2k | UK | Edin | 30 | 2 | 183 | 0 | 9-/w | 13-/w | 8-/b | 11+/b | 12+/w | 1-/b |
11 | Carl Roll | 3k | UK | Nott | 29 | 2 | 183 | 0 | 12+/w | 4-/b | 17+/w2 | 10-/w | 3-/b | 5-/b |
12 | Richard Bentley | 3k | UK | Durm | 29 | 2 | 179 | 0 | 11-/b | 14+/w1 | 13+/b | 7-/w | 10-/b | 4-/b |
13 | Sue Paterson | 4k | UK | Arun | 29 | 3 | 179 | 0 | 16+/w1 | 10+/b | 12-/w | 5-/b | 15+/w | 3-/b |
14 | Edward Blockley | 6k | UK | NoCb | 28 | 4 | 167 | 0 | 20+/w | 12-/b1 | 19+/w | 15+/b | 18+/w | 9-/b |
15 | Michael Cumpstey | 4k | UK | Cumb | 28 | 1 | 160 | 0 | 0=0 | 0=0 | 0=0 | 14-/w | 13-/b | 21+/w1 |
16 | Ashley Lester | 6k | UK | Nott | 27 | 3 | 161 | 0 | 13-/b1 | 17-/w | 20+/w | 18+/b | 19-/w | 22+/w |
17 | Martin Harvey | 7k | UK | Manc | 27 | 4 | 159 | 0 | 21+/w | 16+/b | 11-/b2 | 22+/w | 20+/w | 19-/w |
18 | Ron Bell | 5k | UK | Edin | 27 | 1 | 154 | 0 | 0=0 | 0=0 | 0=0 | 16-/w | 14-/b | 24+/w1 |
19 | Andrew Ambrose-Thurman | 7k | UK | Durm | 27 | 3 | 153 | 0 | 0=0 | 21+/b | 14-/b | 0=0 | 16+/b | 17+/b |
20 | David Killen | 7k | UK | Chel | 26 | 3 | 155 | 0 | 14-/b | 22+/w | 16-/b | 24+/w | 17-/b | 25+/w |
21 | Matthew Frye | 7k | UK | Durm | 25 | 2 | 155 | 0 | 17-/b | 19-/w | 22-/b | 25+/w | 24+/b | 15-/b1 |
22 | Daniel Milne | 8k | UK | Manc | 25 | 3 | 148 | 0 | 23+/w | 20-/b | 21+/w | 17-/b | 29+/w6 | 16-/b |
23 | Chris Muse | 8k | UK | Durm | 25 | 2 | 132 | 0 | 22-/b | 24-/w | 0=0 | 0=0 | 28+/w3 | 27+/w3 |
24 | Patrick Ridley | 9k | UK | Ches | 24 | 3 | 150 | 0 | 25+/b | 23+/b | 26+/w1 | 20-/b | 21-/w | 18-/b1 |
25 | Songbai Wang | 9k | UK | NoCb | 24 | 3 | 130 | 0 | 24-/w | 26+/b | 27+/w3 | 21-/b | 34+/w9 | 20-/b |
26 | James Urquhart | 10k | UK | Durm | 23 | 2 | 120 | 0 | 27+/w2 | 25-/w | 24-/b1 | 34+/w8 | 0=0 | 0=0 |
27 | Daffyd Robinson | 13k | UK | Lcln | 20 | 3 | 113 | 0 | 26-/b2 | 28+/w | 25-/b3 | 31+/w | 36+/w9 | 23-/b3 |
28 | Ryan Zhang | 13k | UK | CLon | 19 | 2 | 99 | 0 | 31-/w | 27-/b | 29+/w | 36+/w9 | 23-/b3 | 32-/w5 |
29 | Jack Cuffe | 15k | UK | Beve | 18 | 3 | 101 | 0 | 34+/w2 | 33-/w4 | 28-/b | 32+/w3 | 22-/b6 | 31+/w |
30 | Yuiwai Chung | 15k | UK | Durm | 18 | 1 | 92 | 0 | 0=0 | 31+/b1 | 0=0 | 0=0 | 0=0 | 0=0 |
31 | Neil Sandford | 14k | UK | Edin | 17 | 1 | 98 | 0 | 28+/b | 30-/w1 | 35-/w9 | 27-/b | 32-/w4 | 29-/b |
32 | Nicholas Yelland | 20k | UK | Durm | 14 | 4 | 85 | 0 | 33-/w | 36+/w4 | 34+/b | 29-/b3 | 31+/b4 | 28+/b5 |
33 | Robin Nandi | 20k | UK | Durm | 14 | 3 | 67 | 0 | 32+/b | 29+/b4 | 36+/w6 | 0=0 | 0=0 | 0=0 |
34 | Rob Begnett | 18k | UK | Beve | 12 | 0 | 100 | 0 | 29-/b2 | 35-/w5 | 32-/w | 26-/b8 | 25-/b9 | 0=0 |
35 | Thomas Hill | 20k | UK | Durm | 9 | 3 | 49 | 0 | 36+/b | 34+/b5 | 31+/b9 | 0=0 | 0=0 | 0=0 |
36 | Nom Jones | 20k | UK | Beve | 5 | 0 | 81 | 0 | 35-/w | 32-/b4 | 33-/b6 | 28-/b9 | 27-/b9 | 0=0 |
source: www.europeangodatabase.eu powered by: www.build4.eu