NTLO ( class A )
played from 25-05-2019 to 27-05-2019 in London, United Kingdom
1 | Paul Smith (1) | 3k | UK | Camb | 32 | 5 | 179 | 0 | 8+/w | 2+/b | 3-/b | 7+/w | 5+/w | 4+/b |
2 | Kiyohiko Tanaka | 1d | UK | NipC | 31 | 3 | 184 | 0 | 3+/b | 1-/w | 6+/w | 5-/w | 4-/b | 7+/w |
3 | Michael Kyle | 2k | UK | Manc | 31 | 3 | 184 | 0 | 2-/w | 5+/b | 1+/w | 4-/b | 7+/w | 6-/w |
4 | Joanne Leung | 2d | UK | NoCb | 31 | 4 | 176 | 0 | 0=0 | 7+/b | 9+/w1 | 3+/w | 2+/w | 1-/w |
5 | Edmund Smith | 3k | UK | Camb | 31 | 4 | 175 | 0 | 7+/w | 3-/w | 12+/w2 | 2+/b | 1-/b | 9+/w2 |
6 | Richard Wheeldon | 2k | UK | Lndn | 31 | 3 | 170 | 0 | 0=0 | 8+/w | 2-/b | 9+/w1 | 0=0 | 3+/b |
7 | Peter Harold-Barry | 3k | UK | NoCb | 28 | 1 | 183 | 0 | 5-/b | 4-/w | 8+/w | 1-/b | 3-/b | 2-/b |
8 | Rawle Michelson | 4k | UK | WLon | 27 | 1 | 169 | 0 | 1-/b | 6-/b | 7-/b | 13+/w | 10-/w | 0=0 |
9 | Edward Blockley | 5k | UK | NoCb | 27 | 2 | 169 | 0 | 12-/w | 15+/w1 | 4-/b1 | 6-/b1 | 14+/w | 5-/b2 |
10 | Sebastian Pountney | 7k | UK | NoCb | 27 | 3 | 147 | 0 | 0=0 | 0=0 | 13+/b | 12+/w | 8+/b | 0=0 |
11 | Oliver Bustos-Langton | 7k | UK | Keel | 27 | 3 | 144 | 0 | 13-/w | 18+/w1 | 0=0 | 0=0 | 12+/b | 14+/w |
12 | Scott Cobbold | 6k | UK | NoCb | 26 | 2 | 156 | 0 | 9+/b | 13-/w | 5-/b2 | 10-/b | 11-/w | 20+/w5 |
13 | Jan Adamek | 7k | CZ | TFMi | 25 | 2 | 150 | 0 | 11+/b | 12+/b | 10-/w | 8-/b | 19-/w5 | 0=0 |
14 | Francesco Chiarini | 9k | UK | WLon | 25 | 4 | 147 | 0 | 18+/b | 17+/w | 15+/b | 16+/w | 9-/b | 11-/b |
15 | Kathryn Ball | 8k | UK | Manc | 25 | 3 | 136 | 0 | 16+/w | 9-/b1 | 14-/w | 19+/w3 | 17-/w2 | 21+/w5 |
16 | Joao Costa-Nalwaga | 9k | UK | Wans | 23 | 2 | 132 | 0 | 15-/b | 20+/w3 | 18+/w | 14-/b | 21-/w5 | 17-/w |
17 | David Wheeler | 10k | UK | Monm | 23 | 3 | 130 | 0 | 19+/w1 | 14-/b | 21-/w5 | 20-/w3 | 15+/b2 | 16+/b |
18 | Angus Macindoe | 9k | UK | WLon | 22 | 1 | 132 | 0 | 14-/w | 11-/b1 | 16-/b | 21-/w4 | 20-/w2 | 19+/w |
19 | Caleb Monk | 12k | UK | Epsm | 20 | 2 | 132 | 0 | 17-/b1 | 21-/w3 | 20+/w | 15-/b3 | 13+/b5 | 18-/b |
20 | Joe Monk | 13k | UK | Epsm | 19 | 2 | 132 | 0 | 21-/w3 | 16-/b3 | 19-/b | 17+/b3 | 18+/b2 | 12-/b5 |
21 | Ryan Zhang | 17k | UK | CLon | 18 | 5 | 132 | 0 | 20+/b3 | 19+/b3 | 17+/b5 | 18+/b4 | 16+/b5 | 15-/b5 |
source: www.europeangodatabase.eu powered by: www.build4.eu