14th Hacettepe Tournament ( class A )
played from 11-05-2019 to 12-05-2019 in Ankara, Turkey
1 | Husrev Aksut | 3d | TR | Ank | 34 | 159 | 794 | 0 | 12+/w | 9+/b | 2+/w | 4+/b | 3+/w |
2 | Caglayan Duman | 1d | TR | Izm | 33 | 160 | 791 | 0 | 14+/w | 8+/w | 1-/b | 5+/b | 4+/w |
3 | Birand Adal | 2d | TR | Ank | 32 | 162 | 794 | 0 | 6+/b | 5+/w | 4-/w | 8+/w | 1-/b |
4 | Kerem Karaerkek (3) | 2d | TR | Ank | 32 | 162 | 793 | 0 | 7+/w | 10+/b | 3+/b | 1-/w | 2-/b |
5 | Hakki Burak Guner | 1d | TR | Ank | 32 | 158 | 789 | 0 | 10+/w | 3-/b | 11+/b | 2-/w | 9+/w |
6 | Ugur Arikan | 1d | TR | Ank | 32 | 158 | 786 | 0 | 3-/w | 7+/b | 13+/w | 9+/b | 8-/b |
7 | Eren Kurter | 2d | TR | Ank | 32 | 157 | 781 | 0 | 4-/b | 6-/w | 10+/w | 13+/b | 11+/w |
8 | Tugkan Eren | 3d | TR | Izm | 32 | 157 | 780 | 0 | 11+/w | 2-/b | 16+/w | 3-/b | 6+/w |
9 | Polat Fevzi Dundar | 1d | TR | Izm | 31 | 158 | 780 | 0 | 15+/b | 1-/w | 12+/b | 6-/w | 5-/b |
10 | Fatih Sulak | 3d | TR | Ank | 31 | 155 | 778 | 0 | 5-/b | 4-/w | 7-/b | 16+/w | 14+/w |
11 | Dogac Kose | 1d | TR | Ist | 31 | 154 | 768 | 0 | 8-/b | 17+/b | 5-/w | 15+/w | 7-/b |
12 | Hulya Colak | 1k | TR | Izm | 31 | 152 | 769 | 0 | 1-/b | 15+/w | 9-/w | 14-/b | 19+/w |
13 | Kemal Gulbudak | 2k | TR | Ist | 31 | 152 | 766 | 0 | 18+/w | 14+/b | 6-/b | 7-/w | 15+/w |
14 | Alper Balci | 2k | TR | Ank | 30 | 155 | 762 | 0 | 2-/b | 13-/w | 18+/b | 12+/w | 10-/b |
15 | Cagatay Tavsanoglu | 2k | TR | Ank | 29 | 153 | 759 | 0 | 9-/w | 12-/b | 17+/w | 11-/b | 13-/b |
16 | Mustafa Yalcin | 3k | TR | Ank | 29 | 146 | 738 | 0 | 17-/w | 19+/b | 8-/b | 10-/b | 22+/w |
17 | Ferhat Baris | 3k | TR | Ank | 29 | 143 | 723 | 0 | 16+/b | 11-/w | 15-/b | 0= | 0= |
18 | Ozgur Karatas | 3k | TR | Ank | 29 | 143 | 723 | 0 | 13-/b | 22+/w | 14-/w | 19-/b | 20+/b |
19 | Omer Saim Suzer | 4k | TR | Ank | 28 | 144 | 706 | 0 | 21+/b | 16-/w | 20-/w | 18+/w | 12-/b |
20 | Hamza Sezer | 6k | TR | Ank | 28 | 133 | 682 | 0 | 22+/b | 26+/w | 19+/b | 21+/b | 18-/w |
21 | Yongmoon Kim | 5k | TR | Ank | 27 | 132 | 657 | 0 | 19-/w | 23+/b | 22-/b | 20-/w | 24+/b |
22 | Ali Haydar Tombak | 5k | TR | Ank | 26 | 139 | 677 | 0 | 20-/w | 18-/b | 21+/w | 23-/b | 16-/b |
23 | Ali Sinan Sulek | 7k | TR | Ank | 26 | 123 | 622 | 0 | 26-/b | 21-/w | 25+/b | 22+/w | 27+/w |
24 | Fatih Demiralay | 10k | TR | Ank | 24 | 118 | 596 | 0 | 27+/b | 28+/b | 26+/w | 25+/w | 21-/w |
25 | Efecan Ozban | 9k | TR | Ank | 24 | 115 | 587 | 0 | 28+/w | 29+/b | 23-/w | 24-/b | 26+/b |
26 | Ramazan Bora Kececi | 8k | TR | Esk | 23 | 124 | 599 | 0 | 23+/w | 20-/b | 24-/b | 0= | 25-/w |
27 | Secil Yesilirmak | 10k | TR | Ank | 23 | 112 | 567 | 0 | 24-/w | 34+/w | 29+/b | 28+/b | 23-/b |
28 | Mustafa Talak | 9k | TR | Esk | 21 | 113 | 554 | 0 | 25-/b | 24-/w | 30-/b | 27-/w | 31-/w |
29 | Ruken Erpolat | 10k | TR | Ank | 21 | 109 | 536 | 0 | 30+/w | 25-/w | 27-/w | 32-/b | 0= |
30 | Kaan Buyukkalayci | 11k | TR | Ank | 21 | 105 | 532 | 0 | 29-/b | 31-/w | 28+/w | 33-/b | 32+/w |
31 | Emre Apa | 12k | TR | Ank | 21 | 104 | 528 | 0 | 32-/w | 30+/b | 33-/w | 34+/b | 28+/b |
32 | Atakan Erdem | 13k | TR | Ank | 21 | 104 | 524 | 0 | 31+/b | 33+/b | 34+/w | 29+/w | 30-/b |
33 | Ahmet Aktas | 12k | TR | Ank | 21 | 102 | 506 | 0 | 34-/b | 32-/w | 31+/b | 30+/w | 35+/b |
34 | Rahmi Yurttakalan | 12k | TR | Ank | 20 | 104 | 514 | 0 | 33+/w | 27-/b | 32-/b | 31-/w | 38+/b |
35 | Mustafa Bozbeyoglu | 14k | TR | Ank | 19 | 89 | 443 | 0 | 0= | 0= | 39+/w | 38+/b | 33-/w |
36 | Suleyman Alp Durmaz | 15k | TR | Ank | 19 | 89 | 439 | 0 | 39+/b | 42+/w | 38-/w | 40+/b | 41+/w |
37 | Toprak Kayra Ates | 14k | TR | Ank | 19 | 81 | 409 | 0 | 0= | 0= | 0= | 0= | 42+/b |
38 | Beste Tutar | 15k | TR | Ank | 18 | 92 | 455 | 0 | 46+/b | 39+/w | 36+/b | 35-/w | 34-/w |
39 | Ozkan Memis | 14k | TR | Ank | 18 | 89 | 432 | 0 | 36-/w | 38-/b | 35-/b | 47+/w | 43+/b |
40 | Yusuf Bilal Tekin | 15k | TR | Ist | 18 | 86 | 429 | 0 | 42-/b | 44+/w | 43+/b | 36-/w | 46+/w |
41 | Sude Selen Secer | 14k | TR | Ank | 18 | 83 | 409 | 0 | 0= | 0= | 0= | 0= | 36-/b |
42 | Bedirhan Sanliturk | 15k | TR | Ank | 17 | 89 | 423 | 0 | 40+/w | 36-/b | 44-/b | 46+/w | 37-/w |
43 | Ayca Ceren Baylan | 16k | TR | Ank | 17 | 84 | 422 | 0 | 44+/b | 46+/w | 40-/w | 49+/b | 39-/w |
44 | Alper Sulak | 15k | TR | Ank | 17 | 83 | 412 | 0 | 43-/w | 40-/b | 42+/w | 0= | 47+/b |
45 | Hasan Yalinkilic | 16k | TR | Ank | 17 | 71 | 360 | 0 | 0= | 0= | 0= | 0= | 49+/w |
46 | Melis Sukran Aydin | 15k | TR | Ank | 16 | 84 | 428 | 0 | 38-/w | 43-/b | 52+/w | 42-/b | 40-/b |
47 | Yigitcan Gokgoz | 17k | TR | Ank | 16 | 78 | 400 | 0 | 54+/w | 52+/b | 49+/b | 39-/b | 44-/w |
48 | Ayse Tugan | 18k | TR | Ank | 16 | 71 | 364 | 0 | 55+/b | 49-/w | 53+/w | 52+/b | 56+/w |
49 | Tugce Er | 17k | TR | Ank | 15 | 80 | 381 | 0 | 52+/w | 48+/b | 47-/w | 43-/w | 45-/b |
50 | Aydogan Sari | 20k | TR | Ank | 15 | 65 | 326 | 0 | 88+/b | 105+/w | 58+/w | 60+/b | 57+/w |
51 | Onur Yilmaz | 20k | TR | Ank | 15 | 65 | 321 | 0 | 0+ | 68+/b | 54+/w | 62+/b | 53+/w |
52 | Simay Girgin | 16k | TR | Ank | 14 | 77 | 383 | 0 | 49-/b | 47-/w | 46-/b | 48-/w | 0= |
53 | Muhammed Fatih Tekin | 18k | TR | Ank | 14 | 71 | 331 | 0 | 68+/w | 55-/w | 48-/b | 72+/b | 51-/b |
54 | Eylem Dilan Senel | 18k | TR | Ada | 14 | 71 | 327 | 0 | 47-/b | 64-/w | 51-/b | 77+/w | 76+/b |
55 | Uygar Tavsanoglu | 18k | TR | Ank | 14 | 68 | 329 | 0 | 48-/w | 53+/b | 57-/w | 0= | 0= |
56 | Ayse Sena Kepenekci | 20k | TR | Ank | 14 | 68 | 324 | 0 | 73+/w | 98+/b | 65+/b | 59+/w | 48-/b |
57 | Mehmet Akif Baysal | 20k | TR | Ank | 14 | 67 | 319 | 0 | 74+/w | 85+/b | 55+/b | 81+/w | 50-/b |
58 | Ebru Sinem Ozsoy | 20k | TR | Ank | 14 | 67 | 318 | 0 | 61+/w | 70+/b | 50-/b | 91+/w | 71+/w |
59 | Ahmet Can Bolat | 20k | TR | Ank | 14 | 66 | 317 | 0 | 93+/b | 75+/w | 63+/w | 56-/b | 73+/b |
60 | Ebru Turgun | 20k | TR | Ank | 14 | 66 | 311 | 0 | 76+/w | 99+/b | 66+/b | 50-/w | 80+/b |
61 | Kubra Cigan | 20k | TR | Ank | 14 | 65 | 324 | 0 | 58-/b | 84+/w | 70+/b | 65+/w | 66+/w |
62 | Ali Sert | 20k | TR | Ank | 14 | 65 | 316 | 0 | 106+/b | 71+/w | 78+/b | 51-/w | 67+/b |
63 | Mertcan Selamoglu | 20k | TR | Ank | 14 | 63 | 314 | 0 | 77+/b | 108+/w | 59-/b | 86+/w | 72+/b |
64 | Erdem Safa Akkul | 20k | TR | Ank | 14 | 60 | 293 | 0 | 83+/w | 54+/b | 69+/w | 0= | 0= |
65 | Sumeyra Nur Turkmenoglu | 20k | TR | Ank | 13 | 65 | 313 | 0 | 102+/w | 69+/b | 56-/w | 61-/b | 97+/b |
66 | Sumeyye Ucmaz | 20k | TR | Ank | 13 | 65 | 313 | 0 | 100+/b | 89+/w | 60-/w | 74+/b | 61-/b |
67 | Muhammed Omer Taylan | 20k | TR | Ank | 13 | 65 | 312 | 0 | 69-/w | 102+/b | 79+/b | 68+/w | 62-/w |
68 | Ahmet Hilmi Aktekin | 19k | TR | Mer | 13 | 64 | 313 | 0 | 53-/b | 51-/w | 117+/b | 67-/b | 104+/w |
69 | Diren Ada Aydogdu | 20k | TR | Ank | 13 | 64 | 313 | 0 | 67+/b | 65-/w | 64-/b | 94+/w | 84+/w |
70 | Oznur Kirikci | 20k | TR | Ank | 13 | 64 | 313 | 0 | 84+/b | 58-/w | 61-/w | 103+/b | 89+/w |
71 | Busra Dogan | 20k | TR | Ank | 13 | 63 | 314 | 0 | 103+/w | 62-/b | 90+/b | 105+/w | 58-/b |
72 | Deniz Kacin | 20k | TR | Ank | 13 | 63 | 313 | 0 | 115+/b | 92+/w | 87+/b | 53-/w | 63-/w |
73 | Cigdem Naz Ersoz | 20k | TR | Ank | 13 | 63 | 312 | 0 | 56-/b | 94+/w | 108+/w | 99+/b | 59-/w |
74 | Beyza Sohbet | 20k | TR | Ank | 13 | 63 | 311 | 0 | 57-/b | 101+/w | 89+/b | 66-/w | 90+/b |
75 | Sevgi Tiktas | 20k | TR | Ank | 13 | 63 | 307 | 0 | 91+/w | 59-/b | 85+/b | 83-/w | 96+/w |
76 | Yusuf Aslan | 20k | TR | Ank | 13 | 62 | 318 | 0 | 60-/b | 118+/w | 95+/w | 87+/b | 54-/w |
77 | Ahmet Belli | 20k | TR | Ank | 13 | 62 | 312 | 0 | 63-/w | 114+/b | 110+/b | 54-/b | 87+/w |
78 | Hatice Ozer | 20k | TR | Ank | 13 | 62 | 312 | 0 | 86+/b | 107+/b | 62-/w | 80-/w | 85+/b |
79 | Kemal Ayhan | 20k | TR | Ank | 13 | 62 | 309 | 0 | 90+/w | 82-/b | 67-/w | 88+/b | 86+/w |
80 | Simay Boru | 20k | TR | Ank | 13 | 61 | 309 | 0 | 92-/b | 115+/w | 105+/b | 78+/b | 60-/w |
81 | Hasan Erdogan | 20k | TR | Ank | 13 | 60 | 294 | 0 | 110+/b | 95+/w | 82+/w | 57-/b | 0= |
82 | Erdem Uzun | 20k | TR | Ank | 13 | 58 | 292 | 0 | 117+/b | 79+/w | 81-/b | 92+/w | 0= |
83 | Muge Yilmaz | 20k | TR | Ank | 13 | 58 | 281 | 0 | 64-/b | 0+ | 113+/w | 75+/b | 0= |
84 | Naci Deniz Erensayin | 20k | TR | Ank | 12 | 63 | 313 | 0 | 70-/w | 61-/b | 93+/b | 107+/w | 69-/b |
85 | Sena Nur Tugay | 20k | TR | Ank | 12 | 63 | 307 | 0 | 101+/b | 57-/w | 75-/w | 112+/b | 78-/w |
86 | Esra Dinckan | 20k | TR | Ank | 12 | 63 | 305 | 0 | 78-/w | 109+/b | 97+/w | 63-/b | 79-/b |
87 | Kubra Sahin | 20k | TR | Ank | 12 | 62 | 304 | 0 | 113+/b | 97+/b | 72-/w | 76-/w | 77-/b |
88 | Hanife Caliskan | 20k | TR | Ank | 12 | 62 | 298 | 0 | 50-/w | 96-/b | 116+/b | 79-/w | 114+/w |
89 | Nilufer Balci | 20k | TR | Ank | 12 | 61 | 309 | 0 | 112+/w | 66-/b | 74-/w | 109+/w | 70-/b |
90 | Hande Tank | 20k | TR | Ank | 12 | 61 | 307 | 0 | 79-/b | 117+/w | 71-/w | 95+/b | 74-/w |
91 | Huseyin Yasin Aydin | 20k | TR | Ank | 12 | 61 | 298 | 0 | 75-/b | 93+/w | 100+/b | 58-/b | 0= |
92 | Gamze Say | 20k | TR | Ank | 12 | 61 | 291 | 0 | 80+/w | 72-/b | 96+/w | 82-/b | 0= |
93 | Cansu Zeynep Seker | 20k | TR | Ank | 12 | 60 | 306 | 0 | 59-/w | 91-/b | 84-/w | 111+/b | 112+/w |
94 | Saime Celik | 20k | TR | Ank | 12 | 60 | 305 | 0 | 98-/w | 73-/b | 111+/w | 69-/b | 106+/w |
95 | Kezban Tekgunduz | 20k | TR | Ank | 12 | 60 | 299 | 0 | 111+/w | 81-/b | 76-/b | 90-/w | 113+/w |
96 | Rumeysa Gursoy | 20k | TR | Ank | 12 | 59 | 311 | 0 | 105-/b | 88+/w | 92-/b | 106+/w | 75-/b |
97 | Fatih Karaman | 20k | TR | Ank | 12 | 59 | 304 | 0 | 116+/b | 87-/w | 86-/b | 110+/w | 65-/w |
98 | Can Ergun Ozturk | 20k | TR | Ank | 12 | 59 | 295 | 0 | 94+/b | 56-/w | 0= | 100-/w | 109+/b |
99 | Aleyna Baysal | 20k | TR | Ank | 12 | 58 | 298 | 0 | 118+/b | 60-/w | 107+/b | 73-/w | 0= |
100 | Ulas Altun | 20k | TR | Ank | 12 | 58 | 293 | 0 | 66-/w | 112+/b | 91-/w | 98+/b | 0= |
101 | Mutlu Can Ates | 20k | TR | Ank | 12 | 57 | 304 | 0 | 85-/w | 74-/b | 109-/w | 118+/b | 107+/w |
102 | Tunahan Arslan | 20k | TR | Ank | 12 | 57 | 299 | 0 | 65-/b | 67-/w | 118+/w | 108+/b | 0= |
103 | Mert Ozalan | 20k | TR | Ank | 12 | 57 | 288 | 0 | 71-/b | 106+/w | 0= | 70-/w | 0= |
104 | Sarp Ege Yilmaz | 20k | TR | Ank | 12 | 53 | 264 | 0 | 0= | 0= | 0= | 0= | 68-/b |
105 | Irem Emine Kara | 20k | TR | Ank | 11 | 64 | 306 | 0 | 96+/w | 50-/b | 80-/w | 71-/b | 111-/b |
106 | Berkay Bektas | 20k | TR | Ank | 11 | 61 | 298 | 0 | 62-/w | 103-/b | 114+/w | 96-/b | 94-/b |
107 | Soner Onal | 20k | TR | Ank | 11 | 60 | 299 | 0 | 109+/b | 78-/w | 99-/w | 84-/b | 101-/b |
108 | Burhan Elaldi | 20k | TR | Ank | 11 | 60 | 290 | 0 | 114+/w | 63-/b | 73-/b | 102-/w | 0= |
109 | Seher Nur Dursun | 20k | TR | Ank | 11 | 59 | 300 | 0 | 107-/w | 86-/w | 101+/b | 89-/b | 98-/w |
110 | Cem Kocer | 20k | TR | Ank | 11 | 59 | 289 | 0 | 81-/w | 111+/b | 77-/w | 97-/b | 0= |
111 | Nermin Nur Aydogan | 20k | TR | Ank | 11 | 58 | 303 | 0 | 95-/b | 110-/w | 94-/b | 93-/w | 105+/w |
112 | Merve Suzer | 20k | TR | Ank | 11 | 58 | 292 | 0 | 89-/b | 100-/w | 0+ | 85-/w | 93-/b |
113 | Canberk Candemir | 20k | TR | Ank | 11 | 58 | 285 | 0 | 87-/w | 116+/w | 83-/b | 0= | 95-/b |
114 | Cemre Kutlu | 20k | TR | Ank | 11 | 57 | 304 | 0 | 108-/b | 77-/w | 106-/b | 117+/w | 88-/b |
115 | Nihan Incili | 20k | TR | Ank | 11 | 56 | 274 | 0 | 72-/w | 80-/b | 0= | 0= | 0= |
116 | Batuhan Gulen | 20k | TR | Ank | 11 | 55 | 279 | 0 | 97-/w | 113-/b | 88-/w | 0= | 0+ |
117 | Baris Cihan Alptekin | 20k | TR | Ank | 10 | 59 | 290 | 0 | 82-/w | 90-/b | 68-/w | 114-/b | 0= |
118 | Orhan Kenan Sulahi | 20k | TR | Ank | 10 | 59 | 284 | 0 | 99-/w | 76-/b | 102-/b | 101-/w | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu