Jerusalem Passover Tournament 2019 ( class B )
played from 21-04-2019 to 22-04-2019 in Jerusalem, Israel
1 | Amir Fragman (20) | 5d | IL | MGC | 16 | 5 | 16 | 68 | 341 | 6+/b | 2+/w | 4+/w | 3+/b | 5+/b |
2 | Tal Michaeli (4) | 4d | IL | TAv | 14 | 3 | 14 | 70 | 333 | 7+/w | 1-/b | 5+/b | 4+/b | 3-/w |
3 | Ofer Zivony (8) | 4d | IL | Jer | 14 | 3 | 14 | 69 | 340 | 5+/b | 4-/w | 8+/w | 1-/w | 2+/b |
4 | Eugene Kushnirenko | 3d | IL | TAv | 14 | 3 | 14 | 68= | 331 | 9+/w | 3+/b | 1-/b | 2-/w | 8+/w |
5 | Alon Gelfand | 2d | IL | TAv | 13 | 2 | 13 | 69= | 331 | 3-/w | 9+/b | 2-/w | 6+/b | 1-/w |
6 | Yahel Or (1) | 2d | IL | TAv | 13 | 2 | 13 | 64 | 308= | 1-/w | 8-/b | 7+/b | 5-/w | 10+/w |
7 | Levav Ferber Tas | 1d | IL | TAv | 13 | 3 | 13 | 58 | 291 | 2-/b | 12+/w | 6-/w | 8+/b | 11+/b |
8 | Noam Taich | 1d | IL | TAv | 12 | 2 | 12 | 64 | 308= | 10+/b | 6+/w | 3-/b | 7-/w | 4-/b |
9 | Reem Ben-David (1) | 4d | IL | TAv | 12= | 0 | 11 | 60 | 303 | 4-/b | 5-/w | 0= | 0= | 0= |
10 | Sagi Azu | 3k | IL | Tec | 10 | 3 | 10 | 49 | 257 | 8-/w | 11+/b | 18+/w | 14+/b | 6-/b |
11 | Eran Bernstein (5) | 3k | IL | Jer | 9 | 2 | 9 | 48 | 229 | 12-/b | 10-/w | 16+/w | 18+/b | 7-/w |
12 | Yarin Mendel | 3k | IL | TAv | 10 | 2 | 9 | 45 | 213 | 11+/w | 7-/b | 13+/w | 0= | 0= |
13 | Nevo Goldman | 4k | IL | Tec | 9 | 2 | 8 | 37 | 186 | 18+/b | 14+/w | 12-/b | 0= | 0= |
14 | Elad Zipper | 4k | IL | TAv | 8 | 2 | 8 | 37 | 179 | 16+/w | 13-/b | 19-/b | 10-/w | 24+/w |
15 | Michael Petukhov | 6k | IL | TAv | 8 | 4 | 8 | 37 | 163 | 20+/w | 22+/b | 17+/b | 16-/w | 18+/b |
16 | Ran Amar | 5k | IL | TAv | 8 | 3 | 8 | 33 | 180 | 14-/b | 24+/w | 11-/b | 15+/b | 21+/b |
17 | Vered Chankin | 5k | IL | TAv | 8 | 3 | 8 | 30 | 169 | 21+/b | 18-/w | 15-/w | 24+/b | 20+/w |
18 | Dotan Perlstein | 4k | IL | TAv | 7 | 1 | 7 | 44 | 201 | 13-/w | 17+/b | 10-/b | 11-/w | 15-/w |
19 | Darrell Malick (1) | 4k | NL | xxxx | 9 | 1 | 7 | 32 | 157 | 0= | 0= | 14+/w | 0= | 0= |
20 | Joseph Kopelman | 5k | IL | TAv | 7 | 2 | 7 | 30 | 149 | 15-/b | 21-/w | 25+/w | 22+/b | 17-/b |
21 | Liel Swissa | 5k | IL | Reh | 7 | 2 | 7 | 30 | 145 | 17-/w | 20+/b | 22-/b | 25+/b | 16-/w |
22 | Hillel Raz | 6k | IL | TAv | 7 | 3 | 7 | 26 | 133 | 23+/b | 15-/w | 21+/w | 20-/w | 25+/b |
23 | Ido Avidan | 9k | IL | xxxx | 4 | 2 | 3 | 10 | 90 | 22-/w | 25+/b | 24+/w | 0= | 0= |
24 | Shira Cohen | 10k | IL | Reh | 1 | 1 | 1 | 28 | 136 | 25+/w | 16-/b | 23-/b | 17-/w | 14-/b |
25 | Ariel Mazor | 10k | IL | TAv | 0 | 0 | 0 | 26 | 124 | 24-/b | 23-/w | 20-/b | 21-/w | 22-/w |
source: www.europeangodatabase.eu powered by: www.build4.eu