British Open ( class A )
played from 06-04-2019 to 07-04-2019 in Manchester, United Kingdom
1 | Chao Zhang | 5d | UK | LonC | 41 | 6 | 230 | 0 | 11+/b | 5+/w | 9+/w | 2+/b | 3+/w | 6+/b |
2 | Zherui Xu | 4d | UK | Camb | 40 | 5 | 232 | 0 | 6+/w | 3+/b | 7+/b | 1-/w | 5+/b | 8+/w |
3 | Zihe Zhao | 4d | UK | Oxfd | 39 | 4 | 234 | 0 | 4+/b | 2-/w | 8+/b | 7+/w | 1-/b | 5+/w |
4 | Nagisa Mutsuura | 1d | UK | Lees | 39 | 4 | 223 | 0 | 3-/w | 19-/b | 21+/b | 13+/w | 7+/b | 16+/b |
5 | Andrew Kay | 4d | UK | Bmhm | 38 | 3 | 233 | 0 | 9+/b | 1-/b | 18+/w | 6+/w | 2-/w | 3-/b |
6 | Tetsuro Yoshitake | 3d | UK | Nott | 38 | 3 | 230 | 0 | 2-/b | 11+/w | 15+/w | 5-/b | 12+/b | 1-/w |
7 | Jon Diamond (2) | 2d | UK | NoCb | 38 | 3 | 230 | 0 | 8+/w | 13+/b | 2-/w | 3-/b | 4-/w | 12+/b |
8 | Peikai Xue | 2d | UK | CLon | 38 | 3 | 227 | 0 | 7-/b | 12+/w | 3-/w | 19+/b | 13+/w | 2-/b |
9 | Jim Clare | 1d | UK | Read | 38 | 3 | 227 | 0 | 5-/w | 17+/w | 1-/b | 14-/b | 15+/w | 11+/b |
10 | George Wen | 2d | UK | NoCb | 38 | 3 | 213 | 0 | 19-/w | 27+/b | 14+/w | 17+/w | 0=0 | 0=0 |
11 | Richard Hunter | 1d | UK | Bris | 37 | 2 | 226 | 0 | 1-/w | 6-/b | 17-/b | 26+/b | 14+/w | 9-/w |
12 | Honghao Jason Lu | 2d | UK | ManU | 37 | 2 | 225 | 0 | 13-/w | 8-/b | 16+/w | 15+/b | 6-/w | 7-/w |
13 | Piers Shepperson | 3d | UK | Epsm | 37 | 2 | 223 | 0 | 12+/b | 7-/w | 19+/w | 4-/b | 8-/b | 0=0 |
14 | Alison Bexfield | 1d | UK | Ltch | 37 | 2 | 222 | 0 | 15-/b | 21-/w | 10-/b | 9+/w | 11-/b | 20+/w |
15 | Tawan Manakun | 1k | UK | Manc | 37 | 3 | 222 | 0 | 14+/w | 16+/w | 6-/b | 12-/w | 9-/b | 24+/w |
16 | George Zhou | 1k | UK | Shfd | 37 | 3 | 222 | 0 | 22+/w | 15-/b | 12-/b | 18+/w | 19+/b | 4-/w |
17 | Phil Beck | 1k | UK | Camb | 37 | 3 | 220 | 0 | 18+/w | 9-/b | 11+/w | 10-/b | 21+/w | 0=0 |
18 | Andrew Morris | 1k | UK | Lpol | 37 | 3 | 219 | 0 | 17-/b | 20+/w | 5-/b | 16-/b | 24+/w | 19+/w |
19 | Toby Manning | 1k | UK | Leic | 36 | 2 | 226 | 0 | 10+/b | 4+/w | 13-/b | 8-/w | 16-/w | 18-/b |
20 | Michael Charles | 2k | UK | StAl | 36 | 3 | 216 | 0 | 26-/w | 18-/b | 28+/w | 23+/b | 22+/w | 14-/b |
21 | Jonathan Teddy McManus | 2k | UK | Manc | 36 | 3 | 216 | 0 | 25+/w | 14+/b | 4-/w | 0=0 | 17-/b | 26+/w |
22 | Richard Moulds | 2k | UK | Manc | 36 | 3 | 213 | 0 | 16-/b | 24-/w | 29+/b | 27+/w | 20-/b | 25+/w |
23 | Baron Allday | 3k | UK | NoCb | 36 | 4 | 209 | 0 | 32+/w | 26-/b | 24+/b | 20-/w | 28+/w | 30+/b |
24 | Carl Roll | 3k | UK | Nott | 35 | 3 | 216 | 0 | 28+/w | 22+/b | 23-/w | 25+/b | 18-/b | 15-/b |
25 | Ai Guan | 2k | UK | Lanc | 35 | 2 | 212 | 0 | 21-/b | 29+/w | 26-/w | 24-/w | 27+/b | 22-/b |
26 | Richard Wheeldon | 3k | UK | Lndn | 35 | 3 | 212 | 0 | 20+/b | 23+/w | 25+/b | 11-/w | 0=0 | 21-/b |
27 | Tom Bradbury | 2k | UK | CHuS | 35 | 1 | 210 | 0 | 29+/b | 10-/w | 0=0 | 22-/b | 25-/w | 0=0 |
28 | Atta Chui | 3k | UK | Camb | 35 | 3 | 209 | 0 | 24-/b | 30+/w | 20-/b | 31+/w | 23-/b | 33+/w |
29 | Louise Bremner | 2k | UK | Bris | 35 | 2 | 207 | 0 | 27-/w | 25-/b | 22-/w | 33+/w | 30-/b | 32+/w |
30 | Sue Paterson | 4k | UK | Arun | 35 | 4 | 203 | 0 | 31+/b | 28-/b | 44+/w1 | 32+/b | 29+/w | 23-/w |
31 | Peter Collins | 4k | UK | Bris | 34 | 3 | 201 | 0 | 30-/w | 33-/w | 34+/w | 28-/b | 32+/b | 35+/w |
32 | Michael Cumpstey | 4k | UK | NoCb | 33 | 2 | 205 | 0 | 23-/b | 36+/w | 33+/b | 30-/w | 31-/w | 29-/b |
33 | Alan John Dean | 5k | UK | Extr | 33 | 3 | 200 | 0 | 35+/w | 31+/b | 32-/w | 29-/b | 38+/w | 28-/b |
34 | Charlotte Bexfield | 7k | UK | Ltch | 33 | 5 | 189 | 0 | 45+/b | 37+/w | 31-/b | 44+/w | 35+/b | 39+/w |
35 | Xiangyu Jack Ge | 6k | UK | Manc | 32 | 3 | 195 | 0 | 33-/b | 42+/w | 37+/w | 36+/w | 34-/w | 31-/b |
36 | Martin Harvey | 6k | UK | Manc | 32 | 3 | 189 | 0 | 37+/w | 32-/b | 38+/w | 35-/b | 39-/w | 45+/w |
37 | David Storkey | 6k | UK | Extr | 32 | 3 | 188 | 0 | 36-/b | 34-/b | 35-/b | 49+/w | 40+/w | 38+/b |
38 | Chris Kirkham | 7k | UK | Manc | 31 | 3 | 189 | 0 | 40+/w | 44+/b | 36-/b | 41+/w | 33-/b | 37-/w |
39 | Quinlan Morake (1) | 8k | UK | Glas | 31 | 4 | 185 | 0 | 50+/b | 45+/w | 42-/b | 46+/w | 36+/b | 34-/b |
40 | Alice Bradley (3) | 8k | UK | Lees | 31 | 4 | 183 | 0 | 38-/b | 50+/w | 45+/b | 43+/w | 37-/b | 44+/w |
41 | Oliver Bustos Langton | 8k | UK | Keel | 31 | 4 | 181 | 0 | 46+/b | 43-/w | 47+/b | 38-/b | 44+/b | 50+/w |
42 | Roger J N Daniel | 6k | UK | CLon | 31 | 1 | 180 | 0 | 44-/w | 35-/b | 39+/w | 0=0 | 0=0 | 0=0 |
43 | John M McAnally | 8k | UK | Manc | 31 | 3 | 175 | 0 | 52+/w | 41+/b | 0=0 | 40-/b | 46+/w | 0=0 |
44 | Edward Blockley | 6k | UK | NoCb | 30 | 1 | 192 | 0 | 42+/b | 38-/w | 30-/b1 | 34-/b | 41-/w | 40-/b |
45 | David Killen | 7k | UK | Chel | 30 | 2 | 186 | 0 | 34-/w | 39-/b | 40-/w | 47+/w | 51+/b | 36-/b |
46 | Alexander Hsieh | 8k | UK | CamC | 30 | 3 | 180 | 0 | 41-/w | 52+/b | 49+/w | 39-/b | 43-/b | 51+/w |
47 | Daniel Milne | 9k | UK | Manc | 30 | 4 | 175 | 0 | 56+/w | 51+/b | 41-/w | 45-/b | 54+/w | 49+/w |
48 | Adam Sharland | 11k | UK | Nott | 30 | 6 | 151 | 0 | 60+/b | 61+/w | 59+/b | 64+/w1 | 57+/b1 | 58+/b |
49 | Richard Mullens | 8k | UK | LonC | 29 | 2 | 178 | 0 | 51-/w | 55+/w | 46-/b | 37-/b | 53+/w | 47-/b |
50 | Kathryn Ball | 8k | UK | Manc | 29 | 2 | 176 | 0 | 39-/w | 40-/b | 54+/w | 0=0 | 55+/b | 41-/b |
51 | Ryan Griffiths | 9k | UK | Ches | 29 | 3 | 176 | 0 | 49+/b | 47-/w | 52+/b | 55+/w | 45-/w | 46-/b |
52 | Yuzhang Wu | 8k | UK | Manc | 29 | 2 | 174 | 0 | 43-/b | 46-/w | 51-/w | 53-/w | 58+/b | 54+/b |
53 | Patrick Ridley | 10k | UK | Ches | 29 | 4 | 167 | 0 | 59+/w | 54-/b | 56+/w | 52+/b | 49-/b | 57+/w |
54 | Robert Scantlebury | 9k | UK | NoCb | 28 | 2 | 172 | 0 | 55-/b | 53+/w | 50-/b | 57+/w | 47-/b | 52-/w |
55 | Adrian Abrahams | 9k | UK | Lanc | 28 | 2 | 170 | 0 | 54+/w | 49-/b | 57+/b | 51-/b | 50-/w | 56-/w |
56 | David Wildgoose | 9k | UK | Shfd | 28 | 2 | 167 | 0 | 47-/b | 57-/w | 53-/b | 58-/w | 60+/w | 55+/b |
57 | Gerry Gavigan | 10k | UK | WLon | 27 | 2 | 170 | 0 | 58+/w | 56+/b | 55-/w | 54-/b | 48-/w1 | 53-/b |
58 | Anthony Pitchford | 10k | UK | Ches | 27 | 2 | 166 | 0 | 57-/b | 59+/w | 60-/w2 | 56+/b | 52-/w | 48-/w |
59 | Dimitrios Kostovasilis | 13k | UK | NoCb | 26 | 2 | 158 | 0 | 53-/b | 58-/b | 48-/w | 60-/w | 61+/w | 62+/w1 |
60 | Rowan Borrow | 13k | UK | CHuS | 26 | 4 | 156 | 0 | 48-/w | 65+/w | 58+/b2 | 59+/b | 56-/b | 61+/w1 |
61 | Amy Upton | 15k | UK | CHuS | 23 | 3 | 145 | 0 | 73+/w | 48-/b | 65+/b | 70+/w | 59-/b | 60-/b1 |
62 | Jack Cuffe | 16k | UK | NoCb | 23 | 4 | 136 | 0 | 70+/w | 64-/w | 67+/b | 63+/b | 66+/w | 59-/b1 |
63 | Steve Andrews | 16k | UK | Shfd | 23 | 4 | 133 | 0 | 68+/b | 66+/w | 64-/b | 62-/w | 65+/b | 67+/b |
64 | Neil Sandford | 15k | UK | Edin | 22 | 2 | 142 | 0 | 65-/w | 62+/b | 63+/w | 48-/b1 | 67-/w | 66-/w |
65 | Dan Whiteley | 15k | UK | Shfd | 22 | 2 | 135 | 0 | 64+/b | 60-/b | 61-/w | 67-/w | 63-/w | 75+/w1 |
66 | Rahul Surapaneni | 16k | UK | CHuS | 22 | 3 | 132 | 0 | 71+/w | 63-/b | 70-/w | 68+/b | 62-/b | 64+/b |
67 | Sam Barnett | 17k | UK | CHuS | 22 | 4 | 132 | 0 | 69+/w | 73+/b | 62-/w | 65+/b | 64+/b | 63-/w |
68 | Joseph Curtis | 16k | UK | CHuS | 22 | 3 | 126 | 0 | 63-/w | 70-/b | 73+/w | 66-/w | 77+/w | 71+/b |
69 | Jetrie Griffiths | 18k | UK | Ches | 22 | 5 | 121 | 0 | 67-/b | 71+/b | 78+/w | 75+/w | 70+/b | 74+/w |
70 | Mark Hsieh | 16k | UK | Camb | 21 | 2 | 131 | 0 | 62-/b | 68+/w | 66+/b | 61-/b | 69-/w | 0=0 |
71 | Megan Upton | 17k | UK | CHuS | 21 | 3 | 126 | 0 | 66-/b | 69-/w | 75+/b | 72+/w | 74+/b | 68-/w |
72 | David Unsworth | 18k | UK | Lees | 21 | 4 | 101 | 0 | 74+/b | 75-/w | 80+/w9 | 71-/b | 73+/w | 76+/w |
73 | Rohan Neelala | 16k | UK | MGrS | 20 | 1 | 127 | 0 | 61-/b | 67-/w | 68-/b | 74-/w | 72-/b | 77+/b |
74 | Elliot Barlow | 18k | UK | CHuS | 20 | 3 | 122 | 0 | 72-/w | 76+/b | 77+/w | 73+/b | 71-/w | 69-/b |
75 | Lizzy Pollitt | 18k | UK | CHuS | 19 | 2 | 124 | 0 | 77+/w | 72+/b | 71-/w | 69-/b | 76-/w | 65-/b1 |
76 | Ryan Zhang | 19k | UK | CLon | 19 | 3 | 114 | 0 | 78+/b | 74-/w | 79+/w | 77-/b | 75+/b | 72-/b |
77 | Rob Begnett | 18k | UK | NoCb | 19 | 2 | 102 | 0 | 75-/b | 80+/w9 | 74-/b | 76+/w | 68-/b | 73-/w |
78 | Eden Stanbra | 19k | UK | CHuS | 18 | 1 | 106 | 0 | 76-/w | 79+/w | 69-/b | 0=0 | 0=0 | 0=0 |
79 | Shane Davis | 20k | UK | Pres | 17 | 1 | 84 | 0 | 80+/w9 | 78-/b | 76-/b | 0=0 | 0=0 | 0=0 |
80 | Sam Kortland | 20k | UK | CHuS | 2 | 0 | 60 | 0 | 79-/b9 | 77-/b9 | 72-/b9 | 0=0 | 0=0 | 0=0 |
source: www.europeangodatabase.eu powered by: www.build4.eu