Goettinger SanRenSei Gruppe B ( class B )
played from 16-02-2019 to 17-02-2019 in Goettingen, Germany
1 | Paul Koch | 7k | DE | LE | 18 | 6 | 18 | 101 | 678 | 9+/w | 6-/b | 4+/w | 8+/b | 3+/w | 2+/b | 12+/b |
2 | Boris Kuechemann | 7k | DE | WOB | 15 | 3 | 15 | 107 | 671 | 8+/w | 5-/b | 6-/w | 4-/b | 12+/w | 1-/w | 3+/b |
3 | Lela Donner | 9k | DE | M | 15 | 4 | 15 | 106 | 656 | 10+/w | 8+/b | 5-/b | 7+/w | 1-/b | 4+/w | 2-/w |
4 | Klaus Blumberg | 5k | DE | BS | 15 | 3 | 15 | 105 | 669 | 5-/w | 9+/b | 1-/b | 2+/w | 7+/w | 3-/b | 0= |
5 | Lars Bohl | 4k | DE | GOE | 17 | 3 | 15 | 93 | 654 | 4+/b | 2+/w | 3+/w | 0= | 0= | 0= | 0= |
6 | Marc Beerbom | 9k | DE | PB | 16 | 3 | 14 | 91 | 600 | 7+/b | 1+/w | 2+/b | 0= | 0= | 0= | 0= |
7 | Marco Henkel | 9k | DE | C | 14 | 3 | 14 | 84 | 577 | 6-/w | 12+/w | 10+/b | 3-/b | 4-/b | 17+/b6 | 0= |
8 | Matthias Reimann | 8k | DE | NDH | 14 | 1 | 13 | 98 | 660 | 2-/b | 3-/w | 9+/w | 1-/w | 0= | 0= | 0= |
9 | Stephan Lingemann | 6k | DE | GOE | 14 | 1 | 13 | 94 | 614 | 1-/b | 4-/w | 8-/b | 0= | 0= | 0= | 13+/w |
10 | Ulli Rector | 10k | DE | GOE | 13 | 3 | 13 | 68 | 476 | 3-/b | 14+/w | 7-/w | 15-/w2 | 16+/w3 | 11-/b | 18+/w6 |
11 | Marc Lennartz | 12k | DE | GOE | 13 | 5 | 13 | 55 | 451 | 12-/b | 13+/b | 14-/w | 17+/w5 | 18+/w6 | 10+/w | 16+/w4 |
12 | Timo Weber | 11k | DE | LE | 12 | 3 | 12 | 77 | 531 | 11+/w | 7-/b | 13-/w1 | 16+/w2 | 2-/b | 18+/w6 | 1-/w |
13 | Graham Coleman | 14k | DE | OL | 11 | 5 | 11 | 58 | 474 | 14+/b | 11-/w | 12+/b1 | 18+/w6 | 17+/w5 | 16+/w2 | 9-/b |
14 | Wolfgang Guenther | 12k | DE | MS | 11 | 1 | 9 | 69 | 405 | 13-/w | 10-/b | 11+/b | 0= | 0= | 0= | 0= |
15 | Elias Lerch | 15k | DE | GOE | 9 | 3 | 8 | 36 | 352 | 16-/w | 17+/w2 | 18+/w4 | 10+/b2 | 0= | 0= | 0= |
16 | Iris Ramacher | 16k | DE | K | 6 | 2 | 6 | 60 | 413 | 15+/b | 18+/w3 | 17-/w3 | 12-/b2 | 10-/b3 | 13-/b2 | 11-/b4 |
17 | Bernhard Straeter | 20k | DE | KS | 2 | 2 | 2 | 53 | 359 | 18+/b | 15-/b2 | 16+/b3 | 11-/b5 | 13-/b5 | 7-/w6 | 0= |
18 | Bastian Eisenbart | 20k | DE | J | 0 | 0 | 0 | 66 | 407 | 17-/w | 16-/b3 | 15-/b4 | 13-/b6 | 11-/b6 | 12-/b6 | 10-/b6 |
source: www.europeangodatabase.eu powered by: www.build4.eu