WinterGoTreffen Karlsruhe 2019 ( class A )
played from 04-01-2019 to 06-01-2019 in Karlsruhe, Germany
1 | Chu Volk-Lu | 4d | DE | S | 25 | 5 | 25 | 141 | 812 | 15+/b | 3+/w | 2-/b | 7+/b | 4+/w | 6+/b |
2 | Thomas Maile | 2d | DE | KA | 24 | 4 | 24 | 142 | 813= | 11+/w | 4+/b | 1+/w | 9-/b | 3-/b | 5+/w |
3 | Cedric Holle | 2d | DE | SB | 24 | 4 | 24 | 139= | 822 | 14+/w | 1-/b | 6+/w | 10+/b | 2+/w | 4-/b |
4 | Leon Rueckert | 1d | DE | GOE | 24 | 4 | 24 | 139 | 821= | 10+/w | 2-/w | 8+/b | 11+/b | 1-/b | 3+/w |
5 | Andrew Zhang | 1d | DE | S | 22= | 2= | 22= | 135= | 773 | 9-/w | 11-/b | 12=/w | 20+/b | 14+/w | 2-/b |
6 | Vincent Preiss | 1k | DE | SB | 23 | 2 | 22 | 132= | 777= | 0= | 0= | 3-/b | 16+/w | 10+/b | 1-/w |
7 | Liang Tian (3) | 4d | DE | KA | 23 | 2 | 22 | 131 | 771 | 0= | 0= | 15-/b | 1-/w | 13+/b | 14+/b |
8 | Hans Kostka | 2k | DE | M | 22 | 4 | 22 | 130 | 763= | 22+/b | 12+/w | 4-/w | 13-/b | 17+/b | 10+/w |
9 | Peter Stackelberg | 3d | DE | KA | 24 | 2 | 22 | 126= | 757= | 5+/b | 0= | 0= | 2+/w | 0= | 0= |
10 | Eugene Zhang | 1d | DE | S | 21= | 1= | 21= | 137 | 792= | 4-/b | 17+/w | 11=/b | 3-/w | 6-/w | 8-/b |
11 | Richard Haas | 1d | DE | DA | 22= | 1= | 21= | 132 | 793= | 2-/b | 5+/w | 10=/w | 4-/w | 0= | 0= |
12 | Sascha Stinner | 2k | DE | HD | 21= | 3= | 21= | 124= | 729 | 18+/w | 8-/b | 5=/b | 21-/w1 | 24+/w | 13+/w |
13 | Chris Volk (1) | 2k | DE | S | 21 | 2 | 21 | 131= | 754 | 19+/b | 14-/b | 16-/w | 8+/w | 7-/w | 12-/b |
14 | Yuze Xing | 1d | DE | HD | 22 | 1 | 21 | 130= | 777= | 3-/b | 13+/w | 0= | 0= | 5-/b | 7-/w |
15 | Jonas Welticke (33) | 6d | DE | BN | 23 | 1 | 21 | 128 | 752 | 1-/w | 0= | 7+/w | 0= | 0= | 0= |
16 | Denis Weber | 1k | DE | LU | 22 | 1 | 20 | 120 | 720 | 0= | 0= | 13+/b | 6-/b | 0= | 0= |
17 | Manfred Althaus | 2k | DE | MA | 21= | 1 | 20 | 119= | 724 | 0= | 10-/b | 0= | 0= | 8-/w | 21+/b |
18 | Steve Zhang | 4k | DE | S | 20 | 3 | 20 | 114= | 663 | 12-/b | 19+/b1 | 28-/w1 | 23+/w | 21-/w | 25+/b |
19 | Marieke Ahlborn (2) | 2k | DE | KA | 21 | 0 | 19 | 118 | 702 | 13-/w | 18-/w1 | 0= | 0= | 0= | 0= |
20 | Alexander Wirth | 2k | DE | KA | 21= | 0 | 19 | 117= | 705= | 0= | 0= | 0= | 5-/w | 0= | 0= |
21 | Maximilian Stinner | 4k | DE | HD | 19 | 3 | 19 | 115 | 666 | 23-/w | 25-/b | 26+/w1 | 12+/b1 | 18+/b | 17-/w |
22 | Simone Waelde | 3k | DE | DA | 20= | 0 | 18 | 112 | 670 | 8-/w | 0= | 0= | 0= | 0= | 0= |
23 | Heinz-Dieter Conradi | 6k | DE | HD | 17 | 2 | 17 | 107= | 599= | 21+/b | 30-/w | 27+/w | 18-/b | 33-/w1 | 26-/w |
24 | Jens Gaspar | 5k | DE | KA | 19 | 1 | 17 | 102= | 608= | 0= | 0= | 0= | 0= | 12-/b | 27+/w1 |
25 | Birger Holtermann | 6k | DE | KA | 18 | 3 | 17 | 101 | 594= | 0= | 21+/w | 0= | 27+/b | 28+/b | 18-/w |
26 | Paul Koch | 6k | DE | LE | 17 | 3 | 17 | 99 | 588= | 30-/b | 27-/w | 21-/b1 | 32+/w | 29+/b | 23+/b |
27 | Vitali Henne | 7k | DE | KA | 16 | 3 | 16 | 100 | 589= | 29+/w | 26+/b | 23-/b | 25-/w | 35+/w1 | 24-/b1 |
28 | Clemens Kuehling | 5k | DE | B | 18 | 1 | 16 | 97 | 575= | 0= | 0= | 18+/b1 | 0= | 25-/w | 0= |
29 | Sebastian Huettel | 8k | DE | DA | 16 | 3 | 16 | 94 | 518 | 27-/b | 31-/b | 39+/w | 36+/w | 26-/w | 32+/b |
30 | Victor Eliachevitch | 7k | DE | KA | 18 | 2 | 16 | 90 | 542= | 26+/w | 23+/b | 0= | 0= | 0= | 0= |
31 | Tom Winkler | 7k | DE | KA | 17 | 2 | 15 | 81 | 491= | 35+/b | 29+/w | 0= | 0= | 0= | 0= |
32 | Maxim Brandt | 11k | DE | MA | 14 | 4 | 14 | 82 | 487= | 43+/w | 37+/w | 38+/b | 26-/b | 42+/w | 29-/w |
33 | Hauke Loeffler | 8k | DE | KA | 16= | 1 | 14 | 81 | 497= | 0= | 0= | 0= | 0= | 23+/b1 | 0= |
34 | Martin Pielawa | 13k | DE | KA | 14 | 6 | 14 | 68 | 407= | 45+/w | 48+/b | 43+/b | 41+/w | 40+/b | 37+/w |
35 | Thomas Traber | 9k | DE | KA | 13 | 1 | 13 | 85= | 479= | 31-/w | 39-/b | 42-/b | 37+/b | 27-/b1 | 38-/w |
36 | Ulf Pfitzenreiter | 8k | DE | KA | 15= | 0 | 13 | 81 | 484 | 0= | 0= | 0= | 29-/b | 0= | 0= |
37 | Tim Walter | 10k | DE | HD | 13 | 3 | 13 | 79 | 452= | 40+/w | 32-/b | 41+/b | 35-/w | 38+/b | 34-/b |
38 | Timo Weber | 10k | DE | LE | 13 | 2 | 13 | 77= | 464 | 39-/b | 43+/b | 32-/w | 40-/w | 37-/w | 35+/b |
39 | Julian Carius | 10k | DE | KA | 14= | 2 | 13 | 75 | 455 | 38+/w | 35+/w | 29-/b | 0= | 0= | 0= |
40 | Sebastian Paetzold | 12k | DE | KA | 13 | 4 | 13 | 71= | 418 | 37-/b | 45+/w | 46+/w | 38+/b | 34-/w | 43+/w1 |
41 | Michal Parusinski | 11k | FR | 06Pe | 12 | 1 | 11 | 68 | 378 | 0= | 0= | 37-/w | 34-/b | 44-/b | 46+/w |
42 | Charlotte Scriba | 10k | DE | DA | 13 | 1 | 11 | 67 | 407= | 0= | 0= | 35+/w | 0= | 32-/b | 0= |
43 | Ruizheng Huang | 13k | DE | BB | 10 | 2 | 10 | 71 | 407 | 32-/b | 38-/w | 34-/w | 48+/b | 47+/b | 40-/b1 |
44 | Simone Rupp | 14k | DE | KA | 11= | 3 | 10 | 51= | 306= | 0= | 0= | 0= | 46+/b | 41+/w | 47+/b |
45 | Andreas Fleck | 12k | DE | MZ | 11 | 0 | 9 | 63 | 355= | 34-/b | 40-/b | 0= | 0= | 0= | 0= |
46 | Peter Horatschek | 14k | DE | J | 9= | 2 | 9 | 59= | 330 | 0= | 49+/w | 40-/b | 44-/w | 50+/b | 41-/b |
47 | Sebastian Siegmundt | 16k | DE | KA | 9 | 4 | 9 | 53 | 310= | 53+/w1 | 51+/w | 48+/b | 49+/b | 43-/w | 44-/w |
48 | Lingshen Elvis Lu | 14k | DE | HP | 9 | 1 | 8 | 55 | 326 | 49+/b | 34-/w | 47-/w | 43-/w | 0= | 0= |
49 | Benjamin Stinner | 14k | DE | HD | 8 | 1 | 8 | 50 | 283 | 48-/w | 46-/b | 50-/b | 47-/w | 51-/w | 55+/w1 |
50 | Etienne Siegmundt | 16k | DE | KA | 8 | 3 | 8 | 47 | 243 | 51-/b | 53+/w1 | 49+/w | 52-/b | 46-/w | 60+/w3 |
51 | Anna Hassemer | 15k | DE | KA | 8= | 3 | 8 | 45 | 254= | 50+/w | 47-/b | 52-/w | 53+/w1 | 49+/b | 0= |
52 | Regina Schober | 16k | DE | MA | 9 | 2 | 7 | 36= | 212 | 0= | 0= | 51+/b | 50+/w | 0= | 0= |
53 | Sandy Fraessdorf | 18k | DE | KA | 5 | 2 | 5 | 38 | 213 | 47-/b1 | 50-/b1 | 55+/b | 51-/b1 | 59+/w1 | 54-/w |
54 | Yue Yang | 17k | DE | S | 7= | 1 | 5 | 25 | 158 | 0= | 0= | 0= | 0= | 0= | 53+/b |
55 | Letong Zhong | 20k | DE | S | 5 | 4 | 5 | 23= | 145= | 62+/b | 59+/b | 53-/w | 61+/b | 60+/w | 49-/b1 |
56 | Janine Woidschuetzke | 20k | DE | HD | 5 | 2 | 3 | 11 | 49 | 0= | 0= | 61+/w | 57+/b | 0= | 0= |
57 | Sophie Zhou | 20k | DE | S | 4 | 1 | 2 | 11 | 54= | 0= | 0= | 59+/b | 56-/w | 0= | 0= |
58 | Ran Wang | 20k | DE | KA | 4= | 1 | 2 | 7 | 49= | 59+/w | 0= | 0= | 0= | 0= | 0= |
59 | Julian Dai | 20k | DE | BB | 2 | 0 | 1 | 19= | 91= | 58-/b | 55-/w | 57-/w | 0= | 53-/b1 | 0= |
60 | Julian Fang | 20k | DE | S | 3 | 0 | 1 | 14 | 94= | 0= | 0= | 0= | 0= | 55-/b | 50-/b3 |
61 | Yuhan Cui | 20k | DE | S | 3 | 0 | 1 | 14 | 58= | 0= | 0= | 56-/b | 55-/w | 0= | 0= |
62 | Danqing Liu | 20k | DE | KA | 3= | 0 | 1 | 10 | 53= | 55-/w | 0= | 0= | 0= | 0= | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu