City Championship ( class A )
played from 16-11-2018 to 18-11-2018 in Kosice, Slovakia
1 | Maros Kral | 4d | SK | Kosi | 22 | 100 | 120 | 5 | 11+/w | 6+/b | 2+/w | 10+/b | 3+/b | 4-/w1 |
2 | Martin Strelka | 1k | SK | Brat | 21 | 79 | 121 | 4 | 10+/w | 3+/w | 1-/b | 6+/b | 11+/w | 5-/w |
3 | Milan Jadron | 1k | SK | Brat | 21 | 77 | 120 | 4 | 12+/w | 2-/b | 4+/w | 13+/b | 1-/w | 6+/b |
4 | Miroslav Smid | 1k | SK | Brat | 20 | 77 | 98 | 4 | 0- | 14+/w | 3-/b | 12+/w | 13+/w | 1+/b1 |
5 | Slavomir Kralik | 4k | SK | Kosi | 20 | 76 | 114 | 4 | 8-/b | 7+/w | 15+/w | 11-/b | 12+/b | 2+/b |
6 | Peter Smolarik | 1k | SK | Kosi | 20 | 54 | 118 | 3 | 15+/b | 1-/w | 13+/b | 2-/w | 10+/b | 3-/w |
7 | Ondrej Kralik | 5k | SK | Kosi | 19 | 69 | 107 | 4 | 9+/b | 5-/b | 14-/w | 15+/w | 16+/w | 13+/b |
8 | Barbora Waczulikova | 4k | SK | Brat | 19 | 57 | 113 | 3 | 5+/w | 13-/b | 12-/b | 14+/b | 9-/w | 11+/b |
9 | Zuzana Kralikova | 4k | SK | Kosi | 19 | 53 | 72 | 3 | 7-/w | 16+/b | 0- | 0- | 8+/b | 10+/b |
10 | Michal Kralik | 1d | SK | Kosi | 19 | 38 | 120 | 2 | 2-/b | 12+/b | 11+/w | 1-/w | 6-/w | 9-/w |
11 | Martin Lukac | 3k | SK | Kosi | 19 | 37 | 118 | 2 | 1-/b | 15+/w | 10-/b | 5+/w | 2-/b | 8-/w |
12 | Ladislav Virag | 3k | SK | Kosi | 19 | 37 | 117 | 2 | 3-/b | 10-/w | 8+/w | 4-/b | 5-/w | 14+/b |
13 | Adrian Lacko | 4k | SK | Kosi | 18 | 37 | 117 | 2 | 14+/b | 8+/w | 6-/w | 3-/w | 4-/b | 7-/w |
14 | Ladislav Palencar | 4k | SK | Kosi | 18 | 36 | 112 | 2 | 13-/w | 4-/b | 7+/b | 8-/w | 15+/b | 12-/w |
15 | Ivan Oravec | 3k | SK | Brat | 17 | 0 | 110 | 0 | 6-/w | 11-/b | 5-/b | 7-/b | 14-/w | 18-/w5 |
16 | Jan Milian | 7k | SK | Kosi | 15 | 27 | 93 | 2 | 20+/b | 9-/w | 19-/w | 18-/w1 | 7-/b | 22+/w1 |
17 | Peter Knap | 5k | SK | Kosi | 15 | 0 | 0 | 0 | 0- | 0- | 0- | 0- | 0- | 0- | |
18 | Mojmir Stelbacky | 11k | SK | Pora | 14 | 56 | 69 | 5 | 22-/w | 20+/w | 25+/w3 | 16+/b1 | 24+/w6 | 15+/b5 |
19 | Juraj Hedvig | 8k | SK | Kosi | 14 | 29 | 29 | 2 | 0- | 0- | 16+/b | 20+/b | 0- | 0- |
20 | Jozef Ambrisko | 9k | SK | Kosi | 14 | 21 | 64 | 3 | 16-/w | 18-/b | 22+/b | 19-/w | 25+/w5 | 26+/w8 |
21 | Juraj Durik | 6k | SK | Brat | 14 | 0 | 0 | 0 | 0- | 0- | 0- | 0- | 0- | 0- | |
22 | Jan Kralik | 11k | SK | Kosi | 13 | 31 | 60 | 4 | 18+/b | 23+/w | 20-/w | 25+/w3 | 27+/w5 | 16-/b1 |
23 | Michal Virag | 9k | SK | Kosi | 11 | 0 | 13 | 0 | 0- | 22-/b | 0- | 0- | 0- | 0- |
24 | Dominika Stelbacka | 20k | SK | Pora | 5 | 10 | 24 | 5 | 26+/w | 28+/w | 29+/b | 30+/w | 18-/b6 | 25+/b |
25 | Martin Antos | 17k | SK | Kosi | 5 | 4 | 50 | 2 | 27+/w | 26+/b | 18-/b3 | 22-/b3 | 20-/b5 | 24-/w |
26 | Radovan Milian | 20k | SK | Kosi | 3 | 2 | 26 | 3 | 24-/b | 25-/w | 30+/b | 29+/w | 28+/w | 20-/b8 |
27 | Oliver Groh | 19k | SK | Kosi | 1 | 0 | 18 | 0 | 25-/b | 0- | 0- | 0- | 22-/b5 | 0- |
28 | Jan Cajka | 20k | SK | Kosi | 1 | 0 | 8 | 1 | 31+/w | 24-/b | 0- | 0- | 26-/b | 0- |
29 | Kamila Hedvigova | 20k | SK | Kosi | 1 | 0 | 8 | 1 | 0- | 0- | 24-/w | 26-/b | 30+/b | 0- |
30 | Lujza Hedvigova | 20k | SK | Kosi | 0 | 0 | 9 | 0 | 0- | 0- | 26-/w | 24-/b | 29-/w | 0- |
31 | Stefan Gorodecky | 20k | SK | Kosi | 0 | 0 | 1 | 0 | 28-/b | 0- | 0- | 0- | 0- | 0- |
source: www.europeangodatabase.eu powered by: www.build4.eu