45e Keizer Karel Toernooi Zwitsers ( class B )
played from 17-03-2018 to 18-03-2018 in Nijmegen, Netherlands
1 | Guus Beguin | 9k | NL | Arnh | 31 | 6 | 31 | 198 | 1316 | 4+/b | 3+/w | 7+/b | 2+/w | 5+/w1 | 6+/w1 | 9-/w9 |
2 | Bernard Buntjer | 9k | NL | Wage | 29 | 4 | 29 | 194 | 1320 | 7+/b | 4-/w | 3-/b | 1-/b | 9+/w5 | 5+/w | 6+/w |
3 | Hans Huisman | 10k | NL | Sall | 28 | 3 | 28 | 197 | 1303 | 6+/b | 1-/b | 2+/w | 5-/w | 4-/w | 9+/w7 | 8-/w2 |
4 | Klaas Wijnsma | 10k | NL | Sall | 28 | 3 | 28 | 194 | 1306 | 1-/w | 2+/b | 9-/w6 | 6-/w | 3+/b | 8+/b | 5-/w |
5 | Onno Wismans | 12k | NL | Nijm | 27 | 4 | 27 | 193 | 1321 | 9+/w3 | 7-/w | 6+/w | 3+/b | 1-/b1 | 2-/b | 4+/b |
6 | Theo Kristel | 11k | NL | Nijm | 27 | 3 | 27 | 192 | 1308 | 3-/w | 9+/w4 | 5-/b | 4+/b | 8+/w | 1-/b1 | 2-/b |
7 | Jos Jongepier | 7k | NL | Wage | 28 | 1 | 26 | 187 | 1285 | 2-/w | 5+/b | 1-/w | 0= | 0= | 0= | 0= |
8 | Gerold Nicolasen | 12k | NL | Utre | 26 | 2 | 25 | 173 | 1225 | 0= | 0= | 0= | 9+/w3 | 6-/b | 4-/w | 3+/b2 |
9 | Laura Pezzoli | 17k | NL | Goud | 20 | 2 | 20 | 159 | 1341 | 5-/b3 | 6-/b4 | 4+/b6 | 8-/b3 | 2-/b5 | 3-/b7 | 1+/b9 |
source: www.europeangodatabase.eu powered by: www.build4.eu