South Manchester Rapid ( class C )
played on 03-03-2018 in Manchester, United Kingdom
1 | Martin Harvey | 5k | UK | Manc | 37½ | 0½ | 203½ | 1180 | 0=0 | 0=0 | 3=/w9 | 0=0 | 0=0 | 0=0 |
2 | Jack Nolan | 13k | UK | CHuS | 30 | 1 | 160 | 943½ | 0=0 | 0=0 | 0=0 | 0=0 | 0=0 | 4+/w3 |
3 | Daniel Gascoyne | 15k | UK | CHuS | 28½ | 1½ | 162½ | 997 | 0=0 | 4+/w2 | 1=/b9 | 0=0 | 0=0 | 0=0 |
4 | Rowan Borrow | 19k | UK | CHuS | 25 | 4 | 143½ | 754½ | 7+/w | 3-/b2 | 8+/w2 | 6+/b | 9+/w7 | 2-/b3 |
5 | Lizzy Pollitt | 18k | UK | CHuS | 25 | 1 | 133 | 774 | 0=0 | 0=0 | 0=0 | 7+/w | 0=0 | 0=0 |
6 | Megan Upton | 18k | UK | CHuS | 24 | 1 | 122 | 714½ | 0=0 | 8+/w2 | 0=0 | 4-/w | 0=0 | 13-/w9 |
7 | Matthew Jackson | 19k | UK | CHuS | 23 | 2 | 109 | 673½ | 4-/b | 10+/w4 | 9-/w6 | 5-/b | 12-/w9 | 11+/w8 |
8 | Joseph Curtis | 20k | UK | CHuS | 21 | 3 | 101 | 666½ | 10+/w1 | 6-/b2 | 4-/b2 | 11+/w5 | 13-/w9 | 12+/w6 |
9 | Elliot Barlow | 20k | UK | CHuS | 17 | 3 | 100 | 653½ | 11+/w1 | 12-/w3 | 7+/b6 | 13-/w8 | 4-/b7 | 10+/w |
10 | Bruno Nicholas | 20k | UK | MGrS | 16 | 2 | 97 | 614 | 8-/b1 | 7-/b4 | 13-/w7 | 12+/w1 | 11+/w1 | 9-/b |
11 | Joab Isaac | 20k | UK | CHuS | 13 | 1 | 100 | 611 | 9-/b1 | 13-/w6 | 12+/b | 8-/b5 | 10-/b1 | 7-/b8 |
12 | Morgan Pittaway | 20k | UK | CHuS | 13 | 2 | 100 | 611 | 13-/w6 | 9+/b3 | 11-/w | 10-/b1 | 7+/b9 | 8-/b6 |
13 | Cate Howe | 20k | UK | CHuS | 10 | 6 | 104 | 620 | 12+/b6 | 11+/b6 | 10+/b7 | 9+/b8 | 8+/b9 | 6+/b9 |
source: www.europeangodatabase.eu powered by: www.build4.eu