Tournoi de Paris 2010
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS |
1 | Dai Junfu | 7D | | 94EP | 6 | 11+/b0 | 7+/w0 | 2+/w0 | 4+/w0 | 3+/b0 | 5+/b0 | 39 | 221 | 1313 |
2 | Mero Csaba | 6D | HU | BuPe | 5 | 13+/b0 | 10+/w0 | 1-/b0 | 16+/w0 | 9+/w0 | 8+/b0 | 38 | 218 | 1307 |
3 | Hwang In-Seong | 8D | DE | B | 4 | 9+/b0 | 12+/w0 | 4-/b0 | 8+/w0 | 1-/w0 | 7+/b0 | 37 | 220 | 1315 |
4 | Zhang Yanqi | 6D | | 38Gr | 4 | 18+/b0 | 8+/w0 | 3+/w0 | 1-/b0 | 5-/b0 | 11+/w0 | 37 | 220 | 1308 |
5 | Pop Cristian | 7D | RO | Bucu | 4 | 10-/b0 | 18+/w0 | 12+/b0 | 7+/b0 | 4+/w0 | 1-/w0 | 37 | 219 | 1307 |
6 | Balogh Pal | 6D | HU | Debr | 4 | 14-!w0 | 26+/b0 | 8-/w0 | 9+/b0 | 21+/b0 | 12+/w0 | 37 | 213 | 1287 |
7 | Su Yang | 6D | FI | OGP | 3 | 21+/b0 | 1-/b0 | 10+/w0 | 5-/w0 | 16+/b0 | 3-/w0 | 36 | 219 | 1305 |
8 | Burzo Cornel | 6D | RO | BaMa | 3 | 26+/w0 | 4-/b0 | 6+/b0 | 3-/b0 | 13+/w0 | 2-/w0 | 36 | 219 | 1294 |
9 | Tormanen Antti | 5D | FI | PoGo | 3 | 3-/w0 | 14+/b0 | 15+/w0 | 6-/w0 | 2-/b0 | 17+/b0 | 36 | 219 | 1286 |
10 | Lin Viktor | 5D | AT | Gote | 3 | 5+/w0 | 2-/b0 | 7-/b0 | 14+/w0 | 11-/b0 | 19+/w0 | 36 | 218 | 1296 |
11 | Debarre Thomas | 5D | FR | 67SE | 3 | 1-/w0 | 16-/b0 | 22+/w0 | 20+/b0 | 10+/w0 | 4-/b0 | 36 | 217 | 1295 |
12 | Oh Lluis | 6D | ES | Bar | 3 | 15+/b0 | 3-/b0 | 5-/w0 | 17+/w0 | 19+/b0 | 6-/b0 | 36 | 217 | 1286 |
13 | Fenech Antoine | 5D | FR | 67Se | 3 | 2-/w0 | 22+/b0 | 16-/w0 | 27+/b0 | 8-/b0 | 20+/w0 | 36 | 213 | 1282 |
14 | Maatta Janne | 4D | FI | OGP | 3 | 6-!b0 | 9-/w0 | 28+/w0 | 10-/b0 | 29+/w0 | 16+/b0 | 36 | 212 | 1281 |
15 | Paga Pierre | 4D | FR | 75Op | 3 | 12-/w0 | 17+/b0 | 9-/b0 | 19-/w0 | 27+/w0 | 30+/b0 | 36 | 210 | 1274 |
16 | Kraemer Lukas | 3D | DE | BN | 3 | 20+/b0 | 11+/w0 | 13+/b0 | 2-/b0 | 7-/w0 | 14-/w0 | 35 | 217 | 1289 |
17 | Drean-Guenaizia Benjami | 3D | FR | 29Co | 3 | 19+/b0 | 15-/w0 | 18+/b0 | 12-/b0 | 23+/w0 | 9-/w0 | 35 | 213 | 1273 |
18 | Wolff Armel-David | 4D | CH | Gene | 2 | 4-/w0 | 5-/b0 | 17-/w0 | 28+/b0 | 20-/b0 | 27+/b0 | 35 | 212 | 1279 |
19 | Walch John | 3D | CH | Gene | 3 | 17-/w0 | 36+/w0 | 21+/b0 | 15+/b0 | 12-/w0 | 10-/b0 | 35 | 211 | 1273 |
20 | Meziani Amar | 3D | | 94EP | 3 | 16-/w0 | 31+/b0 | 26+/b0 | 11-/w0 | 18+/w0 | 13-/b0 | 35 | 210 | 1274 |
21 | Roché Antoine | 4D | | 75Al | 2 | 7-/w0 | 28-/b0 | 19-/w0 | 33+/b0 | 6-/w0 | 29+/b0 | 35 | 210 | 1256 |
22 | Bivas Paul | 3D | | 92An | 3 | 23+/b0 | 13-/w0 | 11-/b0 | 29-/w0 | 33+/w0 | 32+/b0 | 35 | 209 | 1241 |
23 | Fernandez-Villares Javi | 3D | ES | Sev | 3 | 22-/w0 | 27-/b0 | 36+/w0 | 26+/w0 | 17-/b0 | 40+/b0 | 35 | 204 | 1241 |
24 | Sbai Kevin | 2D | | 68Co | 4 | 31-/w0 | 47-/b0 | 38+/b0 | 42+/w0 | 36+/b0 | 28+/w0 | 35 | 200 | 1202 |
25 | Mary Charles | 3D | | 75Al | 1 | 0= | 0= | 0= | 50+/b0 | 0= | 0= | 35 | 192 | 1161 |
26 | Schuetze Bernd | 4D | DE | B | 1 | 8-/b0 | 6-/w0 | 20-/w0 | 23-/b0 | 30-/w0 | 38+/b0 | 34 | 210 | 1250 |
27 | Daguenet Mathieu | 2D | | 92An | 3 | 28+/b0 | 23+/w0 | 37+/b0 | 13-/w0 | 15-/b0 | 18-/w0 | 34 | 209 | 1248 |
28 | Simonov Alexej | 3D | RU | 47Ra | 2 | 27-/w0 | 21+/w0 | 14-/b0 | 18-/w0 | 37+/b0 | 24-/b0 | 34 | 208 | 1244 |
29 | Horowitz David | 1D | | 92An | 4 | 30+/b0 | 53+/w0 | 31+/w0 | 22+/b0 | 14-/b0 | 21-/w0 | 34 | 206 | 1235 |
30 | Negi Yohei | 2D | UK | Dund | 3 | 29-/w0 | 32+/b0 | 33-/b0 | 39+/w0 | 26+/b0 | 15-/w0 | 34 | 205 | 1225 |
31 | Linev Alexandr | 2D | RU | 47Ga | 3 | 24+/b0 | 20-/w0 | 29-/b0 | 34+/w0 | 32-/w0 | 39+/b0 | 34 | 205 | 1210 |
32 | le_Calvé Tanguy | 1D | | 44Na | 4 | 51+/b0 | 30-/w0 | 40+/w0 | 35+/b0 | 31+/b0 | 22-/w0 | 34 | 202 | 1206 |
33 | Lemaire Emeric | 2D | | 59Li | 3 | 0= | 62+/b0 | 30+/w0 | 21-/w0 | 22-/b0 | 41+/w0 | 34 | 199 | 1200 |
34 | Laks Julien | 2D | | 59Li | 3 | 0= | 50-/b0 | 51+/w0 | 31-/b0 | 52+/w0 | 36+/w0 | 34 | 194 | 1192 |
35 | Papin Michael | 1K | | 37To | 5 | 64+/w0 | 54+/b0 | 52+/b0 | 32-/w0 | 50+/b0 | 37+/w0 | 34 | 194 | 1185 |
36 | Blanchard Benjamin | 2D | | 37To | 2 | 44+/w0 | 19-/b0 | 23-/b0 | 47+/w0 | 24-/w0 | 34-/b0 | 33 | 205 | 1193 |
37 | Gauthier Thibault | 1D | | 21Di | 3 | 38+/w0 | 44+/b0 | 27-/w0 | 48+/b0 | 28-/w0 | 35-/b0 | 33 | 201 | 1193 |
38 | Xu Zhou | 1D | | 75Op | 3 | 37-/b0 | 56+/w0 | 24-/w0 | 46+/b0 | 53+/b0 | 26-/w0 | 33 | 199 | 1186 |
39 | Boucherie Arnaud | 1K | | 35Re | 4 | 49+/w0 | 43+/w0 | 62+/b0 | 30-/b0 | 45+/b0 | 31-/w0 | 33 | 198 | 1180 |
40 | Lemaire Thomas | 1D | | 59Li | 3 | 0= | 48+/w0 | 32-/b0 | 74+/w0 | 44+/b0 | 23-/w0 | 33 | 195 | 1159 |
41 | Martin Thomas | 2K | | 92An | 5 | 77+/w0 | 49+/b0 | 57+/w0 | 43+/b0 | 42+/w0 | 33-/b0 | 33 | 195 | 1152 |
42 | Michalski Mathias | 1K | | 75Pa | 4 | 63+/w0 | 64+/b0 | 50+/w0 | 24-/b0 | 41-/b0 | 60+/b0 | 33 | 194 | 1166 |
43 | Virtanen Jaakko | 1D | FI | Haya | 3 | 47-/w0 | 39-/b0 | 58+/w0 | 41-/w0 | 63+/b0 | 54+/b0 | 33 | 194 | 1160 |
44 | Gattullo Elia | 2D | | 75Al | 1 | 36-/b0 | 37-/w0 | 0= | 54+/b0 | 40-/w0 | 0= | 33 | 193 | 1167 |
45 | Attia Guillaume | 1K | | 75Ju | 4 | 56-/b0 | 76+/w0 | 55+/w0 | 51+/b0 | 39-/w0 | 52+/b0 | 33 | 191 | 1162 |
46 | Annachachibi Christophe | 1K | BE | Pant | 4 | 55-/b0 | 66+/w0 | 60+/b0 | 38-/w0 | 65+/b0 | 53+/w0 | 33 | 191 | 1147 |
47 | Turlot Quentin | 1D | | 38Gr | 2 | 43+/b0 | 24+/w0 | 0= | 36-/b0 | 0= | 0= | 33 | 191 | 1139 |
48 | Cao Ngoc-Trang | 1D | | 67SE | 3 | 62-/w0 | 40-/b0 | 74+/b0 | 37-/w0 | 66+/b0 | 50+/w0 | 33 | 190 | 1168 |
49 | Popote Damien | 1K | | 75Op | 4 | 39-/b0 | 41-/w0 | 76+/b0 | 66+/w0 | 62+/w0 | 51+/b0 | 33 | 190 | 1158 |
50 | Ott Sebastien | 1D | CH | Ishi | 2 | 52+/b0 | 34+/w0 | 42-/b0 | 25-/w0 | 35-/w0 | 48-/b0 | 32 | 201 | 1161 |
51 | Mattila Ilkka | 1D | FI | OGP | 2 | 32-/w0 | 57+/b0 | 34-/b0 | 45-/w0 | 61+/b0 | 49-/w0 | 32 | 198 | 1153 |
52 | Chaine Marie-Claire | 1D | | 69Ly | 2 | 50-/w0 | 55+/b0 | 35-/w0 | 59+/b0 | 34-/b0 | 45-/w0 | 32 | 197 | 1162 |
53 | Pham_Viet Khôi | 1K | | 68Mu | 3 | 58+/b0 | 29-/b0 | 67+/w0 | 62+/w0 | 38-/w0 | 46-/b0 | 32 | 194 | 1166 |
54 | Harper Cyril | 1K | | 92An | 3 | 74+/b0 | 35-/w0 | 61+/b0 | 44-/w0 | 59+/b0 | 43-/w0 | 32 | 194 | 1146 |
55 | Lacombe Osmin | 1K | | 75Pa | 3 | 46+/w0 | 52-/w0 | 45-/b0 | 58+/b0 | 60-/w0 | 63+/b0 | 32 | 193 | 1149 |
56 | Richard Xavier | 1K | | 64Ba | 3 | 45+/w0 | 38-/b0 | 59-/w0 | 63-/b0 | 75+/w0 | 65+/b0 | 32 | 190 | 1145 |
57 | Payrat Julien | 1K | | 63Ce | 3 | 59+/b0 | 51-/w0 | 41-/b0 | 60-/w0 | 78+/w0 | 67+/w0 | 32 | 190 | 1136 |
58 | Aktouche Hichem | 1K | | 94EP | 3 | 53-/w0 | 67+/b0 | 43-/b0 | 55-/w0 | 69+/b0 | 68+/w0 | 32 | 190 | 1130 |
59 | Nevala Mikko | 1K | FI | OGP | 3 | 57-/w0 | 84+/b0 | 56+/b0 | 52-/w0 | 54-/w0 | 71+/b0 | 32 | 189 | 1124 |
60 | Bondelu Arnaud | 1K | | 59Li | 2 | 0= | 0= | 46-/w0 | 57+/b0 | 55+/b0 | 42-/w0 | 32 | 188 | 1116 |
61 | Rosenblatt Simon | 2K | | 75Pa | 4 | 65+/b0 | 63+/w0 | 54-/w0 | 75+/b0 | 51-/w0 | 79+/b0 | 32 | 186 | 1137 |
62 | Goettsche Thomas | 1D | DE | B | 1 | 48+/b0 | 33-/w0 | 39-/w0 | 53-/b0 | 49-/b0 | 0= | 31 | 195 | 1151 |
63 | Arnaud Ancelin | 1K | | 63Ce | 2 | 42-/b0 | 61-/b0 | 77+/w0 | 56+/w0 | 43-/w0 | 55-/w0 | 31 | 192 | 1142 |
64 | Neumann Andreas | 1K | DE | BO | 2 | 35-/b0 | 42-/w0 | 70+/w0 | 65-/b0 | 68-/b0 | 80+/w0 | 31 | 190 | 1115 |
65 | Humbert Florian | 2K | | 78Ve | 3 | 61-/w0 | 89+/b0 | 82+/b0 | 64+/w0 | 46-/w0 | 56-/w0 | 31 | 187 | 1114 |
66 | Schonfield Malcolm | 1K | | 75Ju | 2 | 0= | 46-/b0 | 87+/w0 | 49-/b0 | 48-/w0 | 88+/w0 | 31 | 186 | 1106 |
67 | Jumeline Maxime | 2K | | 75CF | 3 | 78+/b0 | 58-/w0 | 53-/b0 | 90+/w0 | 79+/w0 | 57-/b0 | 31 | 185 | 1113 |
68 | Azadeh Darius | 4K | | 69LJ | 5 | 85+/b0 | 80+/w0 | 83+/b0 | 82+/w0 | 64+/w0 | 58-/b0 | 31 | 183 | 1084 |
69 | Journet-Brochet Aurélien | 4K | | 78Ve | 5 | 96+/w0 | 73+/b0 | 90+/w0 | 77+/b0 | 58-/w0 | 81+/b0 | 31 | 181 | 1079 |
70 | Averous Pierre | 3K | | 67SE | 4 | 91+/w0 | 75-/w0 | 64-/b0 | 93+/w0 | 77+/b0 | 74+/w0 | 31 | 179 | 1099 |
71 | Meurin Lucas | 4K | | 59Li | 5 | 94+/w0 | 93+/b0 | 92+/w0 | 87+/b0 | 74+/b0 | 59-/w0 | 31 | 178 | 1079 |
72 | Harvengt Thomas | 2K | | 75Ju | 3 | 76-/b0 | 0= | 89+/w0 | 79-/w0 | 88+/b0 | 75+/b0 | 31 | 176 | 1080 |
73 | Godivier Vincent | 3K | | 44Na | 4 | 75-/b0 | 69-/w0 | 112+/w0 | 96+/b0 | 87+/w0 | 78+/b0 | 31 | 176 | 1075 |
74 | Cristescu Serban | 1K | RO | Bucu | 1 | 54-/w0 | 82+/b0 | 48-/w0 | 40-/b0 | 71-/w0 | 70-/b0 | 30 | 190 | 1113 |
75 | Prist Kevin | 3K | BE | Pant | 3 | 73+/w0 | 70+/b0 | 84+/b0 | 61-/w0 | 56-/b0 | 72-/w0 | 30 | 187 | 1082 |
76 | Khang Ly-Duc | 2K | BE | Pant | 2 | 72+/w0 | 45-/b0 | 49-/w0 | 78-/b0 | 81-/w0 | 90+/b0 | 30 | 186 | 1094 |
77 | Gauthier Lena | 2K | DE | Berl | 2 | 41-/b0 | 83+/w0 | 63-/b0 | 69-/w0 | 70-/w0 | 95+/b0 | 30 | 185 | 1094 |
78 | Sagit Julien | 2K | | 76Ro | 2 | 67-/w0 | 0= | 88+/b0 | 76+/w0 | 57-/b0 | 73-/w0 | 30 | 181 | 1085 |
79 | Mouton Guillaume | 4K | | 86Po | 4 | 102+/b0 | 111+/w0 | 81+/w0 | 72+/b0 | 67-/b0 | 61-/w0 | 30 | 179 | 1070 |
80 | Fabre Romain | 4K | | 63Ce | 4 | 101+/w0 | 68-/b0 | 95+/w0 | 83+/b0 | 89+/w0 | 64-/b0 | 30 | 178 | 1074 |
81 | Leclerc Thomas | 3K | | 91Or | 3 | 88+/b0 | 87-/w0 | 79-/b0 | 100+/w0 | 76+/b0 | 69-/w0 | 30 | 177 | 1082 |
82 | Marteaux Olivier | 2K | | 75Al | 1 | 87+/b0 | 74-/w0 | 65-/w0 | 68-/b0 | 0= | 0= | 30 | 177 | 1077 |
83 | Bocle Milena | 3K | | 92An | 3 | 111+/w0 | 77-/b0 | 68-/w0 | 80-/w0 | 94+/b0 | 102+/b0 | 30 | 175 | 1065 |
84 | Barny Jean-Michel | 2K | | 92An | 1 | 90+/b0 | 59-/w0 | 75-/w0 | 0= | 0= | 0= | 30 | 175 | 1059 |
85 | Lebastard Laura | 4K | | 06So | 4 | 68-/w0 | 115+/b0 | 91+/b0 | 88-/w0 | 98+/w0 | 97+/b0 | 30 | 174 | 1038 |
86 | Awano Yoshiro | 5K | | 92Le | 5 | 127-/b0 | 129+/w0 | 101+/w0 | 91+/b0 | 100+/w0 | 89+/b0 | 30 | 166 | 1036 |
87 | Vale-Perez Acacio | 2K | FR | 33Bo | 1 | 82-/w0 | 81+/b0 | 66-/b0 | 71-/w0 | 73-/b0 | 0= | 29 | 181 | 1062 |
88 | Kauffmann Sashka | 3K | CH | Ishi | 2 | 81-/w0 | 100+/b0 | 78-/w0 | 85+/b0 | 72-/w0 | 66-/b0 | 29 | 180 | 1069 |
89 | Delacroix Julien | 3K | DE | | 2 | 93+/w0 | 65-/w0 | 72-/b0 | 92+/b0 | 80-/b0 | 86-/w0 | 29 | 180 | 1053 |
90 | Hermann Ludovic | 2K | | 57Me | 1 | 84-/w0 | 92-/b0 | 69-/b0 | 67-/b0 | 102+/w0 | 76-/w0 | 29 | 179 | 1073 |
91 | Annachachibi Kevin | 4K | BE | Pant | 3 | 70-/b0 | 101+/b0 | 85-/w0 | 86-/w0 | 108+/w0 | 116+/b0 | 29 | 174 | 1018 |
92 | Christmann Pierre-Yves | 4K | | 31To | 3 | 112+/b0 | 90+/w0 | 71-/b0 | 89-/w0 | 95-/b0 | 104+/w0 | 29 | 173 | 1049 |
93 | Glemain Gaël | 3K | | 92An | 1 | 89-/b0 | 71-/w0 | 102+/w0 | 70-/b0 | 0= | 0= | 29 | 173 | 1034 |
94 | Billoire Clement | 4K | | 91Or | 3 | 71-/b0 | 97-/w0 | 118+/b0 | 103+/b0 | 83-/w0 | 106+/w0 | 29 | 173 | 1016 |
95 | Chamalet Samuel | 5K | | 75Op | 4 | 105+/b0 | 104+/w0 | 80-/b0 | 111+/b0 | 92+/w0 | 77-/w0 | 29 | 172 | 1042 |
96 | Aussibal Gabriel | 4K | | 67SE | 3 | 69-/b0 | 127+/w0 | 111+/b0 | 73-/w0 | 97-/w0 | 103+/b0 | 29 | 172 | 1039 |
97 | Souchay Jean | 5K | | 75OB | 4 | 107+/w0 | 94+/b0 | 100-/b0 | 106+/w0 | 96+/b0 | 85-/w0 | 29 | 172 | 1024 |
98 | Lextrait César | 6K | | 13Ma | 5 | 114+/w0 | 107+/b0 | 127+/w0 | 112+/b0 | 85-/b0 | 100+/b0 | 29 | 166 | 1019 |
99 | Flores Pierre | 7K | | 91PO | 6 | 148+/b0 | 139+/b0 | 119+/w0 | 107+/b0 | 113+/w0 | 101+/w0 | 29 | 159 | 979 |
100 | Averous Christophe | 4K | | 67SE | 2 | 104+/b0 | 88-/w0 | 97+/w0 | 81-/b0 | 86-/b0 | 98-/w0 | 28 | 175 | 1028 |
101 | Mouhounou Sophie | 4K | | 91Or | 2 | 80-/b0 | 91-/w0 | 86-/b0 | 105+/w0 | 110+/b0 | 99-/b0 | 28 | 174 | 1003 |
102 | Ronco Johan | 4K | | 13Ma | 2 | 79-/w0 | 113+/b0 | 93-/b0 | 104+/w0 | 90-/b0 | 83-/w0 | 28 | 173 | 1039 |
103 | Gerard Antoine | 6K | | 75OB | 4 | 121+/w0 | 109+/b0 | 108+/b0 | 94-/w0 | 111+/b0 | 96-/w0 | 28 | 168 | 1000 |
104 | Assard Rodrigue | 4K | | 75Pa | 2 | 100-/w0 | 95-/b0 | 128+/w0 | 102-/b0 | 116+/w0 | 92-/b0 | 28 | 167 | 1019 |
105 | Husson Alexandre | 5K | | 75CF | 3 | 95-/w0 | 106-/b0 | 117+/w0 | 101-/b0 | 120+/b0 | 114+/w0 | 28 | 166 | 991 |
106 | Mariotti Anthony | 6K | BE | | 4 | 136+/w0 | 105+/w0 | 113+/b0 | 97-/b0 | 112+/w0 | 94-/b0 | 28 | 165 | 1012 |
107 | Meunier Sylvain | 5K | FR | | 3 | 97-/b0 | 98-/w0 | 137+/b0 | 99-/w0 | 130+/w0 | 112+/b0 | 28 | 165 | 991 |
108 | Prod'Hom Per | 5K | | 69Ly | 3 | 128+/b0 | 112-/w0 | 103-/w0 | 129+/b0 | 91-/b0 | 122+/w0 | 28 | 163 | 997 |
109 | Urbanek Lucas | 5K | | 75Op | 3 | 115-/w0 | 103-/w0 | 110-/b0 | 131+/b0 | 121+/w0 | 117+/b0 | 28 | 163 | 968 |
110 | Belouin Guillaume | 7K | FR | | 5 | 143+/b0 | 136+/b0 | 109+/w0 | 115+/w0 | 101-/w0 | 113+/b0 | 28 | 160 | 978 |
111 | Zhabchyk Tetyana | 3K | UA | Riv | 0 | 83-/b0 | 79-/b0 | 96-/w0 | 95-/w0 | 103-/w0 | 0= | 27 | 173 | 1028 |
112 | Koehl Fabrice | 4K | | 67SE | 1 | 92-/w0 | 108+/b0 | 73-/b0 | 98-/w0 | 106-/b0 | 107-/w0 | 27 | 173 | 1008 |
113 | Prezman Anthony | 5K | | 75Pa | 2 | 118+/b0 | 102-/w0 | 106-/w0 | 128+/b0 | 99-/b0 | 110-/w0 | 27 | 166 | 979 |
114 | Takeo Terumi | 6K | JP | Tok | 3 | 98-/b0 | 131+/w0 | 115+/w0 | 121-/b0 | 127+/w0 | 105-/b0 | 27 | 163 | 980 |
115 | Vanney Antoine | 5K | | 75Pa | 1 | 109+/b0 | 85-/w0 | 114-/b0 | 110-/b0 | 0= | 0= | 27 | 163 | 960 |
116 | Magnier Nicolas | 6K | | 92An | 3 | 137+/w0 | 118-/w0 | 120+/b0 | 127+/b0 | 104-/b0 | 91-/w0 | 27 | 162 | 985 |
117 | Malef Dimitris | 7K | BE | Pant | 4 | 123+/b0 | 138+/w0 | 105-/b0 | 124+/w0 | 128+/b0 | 109-/w0 | 27 | 161 | 957 |
118 | Zou Shenghu | 5K | FR | | 1 | 113-/w0 | 116+/b0 | 94-/w0 | 0= | 0= | 0= | 27 | 158 | 951 |
119 | Lailheugue Paul | 6K | | 33Bo | 3 | 138+/b0 | 128-/w0 | 99-/b0 | 120-/w0 | 140+!b0 | 134+/w0 | 27 | 158 | 937 |
120 | Khatchaturian David | 7K | | | 4 | 158+/w0 | 130+/b0 | 116-/w0 | 119+/b0 | 105-/w0 | 139+/b0 | 27 | 156 | 952 |
121 | Rodo Christophe | 6K | | 13Ma | 2 | 103-/b0 | 0= | 142+/w0 | 114+/w0 | 109-/b0 | 0= | 27 | 156 | 932 |
122 | Arsenov Timophey | 7K | RU | | 4 | 131-/b0 | 149+/b0 | 138+/w0 | 137+/w0 | 129+/w0 | 108-/b0 | 27 | 154 | 958 |
123 | Laurent Julien | 7K | | 93Mo | 4 | 117-/w0 | 141+/b0 | 136+/w0 | 130-/b0 | 149+/w0 | 127+/b0 | 27 | 153 | 954 |
124 | Zhang Ailian | 8K | | 75XX | 5 | 144+/b0 | 148+/w0 | 139+/w0 | 117-/b0 | 137+/b0 | 128+/w0 | 27 | 152 | 951 |
125 | Berthon Camille | 9K | | 21Di | 6 | 151+/w0 | 152+/w0 | 143+/b0 | 142+/b0 | 131+/b0 | 130+/w0 | 27 | 150 | 909 |
126 | Pichault-Lacoste Florian | 9K | | 92An | 6 | 150+/b0 | 144+/w0 | 148+/w0 | 138+/b0 | 136+/w0 | 129+/b0 | 27 | 149 | 938 |
127 | Adams Charles | 5K | | 75Pa | 1 | 86+/w0 | 96-/b0 | 98-/b0 | 116-/w0 | 114-/b0 | 123-/w0 | 26 | 169 | 982 |
128 | Brisson Claude | 5K | | 13Ma | 1 | 108-/w0 | 119+/b0 | 104-/b0 | 113-/w0 | 117-/w0 | 124-/b0 | 26 | 164 | 967 |
129 | Masut Simon | 6K | | 75Pa | 2 | 130+/w0 | 86-/b0 | 132+/b0 | 108-/w0 | 122-/b0 | 126-/w0 | 26 | 164 | 942 |
130 | Ravera Sylvain | 6K | | 92Le | 2 | 129-/b0 | 120-/w0 | 140+/w0 | 123+/w0 | 107-/b0 | 125-/b0 | 26 | 160 | 939 |
131 | Watin Thomas | 7K | | 60Co | 3 | 122+/w0 | 114-/b0 | 133+/b0 | 109-/w0 | 125-/w0 | 145+/b0 | 26 | 160 | 928 |
132 | Trauwaen Nicolas | 7K | | 51Re | 3 | 141+/w0 | 137-/b0 | 129-/w0 | 134-/b0 | 159+/b0 | 136+/b0 | 26 | 150 | 934 |
133 | Rocher Jérémie | 8K | | 94Ca | 4 | 152+/b0 | 143+/w0 | 131-/w0 | 136-/b0 | 147+/w0 | 137+/b0 | 26 | 150 | 923 |
134 | Pinglier Emmanuel | 9K | | 78Mg | 5 | 160+/b0 | 169+/w0 | 146+/b0 | 132+/w0 | 139+/w0 | 119-/b0 | 26 | 148 | 896 |
135 | Delattre Arnaud | 10K | | 75Ju | 6 | 156+/w0 | 166+/b0 | 155+/w0 | 141+/b0 | 142+/w0 | 138+/b0 | 26 | 145 | 877 |
136 | Puyaubreau Nicolas | 6K | | 91Or | 1 | 106-/b0 | 110-/w0 | 123-/b0 | 133+/w0 | 126-/b0 | 132-/w0 | 25 | 162 | 927 |
137 | Tanguy Mathieu | 6K | | 78MN | 1 | 116-/b0 | 132+/w0 | 107-/w0 | 122-/b0 | 124-/w0 | 133-/w0 | 25 | 161 | 933 |
138 | Podetti Bertrand | 6K | | 91Or | 1 | 119-/w0 | 117-/b0 | 122-/b0 | 126-/w0 | 146+/b0 | 135-/w0 | 25 | 159 | 913 |
139 | Cano Alain | 7K | | 56Lo | 2 | 140+/b0 | 99-/w0 | 124-/b0 | 149+/w0 | 134-/b0 | 120-/w0 | 25 | 158 | 917 |
140 | Julien Marie | 7K | | 78Ve | 2 | 139-/w0 | 146+/b0 | 130-/b0 | 145+/w0 | 119-!w0 | 0= | 25 | 151 | 908 |
141 | Brendel Matyas | 7K | HU | BuPe | 2 | 132-/b0 | 123-/w0 | 145-/b0 | 135-/w0 | 161+/w0 | 151+/b0 | 25 | 151 | 883 |
142 | Berthomier Frederic | 8K | | 75Al | 3 | 159+/w0 | 158+/b0 | 121-/b0 | 125-/w0 | 135-/b0 | 150+/w0 | 25 | 150 | 893 |
143 | Donnet Hélène | 7K | | 75Al | 1 | 110-/w0 | 133-/b0 | 125-/w0 | 159+/b0 | 0= | 0= | 25 | 150 | 884 |
144 | Koskin Vladimir | 8K | | 67SE | 3 | 124-/w0 | 126-/b0 | 153+/b0 | 148-/b0 | 160+/w0 | 154+/w0 | 25 | 149 | 887 |
145 | Gautier Grégoire | 9K | | 48Is | 4 | 147+/b0 | 162+/w0 | 141+/w0 | 140-/b0 | 148+/b0 | 131-/w0 | 25 | 148 | 905 |
146 | Quoilin Vincent | 8K | BE | | 3 | 162+/b0 | 140-/w0 | 134-/w0 | 161+/b0 | 138-/w0 | 149+/b0 | 25 | 146 | 890 |
147 | Dutheil Florian | 9K | | 00SF | 4 | 145-/w0 | 154+/b0 | 152+/b0 | 158+/w0 | 133-/b0 | 148+/w0 | 25 | 146 | 889 |
148 | Pottier Laurent | 7K | BE | | 1 | 99-/w0 | 124-/b0 | 126-/b0 | 144+/w0 | 145-/w0 | 147-/b0 | 24 | 158 | 903 |
149 | Caulet Charles | 8K | | 91Or | 2 | 153+/b0 | 122-/w0 | 158+/w0 | 139-/b0 | 123-/b0 | 146-/w0 | 24 | 151 | 900 |
150 | Drouet Laurent | 9K | | 77Me | 3 | 126-/w0 | 164+/b0 | 159+/w0 | 151-/w0 | 155+/b0 | 142-/b0 | 24 | 146 | 864 |
151 | Hermann Thierry | 9K | | 93Mo | 3 | 125-/b0 | 167+/w0 | 154-/w0 | 150+/b0 | 158+/b0 | 141-/w0 | 24 | 145 | 875 |
152 | Grimond Philippe | 8K | | 93Mo | 1 | 133-/w0 | 125-/b0 | 147-/w0 | 166+/b0 | 0= | 0= | 24 | 144 | 851 |
153 | Hebert Frédéric | 9K | | 75OB | 3 | 149-/w0 | 163+/b0 | 144-/w0 | 154-/b0 | 170+/b0 | 160+/w0 | 24 | 141 | 855 |
154 | Portal Jean-Jacques | 10K | | 31To | 4 | 175+/b0 | 147-/w0 | 151+/b0 | 153+/w0 | 168+/b0 | 144-/b0 | 24 | 141 | 854 |
155 | Mougneau Damien | 9K | | 51Re | 3 | 166+/w0 | 159-/b0 | 135-/b0 | 170+/b0 | 150-/w0 | 167+/w0 | 24 | 139 | 853 |
156 | Lacroix Vincent | 10K | | 75Op | 4 | 135-/b0 | 175+/w0 | 160-/w0 | 176+/b0 | 163+/w0 | 161+/b0 | 24 | 137 | 831 |
157 | Olivaux Samuel | 11K | | 75Al | 5 | 173+/b0 | 171+/b0 | 167+/w0 | 160-/b0 | 166+/w0 | 159+/w0 | 24 | 134 | 830 |
