European Women Go Championship 2011 (open)

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 NBWSOSSOSOS
Silt Ondrej6DCZAKun5 5+/w0 3+/b0 2+/b0 4+/w0 6+/b051355
Corlan Lucian5DROBucu4 7+/b0 8+/w0 1-/w0 3+/b0 4+/b041161
Nedan Adrian3KROSibi3 8+/b0 1-/w0 5+/w0 2-/w0 7+/b031258
Campianu Bogdan3DROBucu2 0- 5+/b0 6+/w0 1-/b0 2-/w021343
Sandrini Bastian4KDEN2 1-/b0 4-/w0 3-/b0 7+/w0 8+/b021161
Balazs Arpad3KROTgMs2 0- 7+/w0 4-/b0 8+/b0 1-/w02849
Ciora Gabriel7KROGiar1 2-/w0 6-/b0 8+/w0 5-/b0 3-/w011154
Acsinte Alexandru9KROSibi0 3-/w0 2-/b0 7-/b0 6-/w0 5-/w001253

OpenGotha 3.22
25-09-2011 16:35