European Women Go Championship 2011 (open)

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 NBWSOSSOSOS
Silt Ondrej6DCZAKun4 6+/w0 4+/b0 2+/b0 3+/w0 5?/b041044
Corlan Lucian5DROBucu3 7+/b0 8+/w0 1-/w0 4+/b0 3?/b03946
Campianu Bogdan3DROBucu2 0- 6+/b0 5+/w0 1-/b0 2?/w021035
Nedan Adrian3KROSibi2 8+/b0 1-/w0 6+/w0 2-/w0 7?/b02945
Balazs Arpad3KROTgMs2 0- 7+/w0 3-/b0 8+/b0 1?/w02737
Sandrini Bastian4KDEN1 1-/b0 3-/w0 4-/b0 7+/w0 8?/b01946
Ciora Gabriel7KROGiar1 2-/w0 5-/b0 8+/w0 6-/b0 4?/w01843
Acsinte Alexandru9KROSibi0 4-/w0 2-/b0 7-/b0 5-/w0 6?/w00942

OpenGotha 3.22
25-09-2011 12:34