European Women Go Championship 2011 (open)

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 NBWSOSSOSOS
Silt Ondrej6DCZAKun2 6+/w0 3+/b0 2?/b0 0- 0- 238
Corlan Lucian5DROBucu2 8+/b0 7+/w0 1?/w0 0- 0- 229
Nedan Adrian3KROSibi1 7+/b0 1-/w0 6?/w0 0- 0- 1210
Campianu Bogdan2DROBucu1 0- 6+/b0 5?/w0 0- 0- 115
Balazs Arpad3KROTgMs1 0- 8+/w0 4?/b0 0- 0- 114
Sandrini Bastian4KDEN0 1-/b0 4-/w0 3?/b0 0- 0- 046
Acsinte Alexandru9KROSibi0 3-/w0 2-/b0 8?/b0 0- 0- 037
Ciora Gabriel7KROGiar0 2-/w0 5-/b0 7?/w0 0- 0- 036

OpenGotha 3.22
24-09-2011 13:30