Video
Video
Photos
Photos
Login
Login
Live
Live
News
News
SGF
SGF
Services
Services
Links
Links
Contact
Contact

Donate




Amsterdam Go Tournament 2016 - Round 2

Board Black White Result Handicap
1 Boviz, Dominik (6 Dan) - Fu, Yaqi (6 Dan) 0-1
2 Aaij, Rene (4 Dan) - Debarre, Thomas (6 Dan) 0-1
3 Frejlak, Stanislaw (5 Dan) - Le_Calve, Tanguy (6 Dan) 0-1
4 Fenech, Antoine (5 Dan) - Kuin, Merlijn (6 Dan) 1-0
5 Mero, Csaba (6 Dan) - Iugulescu, Sergiu_Dan (3 Dan) 1-0
6 Goncalves, Simao (2 Dan) - Eerbeek, Alexander (5 Dan) 0-1
7 De_Jong, Merijn (3 Dan) - Rehm, Robert (5 Dan) 0-1
8 Krogt, Harry_van_der (2 Dan) - Zandveld, Peter (4 Dan) 0-1
9 Branchard, Antoine (2 Dan) - Kawabata, Sumio (2 Dan) 0-1
10 Dubiel, Marika (2 Dan) - Reid, Matthew (1 Dan) 1-0
11 Walaszewski, Maksym (1 Dan) - Oosten, Arend_van (1 Dan) 0-1
12 Wandel, William (1 Dan) - Frangi, Manuel (1 Dan) 0-1
13 Damian, Dan_Mircea (1 Dan) - Kollem, Roel_van (2 Kyu) 1-0
14 Zellerer, Harald (1 Dan) - Henry, Yannis (1 Dan) 0-1
15 Loiseau, Hugo (1 Dan) - Jong, Jord_de (1 Kyu) 1-0
16 Malick, Darrell (1 Kyu) - Nederveen, Gerard (1 Dan) 0-1
17 Roever, Claas (1 Kyu) - Waal, Paul_de (1 Kyu) 0-1
18 Hilgenbos, Wim-Jan (3 Kyu) - Weih, Klaus (2 Kyu) 0-1
19 Bavidge, Colin (3 Kyu) - Ritzenthaler, Marien (3 Kyu) 1-0
20 Egmond, Nanko_van (4 Kyu) - Morin, Laurent (4 Kyu) 0-1
21 Zande, Reijer_van_der (4 Kyu) - Coulthard, Jamie (4 Kyu) 1-0
22 Verhoeven, Hans (4 Kyu) - Carrere, Colin (5 Kyu) 0-1
23 Wegiel, Ireneusz (4 Kyu) - Slijkhuis, Bart (6 Kyu) 0-1
24 Mullens, Richard (5 Kyu) - Groenemeijer, Leon (5 Kyu) 0-1
25 Olij, Huib (5 Kyu) - Schut, Jelle (5 Kyu) 1-0
26 Boviz, Laszlo (6 Kyu) - Langer, Martin (6 Kyu) 1-0
27 Beer, Nicole_de (7 Kyu) - Schoonackers, Dieter (8 Kyu) 0-1
28 Becherer, Paul (9 Kyu) - Finkelnberg, Hans (7 Kyu) 0-1
29 Vagedes, Jutta (8 Kyu) - Pars, Ryanke (9 Kyu) 0-1
30 Greenberg, Paul (13 Kyu) - Laan, Klaas_van_der (9 Kyu) 1-0
31 Jocqueviel, Martin (10 Kyu) - Breitenbauch, Gudrun (10 Kyu) 0-1
32 Otilia_Elena, Tarita-Cimpeanu (18 Kyu) - Nicolasen, Gerold (14 Kyu) 0-1
33 Rogers, John (18 Kyu) - Barrett, Joel (16 Kyu) 0-1


AIGT2016-r2-walllist.txt

[unnamed tournament] - After Round 2
Place Name Club Level Rating Score 1 2 Points ScoreX SOS SOSOS
1 Le_Calve, Tanguy fr-44Na 6 Dan 2578 40 9+ 4+ 2 40 78 157
2 Debarre, Thomas fr-67SE 6 Dan 2646 40 6+ 8+ 2 40 78 156
(3) Fu, Yaqi cn-Stoc 6 Dan 2581 40 7+ 5+ 2 40 78 156
4 Frejlak, Stanislaw pl-Wars 5 Dan 2501 39 10+ 1- 1 39 79 155
5 Boviz, Dominik hu-Szfv 6 Dan 2555 39 11+ 3- 1 39 78 156
(6) Mero, Csaba hu-BuPe 6 Dan 2579 39 2- 12+ 1 39 78 156
(7) Fenech, Antoine fr-67SE 5 Dan 2475 39 3- 11+ 1 39 78 156
(8) Aaij, Rene nl-Gron 4 Dan 2387 39 12+ 2- 1 39 78 156
9 Rehm, Robert nl-Amst 5 Dan 2387 39 1- 13+ 1 39 78 155
10 Eerbeek, Alexander nl 5 Dan 2460 39 4- 14+ 1 39 77 156
11 Kuin, Merlijn nl-Amvn 6 Dan 2547 38 5- 7- 0 38 78 156
(12) Iugulescu, Sergiu_Dan ro-Cluj 3 Dan 2303 38 8- 6- 0 38 78 156
13 De_Jong, Merijn nl-Utre 3 Dan 2234 38 15+ 9- 1 38 77 153
14 Goncalves, Simao lu-Luxe 2 Dan 2209 38 16+ 10- 1 38 77 152
15 Zandveld, Peter nl-Amst 4 Dan 2159 38 13- 17+ 1 38 75 152
16 Kawabata, Sumio jp 2 Dan 2200 38 14- 18+ 1 38 75 151
17 Krogt, Harry_van_der nl-Leid 2 Dan 2011 37 19+ 15- 1 37 75 148
18 Branchard, Antoine fr-69Ly 2 Dan 2197 37 27+ 16- 1 37 74 146
19 Dubiel, Marika nl-Amvn 2 Dan 2111 37 17- 24+ 1 37 73 147
20 Oosten, Arend_van nl-Utre 1 Dan 2013 37 25+ 22+ 2 37 72 145
21 Frangi, Manuel fr-75Ju 1 Dan 2055 37 30+ 23+ 2 37 71 144
22 Walaszewski, Maksym pl-Bydg 1 Dan 2063 36 28+ 20- 1 36 73 143
23 Wandel, William nl-Amst 1 Dan 1970 36 26+ 21- 1 36 73 142
24 Reid, Matthew uk-Camb 1 Dan 2055 36 29+ 19- 1 36 72 145
25 Loiseau, Hugo fr-75Ju 1 Dan 1995 36 20- 32+ 1 36 72 142
26 Henry, Yannis fr-75Ju 1 Dan 1929 36 23- 29+ 1 36 71 145
27 Damian, Dan_Mircea nl 1 Dan 2083 36 18- 34+ 1 36 71 143
(28) Nederveen, Gerard nl 1 Dan 2181 36 22- 31+ 1 36 71 143
29 Zellerer, Harald nl-Amst 1 Dan 2007 35 24- 26- 0 35 72 143
30 Waal, Paul_de nl-Utre 1 Kyu 1842 35 21- 33+ 1 35 71 141
31 Malick, Darrell nl-Amst 1 Kyu 1844 35 33+ 28- 1 35 70 141
32 Jong, Jord_de nl-Gron 1 Kyu 2055 35 35+ 25- 1 35 70 140
33 Roever, Claas ie-Galw 1 Kyu 2013 34 31- 30- 0 34 70 141
34 Kollem, Roel_van nl-Amst 2 Kyu 1715 34 36+ 27- 1 34 69 137
35 Weih, Klaus de-Kons 2 Kyu 1847 34 32- 37+ 1 34 68 136
36 Bavidge, Colin uk-Newc 3 Kyu 1753 33 34- 39+ 1 33 66 135
37 Hilgenbos, Wim-Jan nl-Amer 3 Kyu 1690 33 39+ 35- 1 33 66 134
38 Morin, Laurent fr-75OB 4 Kyu 1668 33 41+ 40+ 2 33 64 128
39 Ritzenthaler, Marien fr-67SE 3 Kyu 1778 32 37- 36- 0 32 66 132
40 Egmond, Nanko_van nl-Amst 4 Kyu 1703 32 44+ 38- 1 32 64 128
(41) Zande, Reijer_van_der nl-Gron 4 Kyu 1611 32 38- 44+ 1 32 64 128
42 Carrere, Colin fr-38Gr 5 Kyu 1644 32 47+ 45+ 2 32 62 126
(43) Groenemeijer, Leon nl-Haar 5 Kyu 1517 32 45+ 46+ 2 32 62 126
44 Coulthard, Jamie uk-Newc 4 Kyu 1665 31 40- 41- 0 31 64 128
45 Verhoeven, Hans nl-Amvn 4 Kyu 1700 31 43- 42- 0 31 64 124
46 Mullens, Richard uk-LonC 5 Kyu 1598 31 50+ 43- 1 31 62 124
(47) Olij, Huib nl-Utre 5 Kyu 1550 31 42- 50+ 1 31 62 124
48 Wegiel, Ireneusz pl-Wars 4 Kyu 1583 31 - 49- 0 31 62 123
49 Slijkhuis, Bart nl-Gron 6 Kyu 1535 31 51+ 48+ 2 31 61 122
50 Schut, Jelle nl-Amst 5 Kyu 1330 30 46- 47- 0 30 62 124
51 Boviz, Laszlo hu-Szfv 6 Kyu 1410 30 49- 52+ 1 30 60 120
52 Langer, Martin de-Reck 6 Kyu 1431 29 53- 51- 0 29 59 118
53 Beer, Nicole_de nl-Eind 7 Kyu 1446 29 52+ 54- 1 29 58 115
54 Schoonackers, Dieter nl-Amvn 8 Kyu 1296 29 57+ 53+ 2 29 56 114
55 Finkelnberg, Hans nl-Leid 7 Kyu 1369 29 - 58+ 1 29 55 111
56 Schendel, Birgit de-Hamb 8 Kyu 1240 28 - - 0 27 54 108
57 Vagedes, Jutta de-Reck 8 Kyu 1140 27 54- 59- 0 27 56 109
58 Becherer, Paul nl-Amvn 9 Kyu 1047 27 62+ 55- 1 27 55 105
59 Pars, Ryanke nl-Gron 9 Kyu 1109 27 61- 57+ 1 27 53 110
60 Breitenbauch, Gudrun de-Hamb 10 Kyu 1108 27 63+/w1 61+ 2 27 50 106
61 Jocqueviel, Martin fr-75Ju 10 Kyu 1000 26 59+ 60- 1 26 54 103
62 Laan, Klaas_van_der nl-Gron 9 Kyu 994 26 58- 63- 0 26 50 107
63 Greenberg, Paul it-Roma 13 Kyu 854 23 60-/b1 62+ 1 23 52 100
64 Nicolasen, Gerold nl-Utre 14 Kyu 719 22 65- 66+ 1 22 39 78
65 Barrett, Joel uk-Manc 16 Kyu 400 21 64+ 67+ 2 21 39 78
66 Otilia_Elena, Tarita-Cimpeanu ro-CSRB 18 Kyu 300 18 67+ 64- 1 18 39 78
67 Rogers, John uk-Card 18 Kyu 243 17 66- 65- 0 17 39 78


If you dont like the ads in the live stream: http://www.tomnliz.com/Livecam/Ads.html

1 Boviz, Dominik (6 Dan) - Fu, Yaqi (6 Dan) ?-?
2 Aaij, Rene (4 Dan) - Debarre, Thomas (6 Dan) ?-?
3 Frejlak, Stanislaw (5 Dan) - Le_Calve, Tanguy (6 Dan) ?-?
4 Fenech, Antoine (5 Dan) - Kuin, Merlijn (6 Dan) ?-?
5 Mero, Csaba (6 Dan) - Iugulescu, Sergiu_Dan (3 Dan) ?-?
6 Goncalves, Simao (2 Dan) - Eerbeek, Alexander (5 Dan) ?-?
7 De_Jong, Merijn (3 Dan) - Rehm, Robert (5 Dan) ?-?
8 Krogt, Harry_van_der (2 Dan) - Zandveld, Peter (4 Dan) ?-?
9 Branchard, Antoine (2 Dan) - Kawabata, Sumio (2 Dan) ?-?
10 Dubiel, Marika (2 Dan) - Reid, Matthew (1 Dan) ?-?
11 Walaszewski, Maksym (1 Dan) - Oosten, Arend_van (1 Dan) ?-?
12 Wandel, William (1 Dan) - Frangi, Manuel (1 Dan) ?-?
13 Damian, Dan_Mircea (1 Dan) - Kollem, Roel_van (2 Kyu) ?-?
14 Zellerer, Harald (1 Dan) - Henry, Yannis (1 Dan) ?-?
15 Loiseau, Hugo (1 Dan) - Jong, Jord_de (1 Kyu) ?-?
16 Malick, Darrell (1 Kyu) - Nederveen, Gerard (1 Dan) ?-?
17 Roever, Claas (1 Kyu) - Waal, Paul_de (1 Kyu) ?-?
18 Hilgenbos, Wim-Jan (3 Kyu) - Weih, Klaus (2 Kyu) ?-?
19 Bavidge, Colin (3 Kyu) - Ritzenthaler, Marien (3 Kyu) ?-?
20 Egmond, Nanko_van (4 Kyu) - Morin, Laurent (4 Kyu) ?-?
21 Zande, Reijer_van_der (4 Kyu) - Coulthard, Jamie (4 Kyu) ?-?
22 Verhoeven, Hans (4 Kyu) - Carrere, Colin (5 Kyu) ?-?
23 Wegiel, Ireneusz (4 Kyu) - Slijkhuis, Bart (6 Kyu) ?-?
24 Mullens, Richard (5 Kyu) - Groenemeijer, Leon (5 Kyu) ?-?
25 Olij, Huib (5 Kyu) - Schut, Jelle (5 Kyu) ?-?
26 Boviz, Laszlo (6 Kyu) - Langer, Martin (6 Kyu) ?-?
27 Beer, Nicole_de (7 Kyu) - Schoonackers, Dieter (8 Kyu) ?-?
28 Becherer, Paul (9 Kyu) - Finkelnberg, Hans (7 Kyu) ?-?
29 Vagedes, Jutta (8 Kyu) - Pars, Ryanke (9 Kyu) ?-?
30 Greenberg, Paul (13 Kyu) - Laan, Klaas_van_der (9 Kyu) ?-? 2 stones, ½ komi
31 Jocqueviel, Martin (10 Kyu) - Breitenbauch, Gudrun (10 Kyu) ?-?
32 Otilia_Elena, Tarita-Cimpeanu (18 Kyu) - Nicolasen, Gerold (14 Kyu) ?-? ½ komi
33 Rogers, John (18 Kyu) - Barrett, Joel (16 Kyu) ?-? ½ komi


AIGT2016-r1-result.txt

[unnamed tournament] - Before Round 1
Board Black White Result Handicap
1 Kuin, Merlijn (6 Dan) - Boviz, Dominik (6 Dan) 0-1
2 Debarre, Thomas (6 Dan) - Mero, Csaba (6 Dan) 1-0
3 Fu, Yaqi (6 Dan) - Fenech, Antoine (5 Dan) 1-0
4 Le_Calve, Tanguy (6 Dan) - Rehm, Robert (5 Dan) 1-0
5 Eerbeek, Alexander (5 Dan) - Frejlak, Stanislaw (5 Dan) 0-1
6 Iugulescu, Sergiu_Dan (3 Dan) - Aaij, Rene (4 Dan) 0-1
7 Zandveld, Peter (4 Dan) - De_Jong, Merijn (3 Dan) 0-1
8 Krogt, Harry_van_der (2 Dan) - Dubiel, Marika (2 Dan) 1-0
9 Damian, Dan_Mircea (1 Dan) - Branchard, Antoine (2 Dan) 0-1
10 Kawabata, Sumio (2 Dan) - Goncalves, Simao (2 Dan) 0-1
11 Waal, Paul_de (1 Kyu) - Frangi, Manuel (1 Dan) 0-1
12 Henry, Yannis (1 Dan) - Wandel, William (1 Dan) 0-1
13 Oosten, Arend_van (1 Dan) - Loiseau, Hugo (1 Dan) 1-0
14 Nederveen, Gerard (1 Dan) - Walaszewski, Maksym (1 Dan) 0-1
15 Reid, Matthew (1 Dan) - Zellerer, Harald (1 Dan) 1-0
16 Jong, Jord_de (1 Kyu) - Weih, Klaus (2 Kyu) 1-0
17 Roever, Claas (1 Kyu) - Malick, Darrell (1 Kyu) 0-1
18 Kollem, Roel_van (2 Kyu) - Bavidge, Colin (3 Kyu) 1-0
19 Ritzenthaler, Marien (3 Kyu) - Hilgenbos, Wim-Jan (3 Kyu) 0-1
20 Coulthard, Jamie (4 Kyu) - Egmond, Nanko_van (4 Kyu) 0-1
21 Morin, Laurent (4 Kyu) - Zande, Reijer_van_der (4 Kyu) 1-0
22 Groenemeijer, Leon (5 Kyu) - Verhoeven, Hans (4 Kyu) 1-0
23 Carrere, Colin (5 Kyu) - Olij, Huib (5 Kyu) 1-0
24 Schut, Jelle (5 Kyu) - Mullens, Richard (5 Kyu) 0-1
25 Slijkhuis, Bart (6 Kyu) - Boviz, Laszlo (6 Kyu) 1-0
26 Langer, Martin (6 Kyu) - Beer, Nicole_de (7 Kyu) 0-1
28 Schoonackers, Dieter (8 Kyu) - Vagedes, Jutta (8 Kyu) 1-0
29 Laan, Klaas_van_der (9 Kyu) - Becherer, Paul (9 Kyu) 0-1
30 Pars, Ryanke (9 Kyu) - Jocqueviel, Martin (10 Kyu) 0-1
31 Greenberg, Paul (13 Kyu) - Breitenbauch, Gudrun (10 Kyu) 0-1 ½ komi
32 Nicolasen, Gerold (14 Kyu) - Barrett, Joel (16 Kyu) 0-1
33 Rogers, John (18 Kyu) - Otilia_Elena, Tarita-Cimpeanu (18 Kyu) 0-1


AIGT2016-r1-walllist.txt

[unnamed tournament] - Before Round 1
Place Name Club Level Rating Score 1 Points ScoreX SOS SOSOS
1 Boviz, Dominik hu-Szfv 6 Dan 2555 38 4+ 0 38 0 0
(2) Debarre, Thomas fr-67SE 6 Dan 2646 38 6+ 0 38 0 0
(3) Fu, Yaqi cn-Stoc 6 Dan 2581 38 8+ 0 38 0 0
(4) Kuin, Merlijn nl-Amvn 6 Dan 2547 38 1- 0 38 0 0
(5) Le_Calve, Tanguy fr-44Na 6 Dan 2578 38 10+ 0 38 0 0
(6) Mero, Csaba hu-BuPe 6 Dan 2579 38 2- 0 38 0 0
(7) Eerbeek, Alexander nl 5 Dan 2460 38 9- 0 38 0 0
(8) Fenech, Antoine fr-67SE 5 Dan 2475 38 3- 0 38 0 0
(9) Frejlak, Stanislaw pl-Wars 5 Dan 2501 38 7+ 0 38 0 0
(10) Rehm, Robert nl-Amst 5 Dan 2387 38 5- 0 38 0 0
(11) Aaij, Rene nl-Gron 4 Dan 2387 38 12+ 0 38 0 0
(12) Iugulescu, Sergiu_Dan ro-Cluj 3 Dan 2303 38 11- 0 38 0 0
13 Zandveld, Peter nl-Amst 4 Dan 2159 37 14- 0 37 0 0
(14) De_Jong, Merijn nl-Utre 3 Dan 2234 37 13+ 0 37 0 0
(15) Goncalves, Simao lu-Luxe 2 Dan 2209 37 16+ 0 37 0 0
(16) Kawabata, Sumio jp 2 Dan 2200 37 15- 0 37 0 0
17 Branchard, Antoine fr-69Ly 2 Dan 2197 36 20+ 0 36 0 0
(18) Dubiel, Marika nl-Amvn 2 Dan 2111 36 19- 0 36 0 0
(19) Krogt, Harry_van_der nl-Leid 2 Dan 2011 36 18+ 0 36 0 0
20 Damian, Dan_Mircea nl 1 Dan 2083 35 17- 0 35 0 0
(21) Frangi, Manuel fr-75Ju 1 Dan 2055 35 33+ 0 35 0 0
(22) Henry, Yannis fr-75Ju 1 Dan 1929 35 28- 0 35 0 0
(23) Loiseau, Hugo fr-75Ju 1 Dan 1995 35 25- 0 35 0 0
(24) Nederveen, Gerard nl 1 Dan 2181 35 27- 0 35 0 0
(25) Oosten, Arend_van nl-Utre 1 Dan 2013 35 23+ 0 35 0 0
(26) Reid, Matthew uk-Camb 1 Dan 2055 35 29+ 0 35 0 0
(27) Walaszewski, Maksym pl-Bydg 1 Dan 2063 35 24+ 0 35 0 0
(28) Wandel, William nl-Amst 1 Dan 1970 35 22+ 0 35 0 0
(29) Zellerer, Harald nl-Amst 1 Dan 2007 35 26- 0 35 0 0
30 Jong, Jord_de nl-Gron 1 Kyu 2055 34 35+ 0 34 0 0
(31) Malick, Darrell nl-Amst 1 Kyu 1844 34 32+ 0 34 0 0
(32) Roever, Claas ie-Galw 1 Kyu 2013 34 31- 0 34 0 0
(33) Waal, Paul_de nl-Utre 1 Kyu 1842 34 21- 0 34 0 0
34 Kollem, Roel_van nl-Amst 2 Kyu 1715 33 36+ 0 33 0 0
(35) Weih, Klaus de-Kons 2 Kyu 1847 33 30- 0 33 0 0
36 Bavidge, Colin uk-Newc 3 Kyu 1753 32 34- 0 32 0 0
(37) Hilgenbos, Wim-Jan nl-Amer 3 Kyu 1690 32 38+ 0 32 0 0
(38) Ritzenthaler, Marien fr-67SE 3 Kyu 1778 32 37- 0 32 0 0
39 Coulthard, Jamie uk-Newc 4 Kyu 1665 31 40- 0 31 0 0
(40) Egmond, Nanko_van nl-Amst 4 Kyu 1703 31 39+ 0 31 0 0
(41) Morin, Laurent fr-75OB 4 Kyu 1668 31 44+ 0 31 0 0
(42) Verhoeven, Hans nl-Amvn 4 Kyu 1700 31 46- 0 31 0 0
(43) Wegiel, Ireneusz pl-Wars 4 Kyu 1583 31 - 0 31 0 0
(44) Zande, Reijer_van_der nl-Gron 4 Kyu 1611 31 41- 0 31 0 0
45 Carrere, Colin fr-38Gr 5 Kyu 1644 30 48+ 0 30 0 0
(46) Groenemeijer, Leon nl-Haar 5 Kyu 1517 30 42+ 0 30 0 0
(47) Mullens, Richard uk-LonC 5 Kyu 1598 30 49+ 0 30 0 0
(48) Olij, Huib nl-Utre 5 Kyu 1550 30 45- 0 30 0 0
(49) Schut, Jelle nl-Amst 5 Kyu 1330 30 47- 0 30 0 0
50 Boviz, Laszlo hu-Szfv 6 Kyu 1410 29 52- 0 29 0 0
(51) Langer, Martin de-Reck 6 Kyu 1431 29 53- 0 29 0 0
(52) Slijkhuis, Bart nl-Gron 6 Kyu 1535 29 50+ 0 29 0 0
53 Beer, Nicole_de nl-Eind 7 Kyu 1446 28 51+ 0 28 0 0
(54) Finkelnberg, Hans nl-Leid 7 Kyu 1369 28 - 0 28 0 0
55 Schendel, Birgit de-Hamb 8 Kyu 1240 27 - 0 27 0 0
(56) Schoonackers, Dieter nl-Amvn 8 Kyu 1296 27 57+ 0 27 0 0
(57) Vagedes, Jutta de-Reck 8 Kyu 1140 27 56- 0 27 0 0
58 Becherer, Paul nl-Amvn 9 Kyu 1047 26 59+ 0 26 0 0
(59) Laan, Klaas_van_der nl-Gron 9 Kyu 994 26 58- 0 26 0 0
(60) Pars, Ryanke nl-Gron 9 Kyu 1109 26 62- 0 26 0 0
61 Breitenbauch, Gudrun de-Hamb 10 Kyu 1108 25 63+/w1 0 25 0 0
(62) Jocqueviel, Martin fr-75Ju 10 Kyu 1000 25 60+ 0 25 0 0
63 Greenberg, Paul it-Roma 13 Kyu 854 22 61-/b1 0 22 0 0
64 Nicolasen, Gerold nl-Utre 14 Kyu 719 21 65- 0 21 0 0
65 Barrett, Joel uk-Manc 16 Kyu 400 19 64+ 0 19 0 0
66 Otilia_Elena, Tarita-Cimpeanu ro-CSRB 18 Kyu 300 17 67+ 0 17 0 0
(67) Rogers, John uk-Card 18 Kyu 243 17 66- 0 17 0 0


placed by EuroGoTV1 on 18:33 Thu 05 May 2016




Could we have the results for round 1?

placed by Prym on 18:45 Thu 05 May 2016
Powered by www.build4.eu
leeg